LEADERBOARDS
View All DonorsStudent Life Challenges
| Challenge Name: | Donors | Raised ($) |
|---|---|---|
| Center for Belonging | 90 | $12,525 |
| Counseling & Wellness Center | 39 | $11,065 |
| Student Life | 56 | $23,585 |
| Sustainability | 47 | $6,105 |
Who is giving?
| Donor Type | Donors | Raised ($) |
|---|---|---|
| Students | 44 | $415 |
| Alumni | 34 | $21,580 |
| Parents | 37 | $22,220 |
| Grandparent | 4 | $200 |
| Trustee | 9 | $36,100 |
| Faculty/Staff | 77 | $3,730 |
| Friends | 62 | $4,025 |

Susan Macrone

David Tebbetts

Susan Duffy

Deron Johnson

Linda Walsh-Romano

Anonymous

Jona Dean

Nicole Sao Pedro

Karen Greene

Lance Greene Sr.
