Gifts to Blue Jay Athletics contribute to...
Blue Jay Athletics is going where we've never been before, and we are counting on you to be an important member of our team. Please contribute to Blue Jay Athletics to support our 24 varsity sport programs and more than 450 student-athletes. Your generosity helps Blue Jay Athletics carry on a 90-year tradition of excellence.
Contact:
Chris Morgan '91
Director of Athletics
717-361-1407
morganc@etown.edu
Sponsored by Helen Ebersole ’69 & the Blue Jay Athletic Association
Support your favorite Blue Jay team/s and help them reach the top of the Power of One Day Athletic Leaderboards. Your gifts will benefit student-athletes on the field, on the court, in the pool, and ensure they have the equipment, technology, and training they need to be the best.
This year, the top two programs in each of the following leaderboard categories with earn a challenge gift:
* Greatest Number of Donors – $500 gift for each of the top two programs
* Total Dollars Raised – $500 gift for each of the top two programs
* BJAA Lottery – Each Unique program donor on Power of One will qualify as an entry in the BJAA Lottery to win a bonus $500 for two programs
873 days ago by Ben OsterhoutDonors
View All Donors| Donors by Sport | Donors | Raised ($) |
|---|---|---|
| Cross Country/Track and Field | 74 | $6,342 |
| Women's Volleyball Team | 26 | $1,965 |
| Women's Basketball | 70 | $11,967 |
| Men's Lacrosse Team | 39 | $4,064 |
| Swimming Team | 38 | $3,491 |
| Golf Team | 34 | $17,164 |
| Men's Soccer Team | 75 | $8,317 |
| Women's Lacrosse Team | 25 | $1,238 |
| Softball Team | 22 | $1,587 |
| Baseball | 55 | $6,416 |
| Tennis Team | 27 | $5,890 |
| Field Hockey Team | 34 | $4,297 |
| Wrestling | 97 | $9,593 |
| Men's Volleyball Team | 15 | $1,075 |
| Men's Basketball | 57 | $9,206 |
| Women's Soccer Team | 89 | $7,329 |
| Dollars Raised | Donors | Raised ($) |
|---|---|---|
| Women's Volleyball Team | 26 | $1,965 |
| Women's Soccer Team | 89 | $7,329 |
| Field Hockey Team | 34 | $4,297 |
| Men's Lacrosse Team | 39 | $4,064 |
| Women's Basketball | 70 | $11,967 |
| Swimming Team | 38 | $3,491 |
| Baseball | 55 | $6,416 |
| Men's Basketball | 57 | $9,206 |
| Women's Lacrosse Team | 25 | $1,238 |
| Tennis Team | 27 | $5,890 |
| Wrestling | 97 | $9,593 |
| Men's Soccer Team | 75 | $8,317 |
| Softball Team | 22 | $1,587 |
| Men's Volleyball Team | 15 | $1,075 |
| Cross Country/Track and Field | 74 | $6,342 |
| Golf Team | 34 | $17,164 |










