Featured
Blue Jay Athletics is going where we've never been before, and we are counting on you to be an important member of our team. Please contribute to Blue Jay Athletics to support our 24 varsity sport programs and more than 480 student-athletes. Your generosity helps Blue Jay Athletics carry on a 90-year tradition of excellence.
Athletic Leaderboard Challenge
Sponsored by Helen Ebersole ’69 & the Blue Jay Athletic Association
Support your favorite Blue Jay team/s and help them reach the top of the Power of One Day Athletic Leaderboards. Your gifts will benefit student-athletes on the field, on the court, in the pool, and ensure they have the equipment, technology, and training they need to be the best.
This year, the top two programs in each of the following leaderboard categories with earn a challenge gift:
* Greatest Number of Donors – $500 gift for each of the top two programs
* Total Dollars Raised – $500 gift for each of the top two programs
* BJAA Lottery – Each Unique program donor on Power of One will qualify as an entry in the BJAA Lottery to win a bonus $500 for two programs
For more information, contact:
Chris Morgan '91
Director of Athletics
717-361-1407
morganc@etown.edu
Gifts to Blue Jay Athletics contribute to...
No updates for this campaign.
Donors
View All Donors| Donors by Sport | Donors | Raised ($) |
|---|---|---|
| Women's Volleyball Team | 41 | $5,620 |
| Tennis Team | 22 | $3,210 |
| Baseball Team | 155 | $13,095 |
| Women's Lacrosse Team | 28 | $1,300 |
| Women's Basketball Team | 77 | $10,005 |
| Men's Basketball Team | 22 | $3,060 |
| Men's Soccer Team | 78 | $11,828 |
| Wrestling Team | 121 | $19,300 |
| Cross Country/Track and Field | 92 | $7,931 |
| Softball Team | 32 | $2,140 |
| Field Hockey Team | 57 | $8,075 |
| Swimming Team | 43 | $5,085 |
| Golf Team | 36 | $27,300 |
| Women's Soccer Team | 143 | $15,435 |
| Men's Volleyball Team | 27 | $2,351 |
| Men's Lacrosse Team | 123 | $20,453 |
| Dollars Raised | Donors | Raised ($) |
|---|---|---|
| Women's Volleyball Team | 41 | $5,620 |
| Men's Basketball | 22 | $3,060 |
| Women's Basketball Team | 77 | $10,005 |
| Golf Team | 36 | $27,300 |
| Women's Lacrosse Team | 28 | $1,300 |
| Men's Soccer Team | 78 | $11,828 |
| Softball Team | 32 | $2,140 |
| Cross Country/Track and Field | 92 | $7,931 |
| Wrestling Team | 121 | $19,300 |
| Swimming Team | 43 | $5,085 |
| Men's Lacrosse Team | 123 | $20,453 |
| Baseball Team | 155 | $13,095 |
| Field Hockey Team | 57 | $8,075 |
| Women's Soccer Team | 143 | $15,435 |
| Tennis Team | 22 | $3,210 |
| Men's Volleyball Team | 27 | $2,351 |










