
We are proud to announce the naming of the new Schmid Athletic Complex and Pavilion in honor of Chris Schmidโs retirement from Dwight-Englewood after 43 years and in recognition of his dedicated service as the Director of Athletics, Head Boys Soccer Coach, Lacrosse and more.
This complex will include a pavilion as well as landscaping and beautification of the area surrounding Solomon Field. This is tremendously exciting for our School, and we believe it is a fitting tribute to a man who has served D-E so well for so long. Our goal is to unveil the new Schmid Athletic Complex and Pavilion in June during Reunion Weekend.
We have already raised $100,000 during the first phase of this campaign - over 12 years ago. We need your help to raise another $100,000 by June 30, 2022. We hope you will join us in honoring Chris Schmidโs D-E legacy.
Donors who give a total amount of $1,000 and above will receive special recognition in a dedicated area of the Schmid Athletic Complex and Pavilion. This amount includes gifts already made to the first phase of Schmid Pavilion campaign in 2012. Please contact the school for gifts over $2500.00.
No updates for this campaign.
Donors
View All DonorsAlumni Participation | Donors | Raised ($) |
---|---|---|
2034 | 0 | $0 |
2036 | 0 | $0 |
1953 | 0 | $0 |
1969 | 0 | $0 |
1959 | 0 | $0 |
1965 | 0 | $0 |
2005 | 1 | $100 |
1994 | 2 | $350 |
1949 | 0 | $0 |
1981 | 5 | $4,350 |
1977 | 1 | $5 |
2028 | 0 | $0 |
2027 | 0 | $0 |
2035 | 0 | $0 |
2029 | 0 | $0 |
1991 | 4 | $1,700 |
1956 | 0 | $0 |
1996 | 3 | $2,100 |
2000 | 5 | $1,725 |
2013 | 0 | $0 |
1937 | 0 | $0 |
1988 | 4 | $2,389 |
1982 | 1 | $100 |
1990 | 4 | $1,200 |
1985 | 6 | $4,950 |
1942 | 0 | $0 |
1978 | 8 | $1,100 |
1943 | 0 | $0 |
1958 | 0 | $0 |
1983 | 2 | $2,600 |
1989 | 0 | $0 |
1932 | 0 | $0 |
2010 | 1 | $100 |
2024 | 0 | $0 |
1998 | 1 | $1,000 |
1968 | 2 | $93 |
1963 | 0 | $0 |
1960 | 0 | $0 |
2016 | 2 | $150 |
1970 | 2 | $26,000 |
1992 | 5 | $1,325 |
1951 | 0 | $0 |
1947 | 0 | $0 |
1986 | 2 | $1,100 |
2019 | 2 | $35 |
2003 | 7 | $4,975 |
1980 | 5 | $3,225 |
1971 | 1 | $2,000 |
1976 | 1 | $50 |
1957 | 0 | $0 |
1935 | 0 | $0 |
1945 | 0 | $0 |
1984 | 1 | $25 |
2025 | 1 | $1,100 |
1964 | 0 | $0 |
2033 | 0 | $0 |
1938 | 0 | $0 |
1999 | 0 | $0 |
2032 | 0 | $0 |
2014 | 0 | $0 |
2002 | 9 | $5,636 |
2031 | 0 | $0 |
1961 | 0 | $0 |
2018 | 3 | $1,200 |
2006 | 0 | $0 |
1987 | 3 | $4,500 |
1974 | 0 | $0 |
2017 | 2 | $2,550 |
1934 | 0 | $0 |
2001 | 5 | $4,500 |
1973 | 0 | $0 |
1966 | 0 | $0 |
1950 | 0 | $0 |
2012 | 2 | $125 |
1946 | 0 | $0 |
1955 | 0 | $0 |
1954 | 0 | $0 |
1933 | 0 | $0 |
1936 | 0 | $0 |
1948 | 0 | $0 |
1962 | 0 | $0 |
1944 | 0 | $0 |
2011 | 0 | $0 |
2004 | 2 | $200 |
2022 | 1 | $25 |
2030 | 0 | $0 |
2008 | 2 | $150 |
2023 | 1 | $1,000 |
2026 | 1 | $100 |
2021 | 3 | $175 |
1967 | 2 | $2,850 |
1997 | 0 | $0 |
2009 | 3 | $10,100 |
1995 | 2 | $125 |
1952 | 0 | $0 |
1979 | 4 | $3,550 |
1972 | 0 | $0 |
1975 | 0 | $0 |
1940 | 0 | $0 |
2007 | 3 | $225 |
1941 | 0 | $0 |
1939 | 0 | $0 |
2015 | 1 | $25 |
2020 | 3 | $3,510 |
1993 | 0 | $0 |










Advocates
