Featured

DIMES for DPhiE is here! In March we celebrate the incredible members – our founders, mentors, friends, leaders -- who have inspired, supported, and carved a path for DPHIE today. Is there a DPHIE who inspired you to try something new? Who coached you through a challenging time or cheered you on as you broke down barriers? We want to hear your stories and help equip our members with the leadership skills they need to lead in their communities, from the dorm room to the board room across the globe. The next generation of our sisterhood will stand on our shoulders as we are building brighter tomorrows for them.
HONOR, EMPOWER, AMPLIFY
Make a gift of ANY SIZE to the Educational Foundation of DPHIE: Your gift provides mentorship, workshops, training, academic scholarships and additional resources to empower leaders in Delta Phi Epsilon. Your gift equips our members to advocate for themselves and enter the workforce as strong, confident, and prepared voices -- ready to take a seat at any table and continue shattering glass ceilings.
Share a Story: While completing your gift, share a message or story about a sister in DPHIE i are grateful to know. We'll re-share those messages on this campaign page (along with our own messages in honor of some historic figures in our membership) to honor these amazing people!
Amplify: We want to spread the word near and far and give all of our alumnae, parents, friends, volunteers, and staff the opportunity to empower and honor the members in their lives and see all of the incredible messages shared by our community! Here's how to help spread the word and amplify these messages of empowerment!
- ✔️ Sign up to be an advocate
- 💌 Share, Share, Share: The built-in sharing buttons on the campaign page generate a link that is unique to you. If (and only if!) you share while you're logged in, we can track it and celebrate your impact! Share via Facebook, Twitter, Instagram, Text Message, Email, Phone Call, Carrier Pigeon… The sky’s the limit!
- 🤝Offer a Match (or Challenge): Leverage your gift and encourage others to give via a match or challenge. Consider restricting your match or challenge by your class year, chapter or association affiliation, or to a list of your friends (by email address) to raise the stakes.
No updates for this campaign.
Donors
View All DonorsAlumnae Association | Donors | Raised ($) |
---|---|---|
Pacific Northwest Alumnae Association | 0 | $0 |
Connecticut Alumnae Association | 1 | $19 |
Delaware Alumnae Association | 1 | $106 |
Alpha Gamma Alumnae Association | 24 | $10,005 |
The North Texas Alumnae Association | 1 | $36 |
California Alumnae Association | 2 | $360 |
New York City Alumnae Association | 2 | $146 |
Space Coast Alumnae Association | 0 | $0 |
Tampa Bay Alumnae Association | 4 | $144 |
Delta Iota Alumnae Association | 8 | $310 |
Lone Star Alumnae Association | 0 | $0 |
Chapter | Donors | Raised ($) | % |
---|---|---|---|
Zeta Lambda | 0 | $0 | 0.0% |
Zeta Alpha | 2 | $825 | 100.0% |
Phi Pi | 0 | $0 | 0.0% |
Beta Omega | 3 | $850 | 66.7% |
Epsilon Xi | 2 | $546 | 72.8% |
Alpha Upsilon | 1 | $250 | 26.3% |
Delta Kappa | 1 | $36 | 0.7% |
Phi Tau | 8 | $1,522 | 156.1% |
Psi | 28 | $10,602 | 307.3% |
Epsilon Zeta | 3 | $1,055 | 150.7% |
Gamma Phi | 1 | $1,604 | 213.9% |
Zeta Theta | 1 | $1,400 | 121.7% |
Gamma Upsilon | 1 | $19 | 3.1% |
Phi Kappa | 0 | $0 | 0.0% |
Alpha Gamma | 8 | $2,475 | 135.6% |
Phi Zeta | 0 | $0 | 0.0% |
Alpha Theta | 1 | $36 | 1.9% |
Phi Beta | 0 | $0 | 0.0% |
Chi | 3 | $174 | 17.4% |
Gamma Alpha | 3 | $1,605 | 112.6% |
Gamma Kappa | 1 | $975 | 125.8% |
Zeta Epsilon | 1 | $675 | 81.8% |
Epsilon Eta | 0 | $0 | 0.0% |
Beta Chi | 2 | $181 | 25.9% |
Gamma Zeta | 4 | $770 | 128.3% |
Delta Psi | 0 | $0 | 0.0% |
Phi Eta | 2 | $220 | 6.8% |
Beta Beta | 2 | $1,270 | 108.1% |
Alpha Iota | 1 | $500 | 50.0% |
Delta Upsilon | 2 | $2,710 | 108.4% |
Delta Sigma | 7 | $5,598 | 658.6% |
Delta Iota | 3 | $436 | 96.9% |
Alpha Tau | 1 | $5,000 | 606.0% |
Gamma Xi | 1 | $36 | 6.3% |
Gamma Iota | 3 | $596 | 61.1% |
Beta Theta | 5 | $306 | 35.9% |
Kappa | 0 | $0 | 0.0% |
Alpha Kappa | 0 | $0 | 0.0% |
Delta Alpha | 0 | $0 | 0.0% |
Phi Mu | 0 | $0 | 0.0% |
Alpha Xi | 0 | $0 | 0.0% |
Zeta Beta | 1 | $900 | 102.9% |
Phi Upsilon | 1 | $987 | 109.7% |
Alpha Epsilon | 1 | $3,350 | 120.7% |
Gamma Psi | 0 | $0 | 0.0% |
Zeta Iota | 5 | $4,915 | 200.6% |
Alpha Pi | 3 | $545 | 103.8% |
Beta Rho | 1 | $900 | 128.6% |
Alpha Lambda | 0 | $0 | 0.0% |
Epsilon Chi | 2 | $736 | 210.3% |
Epsilon Sigma | 0 | $0 | 0.0% |
Alpha Zeta | 1 | $36 | 3.6% |
Gamma Theta | 0 | $0 | 0.0% |
Beta Iota | 0 | $0 | 0.0% |
Epsilon Upsilon | 5 | $3,425 | 856.3% |
Epsilon Omicron | 1 | $424 | 169.6% |
Phi Delta | 0 | $0 | 0.0% |
Alpha Chi | 3 | $636 | 84.8% |
Gamma Omega | 1 | $1,225 | 96.1% |
Delta Mu | 0 | $0 | 0.0% |
Phi Psi | 3 | $1,210 | 115.2% |
Delta Rho | 2 | $220 | 22.0% |
Epsilon Beta | 1 | $36 | 3.6% |
Beta | 0 | $0 | 0.0% |
Alpha Beta | 0 | $0 | 0.0% |
Phi Gamma | 1 | $450 | 64.3% |
Delta Delta | 1 | $200 | 7.6% |
Alpha Mu | 3 | $760 | 178.8% |
Phi Omicron | 0 | $0 | 0.0% |
Epsilon Kappa | 0 | $0 | 0.0% |
Delta | 0 | $0 | 0.0% |
Epsilon Theta | 0 | $0 | 0.0% |
Iota | 0 | $0 | 0.0% |
Phi Xi | 0 | $0 | 0.0% |
Alpha Alpha | 2 | $1,206 | 48.7% |
Phi Phi | 2 | $1,325 | 101.9% |
Beta Epsilon | 0 | $0 | 0.0% |
Zeta Delta | 0 | $0 | 0.0% |
Delta Beta | 0 | $0 | 0.0% |
Zeta Eta | 0 | $0 | 0.0% |
Gamma Gamma | 2 | $911 | 214.4% |
Alpha Nu | 0 | $0 | 0.0% |
Epsilon Epsilon | 1 | $345 | 37.3% |
Phi Theta | 0 | $0 | 0.0% |
Epsilon Psi | 0 | $0 | 0.0% |
Epsilon Phi | 1 | $1,325 | 84.1% |
Delta Pi | 3 | $4,361 | 181.7% |
Beta Tau | 2 | $1,960 | 84.3% |
Epsilon Iota | 3 | $2,525 | 214.9% |
Epsilon Nu | 0 | $0 | 0.0% |
Epsilon Tau | 0 | $0 | 0.0% |
Beta Mu | 1 | $120 | 6.0% |
Alpha Eta | 0 | $0 | 0.0% |
Phi Rho | 0 | $0 | 0.0% |
Gamma Tau | 2 | $745 | 114.6% |
Delta Lambda | 1 | $106 | 10.6% |
Beta Upsilon | 1 | $36 | |
Delta Omega | 0 | $0 | 0.0% |
Alpha Omega | 0 | $0 | 0.0% |
Nu | 0 | $0 | 0.0% |
Beta Phi | 2 | $256 | 19.0% |
Gamma Omicron | 0 | $0 | 0.0% |
Alpha Sigma | 0 | $0 | 0.0% |
Beta Sigma | 1 | $75 | 7.5% |
Alpha Omicron | 0 | $0 | 0.0% |
Phi Epsilon | 0 | $0 | 0.0% |
Delta Nu | 0 | $0 | 0.0% |
Alpha | 1 | $120 | 3.9% |
Phi Omega | 0 | $0 | 0.0% |
Delta Epsilon | 1 | $127 | 5.1% |
Beta Nu | 0 | $0 | 0.0% |
Delta Theta | 0 | $0 | 0.0% |
Alpha Phi | 1 | $700 | 96.6% |
Gamma Lambda | 0 | $0 | 0.0% |
Phi Chi | 3 | $131 | 29.1% |
Phi Lambda | 1 | $1,700 | 100.0% |
Beta Psi | 0 | $0 | 0.0% |
Delta Xi | 0 | $0 | 0.0% |
Epsilon Alpha | 1 | $19 | 1.9% |
Rho | 3 | $156 | 15.6% |
Epsilon Omega | 0 | $0 | 0.0% |
Alpha Delta | 2 | $1,870 | 106.9% |
Tau | 0 | $0 | 0.0% |
Epsilon Mu | 0 | $0 | 0.0% |
Beta Alpha | 1 | $675 | 100.0% |
Phi Nu | 0 | $0 | 0.0% |
Epsilon Pi | 9 | $653 | 49.3% |
Beta Omicron | 0 | $0 | 0.0% |
Gamma Nu | 1 | $450 | 105.9% |
Phi Sigma | 4 | $1,475 | 147.5% |
Delta Eta | 0 | $0 | 0.0% |
Delta Omicron | 0 | $0 | 0.0% |
Omicron | 0 | $0 | 0.0% |
Alpha Psi | 3 | $420 | 140.0% |
Delta Zeta | 0 | $0 | 0.0% |
Zeta Mu (Ontario Tech University) | 0 | $0 | 0.0% |
Phi Alpha | 0 | $0 | 0.0% |
Mu | 0 | $0 | 0.0% |
Gamma Rho | 1 | $900 | 97.3% |
Zeta Zeta | 1 | $525 | 110.5% |
Zeta | 1 | $250 | 25.0% |
Sigma | 1 | $250 | 25.0% |
Zeta Gamma | 1 | $2,275 | 211.6% |
Epsilon Rho | 2 | $1,300 | 108.3% |
Beta Pi | 0 | $0 | 0.0% |
Epsilon Gamma | 1 | $1,525 | 100.0% |
Zeta Kappa | 1 | $450 | 19.6% |
Gamma | 5 | $2,120 | 76.4% |
Epsilon Lambda | 1 | $36 | 5.0% |
Upsilon | 0 | $0 | 0.0% |
Delta Tau | 0 | $0 | 0.0% |
Gamma Sigma | 1 | $2,125 | 106.3% |
Beta Gamma | 0 | $0 | 0.0% |
Pi | 1 | $36 | 3.6% |
Gamma Epsilon | 0 | $0 | 0.0% |
Lambda | 0 | $0 | 0.0% |
Phi | 0 | $0 | 0.0% |
Epsilon Delta | 0 | $0 | 0.0% |
Alpha Rho | 1 | $1,125 | 132.4% |
Gamma Beta | 1 | $3,350 | 95.7% |
Beta Lambda | 4 | $989 | 146.5% |
Theta | 0 | $0 | 0.0% |
Phi Iota | 0 | $0 | 0.0% |
Eta | 2 | $295 | 11.7% |
Xi | 0 | $0 | 0.0% |
Delta Phi | 0 | $0 | 0.0% |
Gamma Eta | 0 | $0 | 0.0% |
Delta Gamma | 1 | $100 | 10.0% |
Gamma Mu | 0 | $0 | 0.0% |
Beta Eta | 2 | $1,045 | 149.3% |
Delta Chi | 0 | $0 | 0.0% |
Epsilon | 0 | $0 | 0.0% |
Gamma Chi | 1 | $800 | 84.2% |
Omega | 2 | $5,745 | 99.9% |
Gamma Pi | 0 | $0 | 0.0% |







