On Monday, May 18, 2026, you can support students and teachers on Commonwealth Giving Day. Will you join the giving?
When you give to Commonwealth, you support the work of our incredible teachers. You help make new classes and unforgettable Hancock trips possible. On Giving Day you:
๐ Have an even greater impact through matches and challenges
๐ Can start your own challenge to inspire our communityโs generosity!
๐ Move your class up the leaderboards
๐ Fill in your state on the Giving Day Map
๐จ Earn the chance to win a uniquely Commonwealth prize

Check out these beautiful drawings by Ramya '27! Everyone who gives or posts to socials using #CommonwealthGives by midnight will be entered to win one of their very own. Make your gift now to own a masterpiece!
16 days ago by Morgan ChalueDonors
View All Donors| Classes with the Most Donors | Donors | Raised ($) | % |
|---|---|---|---|
| 1970 | 3 | $375 | 11.1% |
| 2007 | 3 | $400 | 8.1% |
| 1988 | 4 | $1,600 | 12.1% |
| 2023 | 7 | $750 | 16.7% |
| 2024 | 4 | $85 | 11.8% |
| 2002 | 2 | $125 | 5.9% |
| 1995 | 1 | $100 | 2.6% |
| 1981 | 13 | $12,305 | 29.5% |
| 1964 | 6 | $30,702 | 37.5% |
| 1983 | 1 | $100 | 2.9% |
| 2004 | 10 | $1,033 | 27.0% |
| 1969 | 6 | $4,829 | 20.7% |
| 1975 | 5 | $600 | 16.7% |
| 2005 | 6 | $3,275 | 18.8% |
| 2001 | 7 | $3,911 | 17.5% |
| 2018 | 1 | $10 | 3.3% |
| 1987 | 6 | $300 | 16.2% |
| 1984 | 3 | $2,100 | 9.7% |
| 1986 | 3 | $250 | 8.3% |
| 2011 | 4 | $725 | 10.8% |
| 1999 | 1 | $25 | 3.0% |
| 2017 | 2 | $150 | 7.7% |
| 2022 | 2 | $80 | 6.5% |
| 1967 | 2 | $350 | 6.7% |
| 1985 | 0 | $0 | 0.0% |
| 2010 | 7 | $825 | 18.9% |
| 1990 | 7 | $1,126 | 21.2% |
| 1992 | 0 | $0 | 0.0% |
| 1971 | 0 | $0 | 0.0% |
| 1991 | 1 | $250 | 3.1% |
| 1972 | 2 | $200 | 6.5% |
| 2000 | 0 | $0 | 0.0% |
| 1998 | 1 | $54 | 3.0% |
| 1989 | 3 | $1,000 | 8.8% |
| 2013 | 3 | $100 | 8.1% |
| 1980 | 0 | $0 | 0.0% |
| 1996 | 2 | $850 | 10.5% |
| 1968 | 2 | $283 | 8.7% |
| 2019 | 3 | $75 | 7.5% |
| 1976 | 1 | $250 | 3.2% |
| 1963 | 0 | $0 | 0.0% |
| 2012 | 3 | $200 | 8.3% |
| 1977 | 1 | $100 | 3.2% |
| 2021 | 2 | $300 | 6.5% |
| 2014 | 3 | $85 | 8.6% |
| 1965 | 6 | $12,050 | 28.6% |
| 1997 | 2 | $350 | 5.9% |
| 1982 | 4 | $26,350 | 12.9% |
| 1978 | 3 | $300 | 8.6% |
| 2006 | 7 | $1,368 | 19.4% |
| 1979 | 1 | $100 | 2.9% |
| 1973 | 2 | $450 | 5.3% |
| 2016 | 1 | $25 | 2.6% |
| 2015 | 3 | $135 | 7.9% |
| 2020 | 1 | $100 | 3.2% |
| 1993 | 4 | $225 | 12.1% |
| 1974 | 8 | $752 | 24.2% |
| 1994 | 1 | $100 | 4.8% |
| 1961 | 0 | $0 | 0.0% |
| 2009 | 1 | $25 | 2.4% |
| 2008 | 1 | $1,000 | 3.0% |
| 1962 | 2 | $203 | 13.3% |
| 2003 | 11 | $2,090 | 35.5% |
| 2025 | 1 | $25 | 2.7% |
| 1966 | 0 | $0 | 0.0% |
| Current Family Giving | Donors | Raised ($) |
|---|---|---|
| 2028 | 22 | $8,972 |
| 2027 | 15 | $12,353 |
| 2026 | 12 | $7,360 |
| 2029 | 21 | $62,000 |











