Gifts to Financial Assistance contribute to...
Financial Assistance
Supporting this Collegiate Fund Area of Impact helps allow Collegiate to be accessible to more families reflecting a broad socioeconomic range. Currently 16% of our students receive some level of financial assistance, enabling us to enroll a talented, motivated and diverse student population which in turn strengthens the entire community.
Upper School Graduation Parking and Seats: Every FUNDay gift over $20.26 given by a Senior class student, parent, or grandparent earns an entry in a drawing for one reserved parking space and six tickets to graduation.
Donate $20.26
The National VIP Raffle: Make a gift of $250 or more today and you’ll be entered to win an unforgettable night out! 4 VIP tickets to the National (on a mutually agreed upon date between 4/30/2026 and 12/31/2026), plus a gift card to Lillie Pearl for dinner. Donated by Ryan and Amber Leggett.
Donate $250
No updates for this campaign.
Donors
View All DonorsMost Philanthropic - Alumni Superlative ChallengeHighest alumni class participation on FUNDay towards “Financial Assistance”
| Class of | Donors |
|---|---|
| 1985 | 0 |
| 1965 | 0 |
| 2015 | 4 |
| 1952 | 0 |
| 2016 | 0 |
| 1987 | 1 |
| 2007 | 1 |
| 1933 | 0 |
| 1967 | 0 |
| 1954 | 0 |
| 1962 | 0 |
| 2010 | 3 |
| 2008 | 0 |
| 1945 | 0 |
| 1950 | 0 |
| 1970 | 1 |
| 1935 | 0 |
| 1938 | 0 |
| 1981 | 0 |
| 2025 | 0 |
| 1991 | 0 |
| 2013 | 0 |
| 1937 | 0 |
| 1996 | 0 |
| 1949 | 0 |
| 1976 | 0 |
| 1948 | 0 |
| 1944 | 0 |
| 1971 | 2 |
| 1969 | 0 |
| 2024 | 0 |
| 1990 | 1 |
| 1993 | 0 |
| 2012 | 0 |
| 1966 | 0 |
| 2000 | 2 |
| 2023 | 0 |
| 1999 | 1 |
| 1974 | 1 |
| 2002 | 0 |
| 1984 | 0 |
| 1995 | 0 |
| 1982 | 1 |
| 1955 | 0 |
| 1977 | 0 |
| 1960 | 0 |
| 1986 | 0 |
| 1978 | 1 |
| 1964 | 0 |
| 2001 | 11 |
| 1992 | 0 |
| 1940 | 0 |
| 2005 | 3 |
| 1983 | 2 |
| 1968 | 0 |
| 2004 | 0 |
| 1979 | 0 |
| 1953 | 0 |
| 1939 | 0 |
| 1957 | 0 |
| 2014 | 2 |
| 1973 | 0 |
| 1934 | 0 |
| 1943 | 0 |
| 1963 | 0 |
| 1946 | 0 |
| 1989 | 0 |
| 1972 | 1 |
| 2003 | 3 |
| 2021 | 2 |
| 1958 | 0 |
| 2019 | 0 |
| 1941 | 0 |
| 1980 | 1 |
| 1988 | 0 |
| 2006 | 1 |
| 1936 | 0 |
| 1959 | 0 |
| 1956 | 0 |
| 2020 | 0 |
| 2017 | 1 |
| 1994 | 2 |
| 1997 | 0 |
| 1975 | 0 |
| 2018 | 0 |
| 2011 | 0 |
| 1942 | 0 |
| 1998 | 1 |
| 2009 | 1 |
| 1951 | 0 |
| 1947 | 0 |
| 1961 | 0 |
| 2022 | 0 |
Donor Affiliations

Alonzo Muddiman

Mary Moncure Mackenzie Spivey

Sarah Clore

Anonymous

Stephen Hart

Courtney Carrell Diamond

KATHRYN R OMARA

Hilary McDonough

Anonymous

Eric Clark
🎙️FUNDay Advocates
Sherry and Marty Franks, GP '37 and '39
Offered a $50,000 match
Collegiate Alumni Board
Gave $40,000 during a Challenge!
Ryan and Amber Leggett
Generated 1 gift, totaling $272
Offered a $15,000 match
Kirsti and Matthew '90 Goodwin and Lane and Billy Mosby
Generated 1 click and 1 gift, totaling $200
Offered a $10,000 match
Philip and Sarah Gray '05 Innes
Generated 3 clicks and 1 gift, totaling $50
Offered a $10,000 match
Melissa and Brad Jiulianti
Offered a $10,000 match
Liz Mountjoy and Brian Voss
Offered a $10,000 match
Diana and John '01 Markowitz and Teddy Sauer and Bryan Moody
Offered a $10,000 match
Christie and Peter '02 Farrell and an Anonymous 2nd and 4th grade family
Offered a $10,000 match
