Gifts to Faculty Support contribute to...
Faculty Support
Faculty are the heart of a Collegiate education. Support for this Collegiate Fund Area of Impact offers opportunities for professional growth and advancement, ensuring that faculty continue to learn, explore their intellectual curiosities and bring new ideas to Collegiate students.
Upper School Graduation Parking and Seats: Every FUNDay gift over $20.26 given by a Senior class student, parent, or grandparent earns an entry in a drawing for one reserved parking space and six tickets to graduation.
Donate $20.26
The National VIP Raffle: Make a gift of $250 or more today and you’ll be entered to win an unforgettable night out! 4 VIP tickets to the National (on a mutually agreed upon date between 4/30/2026 and 12/31/2026), plus a gift card to Lillie Pearl for dinner. Donated by Ryan and Amber Leggett.
Donate $250
No updates for this campaign.
Donors
View All DonorsTeacher's Pet - Alumni Superlative ChallengeHighest alumni class participation on FUNDay towards “Faculty Support”
| Class of | Donors |
|---|---|
| 1977 | 0 |
| 1967 | 0 |
| 1987 | 1 |
| 1969 | 1 |
| 1940 | 0 |
| 1982 | 1 |
| 1975 | 1 |
| 2023 | 1 |
| 2014 | 0 |
| 1970 | 2 |
| 1936 | 0 |
| 1955 | 0 |
| 2007 | 3 |
| 2018 | 0 |
| 1971 | 1 |
| 1959 | 0 |
| 1945 | 0 |
| 2016 | 1 |
| 1951 | 0 |
| 1993 | 1 |
| 1983 | 0 |
| 1941 | 0 |
| 2010 | 1 |
| 2000 | 3 |
| 1947 | 0 |
| 1991 | 0 |
| 1965 | 0 |
| 2017 | 0 |
| 1973 | 0 |
| 1935 | 0 |
| 1999 | 1 |
| 1990 | 2 |
| 1963 | 0 |
| 2012 | 0 |
| 1994 | 0 |
| 2021 | 0 |
| 1974 | 2 |
| 2019 | 0 |
| 1968 | 0 |
| 2022 | 0 |
| 1962 | 0 |
| 1953 | 0 |
| 1943 | 0 |
| 1952 | 0 |
| 1992 | 1 |
| 1939 | 0 |
| 1949 | 0 |
| 2002 | 2 |
| 1998 | 0 |
| 1995 | 0 |
| 1964 | 0 |
| 1954 | 0 |
| 2024 | 1 |
| 1957 | 0 |
| 1997 | 2 |
| 1988 | 0 |
| 2005 | 3 |
| 2013 | 0 |
| 2006 | 1 |
| 1985 | 0 |
| 1966 | 1 |
| 2011 | 1 |
| 2004 | 3 |
| 2025 | 1 |
| 1933 | 0 |
| 2001 | 4 |
| 1978 | 0 |
| 1937 | 0 |
| 1986 | 0 |
| 1989 | 0 |
| 1980 | 0 |
| 2008 | 0 |
| 1981 | 0 |
| 1996 | 0 |
| 1958 | 0 |
| 2009 | 0 |
| 1979 | 0 |
| 1984 | 0 |
| 1938 | 0 |
| 1942 | 0 |
| 2015 | 2 |
| 1960 | 0 |
| 1944 | 0 |
| 1961 | 0 |
| 2020 | 1 |
| 1972 | 1 |
| 1950 | 0 |
| 1948 | 0 |
| 2003 | 4 |
| 1956 | 0 |
| 1934 | 0 |
| 1946 | 0 |
| 1976 | 0 |
Donor Affiliations

Rita Nuara

Anonymous

Anne Randall Berkeyheiser

Sarah Lisk Craig

Dr. & Mrs. Michael Duran

Ryan and Hayley Mathews

Anonymous

akta p mukherjee

Anonymous

Anonymous
🎙️FUNDay Advocates
Sherry and Marty Franks, GP '37 and '39
Offered a $50,000 match
Collegiate Alumni Board
Gave $40,000 during a Challenge!
Ryan and Amber Leggett
Generated 1 gift, totaling $272
Offered a $15,000 match
Kirsti and Matthew '90 Goodwin and Lane and Billy Mosby
Generated 1 click and 1 gift, totaling $200
Offered a $10,000 match
Philip and Sarah Gray '05 Innes
Generated 3 clicks and 1 gift, totaling $50
Offered a $10,000 match
Melissa and Brad Jiulianti
Offered a $10,000 match
Liz Mountjoy and Brian Voss
Offered a $10,000 match
Diana and John '01 Markowitz and Teddy Sauer and Bryan Moody
Offered a $10,000 match
Christie and Peter '02 Farrell and an Anonymous 2nd and 4th grade family
Offered a $10,000 match
