Gifts to Athletics contribute to...
Athletics
Gifts to this Collegiate Fund Area of Impact provide support for the physical education program, including equipment, uniforms, field maintenance and travel for all athletic teams. Collegiate Athletics promote opportunities for healthy competition, exercise, sportsmanship and personal growth.
Upper School Graduation Parking and Seats: Every FUNDay gift over $20.26 given by a Senior class student, parent, or grandparent earns an entry in a drawing for one reserved parking space and six tickets to graduation.
Donate $20.26
The National VIP Raffle: Make a gift of $250 or more today and you’ll be entered to win an unforgettable night out! 4 VIP tickets to the National (on a mutually agreed upon date between 4/30/2026 and 12/31/2026), plus a gift card to Lillie Pearl for dinner. Donated by Ryan and Amber Leggett.
Donate $250
No updates for this campaign.
Donors
View All DonorsMost Athletic - Alumni Superlative ChallengeHighest class participation on FUNDay towards “Athletics”
| Class of | Donors |
|---|---|
| 1948 | 0 |
| 2022 | 1 |
| 1985 | 0 |
| 2002 | 3 |
| 1933 | 0 |
| 1977 | 0 |
| 2016 | 1 |
| 1945 | 0 |
| 2000 | 2 |
| 1968 | 0 |
| 1936 | 0 |
| 1991 | 1 |
| 1984 | 0 |
| 1944 | 0 |
| 1989 | 0 |
| 1972 | 0 |
| 1962 | 0 |
| 1952 | 0 |
| 1940 | 0 |
| 1950 | 0 |
| 1986 | 0 |
| 1975 | 0 |
| 1954 | 0 |
| 1937 | 0 |
| 1965 | 1 |
| 1990 | 0 |
| 2004 | 1 |
| 1997 | 0 |
| 1981 | 0 |
| 2018 | 0 |
| 1942 | 0 |
| 1979 | 0 |
| 2014 | 3 |
| 1935 | 0 |
| 1967 | 0 |
| 1971 | 0 |
| 2009 | 1 |
| 1998 | 2 |
| 1963 | 0 |
| 1949 | 0 |
| 2001 | 3 |
| 1951 | 0 |
| 1987 | 0 |
| 1961 | 0 |
| 1934 | 0 |
| 1943 | 0 |
| 1956 | 0 |
| 2012 | 2 |
| 2010 | 4 |
| 1994 | 0 |
| 2020 | 0 |
| 1996 | 0 |
| 1980 | 0 |
| 2024 | 0 |
| 2011 | 1 |
| 2021 | 0 |
| 1960 | 0 |
| 1974 | 0 |
| 1953 | 0 |
| 2005 | 3 |
| 2008 | 1 |
| 1964 | 0 |
| 1988 | 1 |
| 1982 | 0 |
| 2019 | 1 |
| 1959 | 0 |
| 2007 | 2 |
| 1966 | 0 |
| 1958 | 0 |
| 2023 | 1 |
| 1970 | 1 |
| 2017 | 0 |
| 1983 | 0 |
| 1973 | 1 |
| 1955 | 0 |
| 2025 | 0 |
| 1957 | 0 |
| 2006 | 0 |
| 1939 | 0 |
| 1947 | 0 |
| 1995 | 1 |
| 1992 | 1 |
| 2013 | 0 |
| 1976 | 0 |
| 1946 | 0 |
| 1978 | 0 |
| 2003 | 3 |
| 1993 | 0 |
| 2015 | 2 |
| 1969 | 0 |
| 1999 | 1 |
| 1941 | 0 |
| 1938 | 0 |
Donor Affiliations

Kara Augone

Strib Walker

Leslie and Kevin Seay

Dayal & Thao Baxani

Sam and Carrie Settar

Anonymous

Sean Stevens

Bhudeo & Ranju Sinha

Anonymous

Bailey Henry
🎙️FUNDay Advocates
Sherry and Marty Franks, GP '37 and '39
Offered a $50,000 match
Collegiate Alumni Board
Gave $40,000 during a Challenge!
Ryan and Amber Leggett
Generated 1 gift, totaling $272
Offered a $15,000 match
Kirsti and Matthew '90 Goodwin and Lane and Billy Mosby
Generated 1 click and 1 gift, totaling $200
Offered a $10,000 match
Philip and Sarah Gray '05 Innes
Generated 3 clicks and 1 gift, totaling $50
Offered a $10,000 match
Melissa and Brad Jiulianti
Offered a $10,000 match
Liz Mountjoy and Brian Voss
Offered a $10,000 match
Diana and John '01 Markowitz and Teddy Sauer and Bryan Moody
Offered a $10,000 match
Christie and Peter '02 Farrell and an Anonymous 2nd and 4th grade family
Offered a $10,000 match
