Gifts to The Arts contribute to...
The Arts
Gifts to this Collegiate Fund Area of Impact enhance opportunities for students in the Visual and Performing Arts, including ceramics, drawing, graphic design, painting, photography and film, sculpture, dance, theater productions, costume and set design, visiting artists, music and voice.
Upper School Graduation Parking and Seats: Every FUNDay gift over $20.26 given by a Senior class student, parent, or grandparent earns an entry in a drawing for one reserved parking space and six tickets to graduation.
Donate $20.26
The National VIP Raffle: Make a gift of $250 or more today and you’ll be entered to win an unforgettable night out! 4 VIP tickets to the National (on a mutually agreed upon date between 4/30/2026 and 12/31/2026), plus a gift card to Lillie Pearl for dinner. Donated by Ryan and Amber Leggett.
Donate $250
No updates for this campaign.
Donors
View All DonorsHighest alumni class participation on FUNDay towards “The Arts”Highest alumni class participation on FUNDay towards “The Arts”
| Class of | Donors |
|---|---|
| 1954 | 0 |
| 1977 | 1 |
| 1935 | 0 |
| 1959 | 0 |
| 1939 | 0 |
| 1995 | 0 |
| 1976 | 0 |
| 2007 | 0 |
| 1971 | 0 |
| 1969 | 0 |
| 2010 | 1 |
| 2012 | 1 |
| 1944 | 0 |
| 1948 | 0 |
| 1946 | 0 |
| 1963 | 0 |
| 2002 | 1 |
| 1999 | 1 |
| 1983 | 1 |
| 1970 | 1 |
| 1945 | 0 |
| 1947 | 0 |
| 2020 | 0 |
| 1949 | 0 |
| 1952 | 0 |
| 1943 | 0 |
| 1961 | 0 |
| 1974 | 0 |
| 1972 | 0 |
| 2006 | 0 |
| 1991 | 0 |
| 1994 | 0 |
| 2025 | 0 |
| 1941 | 0 |
| 1958 | 0 |
| 2011 | 1 |
| 2016 | 0 |
| 2000 | 3 |
| 1942 | 0 |
| 2024 | 0 |
| 1938 | 0 |
| 1950 | 0 |
| 1993 | 0 |
| 2018 | 0 |
| 1955 | 0 |
| 1996 | 0 |
| 2023 | 0 |
| 1984 | 1 |
| 1988 | 1 |
| 1951 | 0 |
| 1968 | 0 |
| 1989 | 1 |
| 1956 | 0 |
| 2005 | 0 |
| 1992 | 0 |
| 2022 | 0 |
| 1934 | 0 |
| 1953 | 0 |
| 1980 | 0 |
| 2021 | 0 |
| 1957 | 0 |
| 1933 | 0 |
| 1964 | 0 |
| 1982 | 0 |
| 2001 | 4 |
| 2019 | 0 |
| 2017 | 1 |
| 2015 | 1 |
| 1973 | 0 |
| 1985 | 0 |
| 1965 | 0 |
| 1997 | 1 |
| 1979 | 1 |
| 1967 | 0 |
| 1960 | 0 |
| 1987 | 0 |
| 1990 | 0 |
| 1978 | 0 |
| 1998 | 0 |
| 1940 | 0 |
| 2013 | 0 |
| 2003 | 2 |
| 1975 | 1 |
| 2004 | 1 |
| 1986 | 1 |
| 1936 | 0 |
| 1981 | 0 |
| 1966 | 0 |
| 2014 | 1 |
| 1937 | 0 |
| 2008 | 1 |
| 2009 | 0 |
| 1962 | 0 |
🎙️FUNDay Advocates
Sherry and Marty Franks, GP '37 and '39
Offered a $50,000 match
Collegiate Alumni Board
Gave $40,000 during a Challenge!
Ryan and Amber Leggett
Generated 1 gift, totaling $272
Offered a $15,000 match
Kirsti and Matthew '90 Goodwin and Lane and Billy Mosby
Generated 1 click and 1 gift, totaling $200
Offered a $10,000 match
Philip and Sarah Gray '05 Innes
Generated 3 clicks and 1 gift, totaling $50
Offered a $10,000 match
Melissa and Brad Jiulianti
Offered a $10,000 match
Liz Mountjoy and Brian Voss
Offered a $10,000 match
Diana and John '01 Markowitz and Teddy Sauer and Bryan Moody
Offered a $10,000 match
Christie and Peter '02 Farrell and an Anonymous 2nd and 4th grade family
Offered a $10,000 match

