Collegiate School’s giving day, #GoDutch2023, is Tuesday, April 25. On this day, we encourage the entire community to support Collegiate’s Annual Fund. In a typical year, the Annual Fund covers roughly 10% of the School’s operating budget including faculty/staff salaries, financial aid, athletics, and the arts. Our goal for #GoDutch2023 is to inspire 301 donors—current parents, alumni, parents of alumni, grandparents, faculty/staff/administration, and friends—to make a gift to Collegiate’s Annual Fund.
Collegiate is asking you to give AND take. We hope you will give a gift but also take pride, take credit, take a moment--help us celebrate all that is Collegiate. Since tuition doesn’t cover the full cost of educating a Collegiate student, we rely on the Annual Fund to make up the difference. Without it, the School’s resources would be significantly diminished. So help us reach our goal of 301 donors by TAKING a moment to give!
So grateful to everyone who helped us reach (and exceed) our goal! Let’s not stop yet, there are a few hours left!
1190 days ago by Heather TruscinskiEvery day our faculty give our boys joy, imagination, confidence, skills, and curiosity. Can you make a gift today to elevate our faculty to even higher levels?1191 days ago by Cameron Hastings
We are on our way to our goal of 301 donors, but we need your help to get there and show support for the fantastic learning happening on campus today and every day!
1191 days ago by Cameron HastingsDonors
View All Donors| Grade | Donors | Raised ($) |
|---|
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2010 | 4 | $293 |
| 1975 | 1 | $1,628 |
| 1944 | 0 | $0 |
| 1979 | 2 | $62 |
| 1992 | 3 | $802 |
| 2004 | 0 | $0 |
| 2009 | 5 | $460 |
| 1966 | 1 | $500 |
| 1976 | 0 | $0 |
| 1997 | 2 | $3,360 |
| 1964 | 0 | $0 |
| 2018 | 2 | $55 |
| 2007 | 4 | $502 |
| 1971 | 4 | $433 |
| 1982 | 9 | $2,408 |
| 2020 | 1 | $103 |
| 1959 | 0 | $0 |
| 2003 | 0 | $0 |
| 1937 | 0 | $0 |
| 1978 | 3 | $2,250 |
| 1991 | 3 | $1,989 |
| 1998 | 4 | $861 |
| 2015 | 3 | $408 |
| 1993 | 4 | $6,034 |
| 2000 | 2 | $552 |
| 2013 | 3 | $172 |
| 1933 | 0 | $0 |
| 1989 | 0 | $0 |
| 2021 | 0 | $0 |
| 1969 | 0 | $0 |
| 1962 | 0 | $0 |
| 1945 | 0 | $0 |
| 1990 | 4 | $305 |
| 1974 | 0 | $0 |
| 2005 | 6 | $788 |
| 1973 | 0 | $0 |
| 1985 | 1 | $1,628 |
| 1968 | 0 | $0 |
| 1963 | 0 | $0 |
| 1947 | 0 | $0 |
| 1953 | 0 | $0 |
| 2006 | 1 | $250 |
| 1999 | 5 | $611 |
| 1994 | 0 | $0 |
| 1961 | 1 | $100 |
| 1946 | 0 | $0 |
| 1951 | 0 | $0 |
| 1943 | 0 | $0 |
| 1930 | 0 | $0 |
| 1948 | 0 | $0 |
| 1949 | 0 | $0 |
| 2022 | 3 | $174 |
| 1931 | 0 | $0 |
| 1972 | 0 | $0 |
| 1970 | 0 | $0 |
| 1986 | 2 | $810 |
| 1983 | 1 | $1,628 |
| 1934 | 0 | $0 |
| 1941 | 0 | $0 |
| 1950 | 0 | $0 |
| 2012 | 5 | $383 |
| 1932 | 0 | $0 |
| 1954 | 0 | $0 |
| 1957 | 0 | $0 |
| 1940 | 0 | $0 |
| 2017 | 16 | $1,037 |
| 1939 | 0 | $0 |
| 1936 | 0 | $0 |
| 2016 | 1 | $200 |
| 2019 | 8 | $725 |
| 2008 | 3 | $2,149 |
| 1935 | 0 | $0 |
| 2002 | 2 | $361 |
| 1977 | 2 | $358 |
| 1981 | 3 | $658 |
| 1956 | 0 | $0 |
| 1952 | 0 | $0 |
| 2014 | 1 | $50 |
| 1984 | 1 | $2,580 |
| 1955 | 0 | $0 |
| 1987 | 1 | $100 |
| 2001 | 5 | $1,085 |
| 1980 | 0 | $0 |
| 1942 | 0 | $0 |
| 2011 | 4 | $950 |
| 1995 | 2 | $102 |
| 1967 | 1 | $50 |
| 1988 | 1 | $2,580 |
| 1996 | 0 | $0 |
| 1960 | 0 | $0 |
| 1958 | 0 | $0 |
| 1938 | 0 | $0 |
| 1965 | 0 | $0 |










