

Join us and help CSM Hawks on Dec. 2 for Giving Tuesday, a 24-hour online day of giving that is
rooted in the power of generosity and community!
Every gift, big or small, helps students overcome barriers, achieve their goals, and build brighter futures.
๐ How to Direct Your Impact:
- Support a specific program, department, or scholarship by typing it in the designation box.
- Make an even broader impact by supporting the Hawk Fund. This critical resource isn't restricted, providing CSM the flexibility to adapt quickly, where and when it matters most, by investing in new initiatives, addressing emerging needs, and ensuring that every student has the support to enroll, persist, and succeed.
We are dedicated to ensuring no student has to choose between affording to live and affording to learn.

CSM President Dr. Yolanda Wilson is encouraging all CSM employees to join her in supporting our students. She has pledged to donate $1 for every CSM employee who participates on Giving Tuesday.

Thanks to generous donors, your donation can go even further this Giving Tuesday!
- Matches: Certain gifts are doubled up to a set limit
- Challenges: Unlock bonus funds when donation or participation goals are met
- Watch the leaderboard in real time to see your impact grow!
WOW! ๐ Thanks to YOU, we reached the first $100,000 of Lorraine Diana '79 and Bob Guite's incredible $2-for-$1 match!
And guess what? Theyโve extended the match to $200,000!
EVERY gift continues to go 3X as far in supporting #CSMHawks.
Letโs make the most of this amazing generosity!
194 days ago by Kelly PorterDonors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| Soccer - Men | 0 | $0 |
| The Hank Willoughby Foundation, Inc. Scholarship | 0 | $0 |
| Col. Mary R. Boyd Memorial Nursing Scholarship | 0 | $0 |
| Thomas V. Mike Miller Jr. Center for Leadership | 1 | $50 |
| Ives Family Fund for Cybersecurity Workforce Development | 0 | $0 |
| Trades and Transportation | 0 | $0 |
| Howard V. Scotland Jr., and III Memorial Endowed Scholarship | 0 | $0 |
| Wills Group Julia B. Wills Memorial Scholarship | 0 | $0 |
| Dr. Elaine Ryan Legacy Scholarship | 0 | $0 |
| The Patuxent Partnership (TPP) Pathways Scholarship | 0 | $0 |
| Educational Federal System Credit Union Scholarship | 0 | $0 |
| Basketball - Women | 1 | $15 |
| Ward Virts Concert Series | 0 | $0 |
| Joy Hinton Music and Arts Scholarship | 0 | $0 |
| Captain Billy Robertson Endowed Scholarship | 1 | $500 |
| Mary K. Wineland and David A. Wineland Health Sciences Endowment | 0 | $0 |
| CSM Velocity Center - McMullins Trust | 0 | $0 |
| Leonardtown Rotary Flags for Heroes Scholarship | 0 | $0 |
| St. Mary's County Garden Club Environmental Studies Scholarship | 0 | $0 |
| Charles Pilkerton Memorial Scholarship | 0 | $0 |
| Other | 1 | $1,000 |
| SMECO Scholarship for Administrative Professionals | 0 | $0 |
| Theresa Y. Banks Memorial Scholarship | 0 | $0 |
| Jaycee Lynn Vermillion Memorial Scholarship Endowment | 6 | $2,775 |
| Dexter K. Bordes Scholarship | 0 | $0 |
| WesBanco Bank Scholarship | 0 | $0 |
| Russell Gordon Croft Endowed Scholarship | 0 | $0 |
| Joseph Donovan Middleton Scholarship | 0 | $0 |
| Basketball - Men | 0 | $0 |
| Soccer - Women | 0 | $0 |
| Greater Waldorf Jaycees CSM Foundation Scholarship | 1 | $11,750 |
| Danny Williams '68 Scholarship | 0 | $0 |
| Eleanor Loretta Alvey Endowed Scholarship | 0 | $0 |
| CSM Talons Robotics Scholarship | 15 | $2,205 |
| James M. Aanestad Memorial Scholarship | 4 | $6,208 |
| Verna M. Posey Scholarship Endowment | 3 | $3,600 |
| Mary Frances Taylor-Park Scholarship | 0 | $0 |
| Tri County Alumnae Chapter of Delta Sigma Theta Sorority, Inc. | 0 | $0 |
| Coldwell Banker Jay Lilly Real Estate Scholarship for Construction Trades & Industrial Training | 0 | $0 |
| Dr. Richard Fleming Scholarship | 2 | $275 |
| Nyce Endowed Scholarship | 2 | $50 |
| Professor Debra L. Wyvill Teacher Education Endowed Scholarship | 0 | $0 |
| Josephine S. Williams Memorial Scholarship Endowment | 1 | $200 |
| Love Serve Go Scholarship | 1 | $200 |
| Wigberto Martinez, Jr. Memorial Scholarship | 0 | $0 |
| Jane Hale Sypher Scholarship | 1 | $2 |
| Dr. John Sine Memorial Scholarship | 7 | $6,200 |
| Joseph H. and Havannah S. Morton Memorial Scholarship for Construction Trades and Industrial Training | 4 | $120 |
| STEM | 0 | $0 |
| Bill Wood Memorial Spanish Scholarship | 0 | $0 |
| Peter Cangelosi Memorial Scholarship | 20 | $2,996 |
| The Shaheen A. Matin Class of 1990 Memorial Scholarship Endowment | 0 | $0 |
| Charles K. Walsh Memorial Scholarship | 0 | $0 |
| Bollywood Masala Fund for Textbooks and Supplies in Memory of Dino Contractor | 0 | $0 |
| Women of Life Changing, Inc. Scholarship | 2 | $50 |
| Grace and Rich Fuller Family Scholarship | 0 | $0 |
| Anna Mae Ziencik Hess Memorial Scholarship | 0 | $0 |
| USBTA Scholarship | 0 | $0 |
| Softball | 0 | $0 |
| Sondra Loveless Memorial Scholarship | 0 | $0 |
| Neale Chaney Slater Endowment | 0 | $0 |
| Southern Maryland Women's League (SMWL) Scholarship | 13 | $3,840 |
| Sidney J and Mary K Waugh Memorial Scholarship | 3 | $1,300 |
| Gottfried Building Futures Scholarship | 1 | $250 |
| Alvin and Amanda Stewart Scholarship | 0 | $0 |
| Pam Starkey Cancer Survivors and Friends Memorial Scholarship Endowment | 9 | $370 |
| Salta Family and DirectMail.com Scholarship | 0 | $0 |
| McWilliams Family Endowed Scholarship | 0 | $0 |
| Walter B. Grove II Memorial Art Scholarship | 0 | $0 |
| Oreta Stinson Memorial Engineering Scholarship | 0 | $0 |
| Crohn's Glitter and Girls Scholarship | 5 | $270 |
| Johnston Fehl Endowed Scholarship | 1 | $3,000 |
| Mickey Dale Family Foundation Endowment | 0 | $0 |
| Adjunct Faculty Endowed Scholarship | 1 | $1,000 |
| T.N. Bowes HVAC Scholarship in Memory of Robert H. Bowes | 0 | $0 |
| Volleyball | 0 | $0 |
| Hawk Feeder | 9 | $400 |
| David Michael Krankowski Memorial Endowed Scholarship | 0 | $0 |
| Lucy Detig Student Success Endowment | 2 | $500 |
| CSM Alumni Scholarship | 5 | $345 |
| Quality Printers - Joseph A. Namyst Jr. Memorial Scholarship | 0 | $0 |
| Tom Hudson Music Works Fund | 1 | $1,000 |
| Melissa Ann Solms-Baruth Memorial Scholarship | 0 | $0 |
| Crossroads of Hughesville Garden Club Annual Scholarship | 0 | $0 |
| JLG Dream Investments Scholarship | 0 | $0 |
| Bill Rollins Completer's Scholarship Endowment | 12 | $495 |
| The Emily Creswick Writing Studio Scholarship | 2 | $101 |
| MLT Scholarship | 0 | $0 |
| Tri-County 40et8 Nursing Scholarship Fund | 4 | $1,025 |
| Benny C. Morgan Recital Series | 1 | $100 |
| James Jay Harold Hills Memorial Scholarship | 0 | $0 |
| Dylan B. Hurt Memorial Scholarship | 1 | $50 |
| Adrian Sutten Memorial Scholarship | 0 | $0 |
| Athletics General Fund | 1 | $25 |
| Southern Maryland Women in Trades Scholarship Endowment | 0 | $0 |
| Dante Johnson Memorial Scholarship | 15 | $725 |
| Kuinua Together Annual Scholarship | 1 | $3,000 |
| Veterans Education Scholarship | 1 | $5 |
| Southern Maryland Nursing and Health Alliance Scholarship | 0 | $0 |
| Art General Fund | 1 | $1 |
| Ethelmae Lilly Memorial Endowed Nursing Scholarship | 0 | $0 |
| Nursing and Healthcare | 0 | $0 |
| Cove Point Natural Heritage Trust Ruth Mathes Scholarship | 0 | $0 |
| Charles County Commissioners Cares Scholarship | 0 | $0 |
| Calvert County Chamber of Commerce Endowed Scholarship | 0 | $0 |
| Jaime Hamilton Nurse Leader Scholarship | 0 | $0 |
| Kevin Sean Phillips Memorial Scholarship Endowment | 4 | $195 |
| Diane Kaufman Fredette Memorial Scholarship | 8 | $4,200 |
| Gordon Croft Access to Education Scholarship | 1 | $25,000 |
| Frank Poole Memorial Cybersecurity Scholarship | 9 | $7,360 |
| Keith Grier Memorial Scholarship | 0 | $0 |
| Ann Roberts Memorial Scholarship | 0 | $0 |
| Timothy Scott Moore Construction Management Memorial Scholarship | 0 | $0 |
| Gina Taylor Johnson Memorial Fund | 26 | $2,031 |
| Michael and Sara Middleton Nursing Scholarship | 1 | $25 |
| Zonta Club of Charles County Fund | 0 | $0 |
| John and Mary Anne Harms Endowed Scholarship | 0 | $0 |
| Military Alliance Council Scholarship | 1 | $100 |
| Mary I. Shasho Memorial Endowed Scholarship | 0 | $0 |
| Connections Literary Writing Series | 0 | $0 |
| Renee Munday Math Scholarship | 0 | $0 |
| Advanced Vision Systems, Inc. Scholarship | 0 | $0 |
| Carolyn and Susan Holt Memorial Nursing Scholarship | 0 | $0 |
| Michelle Simpson Teaching and Learning Center | 6 | $294 |
| Wills Group Families in Motion Scholarship | 0 | $0 |
| Jude House Recovery Scholarship | 0 | $0 |
| Jesse L. Starkey Rotary Scholarship | 1 | $3,000 |
| Golf | 0 | $0 |
| Paul S. Andrews Memorial Scholarship | 3 | $301 |
| Tony Hungerford Endowment for the Arts | 1 | $100 |
| Roberta Kieliger Sisters at Heart Endowed Scholarship | 0 | $0 |
| John and Ginny Walters Endowed Scholarship | 2 | $2,900 |
| John "Junior" Harris Scholarship | 0 | $0 |
| Lorraine Diana '79 and Robert Guite Pathways to Possibilities Fund | 7 | $200,515 |
| United Ministers Coalition of Southern Maryland | 0 | $0 |
| Hawk Fund | 31 | $6,480 |
| Travel Studies Scholarship in Memory of Carolin McManus | 0 | $0 |
| Susan N. Behmke Legacy Scholarship | 3 | $1,100 |
| Professor William "Bill" Montgomery Memorial Endowed Scholarship | 0 | $0 |
| Wills Group Veterans of Wills Scholarship | 0 | $0 |
| Jerry and Nancy Zanelotti Memorial Scholarship | 3 | $125 |
| C. Emmitt Woodey Theater Scholarship | 10 | $500 |
| Donna Ellis Memorial Scholarship | 8 | $600 |
| General Scholarship | 8 | $585 |
| Brad and Linda Gottfried Endowed Scholarship | 0 | $0 |
| Eric and Rane Franklin Endowed Scholarship for Entrepreneurlism | 0 | $0 |
| Futures Nightingales Endowed Scholarship | 11 | $5,545 |
| Baseball | 8 | $640 |
| Workforce Development Scholarship | 3 | $1,525 |
| Kids' & Teens College | 9 | $760 |
| Cox Family Memorial Scholarship | 17 | $1,035 |










