HELP A HAWK
Stand with Hawks on November 28 for #GivingTuesday! This 24-hour online giving event will benefit the Help a Hawk Fund, which was established to provide aid to students who are experiencing financial hardship due to sudden, unexpected, or unforeseen circumstances that impact a student's ability to remain in school.
Examples of how Help a Hawk funds may be used:
- Hawk Pantry and Hawk Feeder micro-pantries
- Tuition assistance
- Technology and educational supplies
No student should have to choose between affording to live and affording to learn.
Want to donate directly to a particular program, department, or scholarship? Not a problem! You will be able to select other designations when you make your contribution. Start typing the name in the designation box or if you can't find it, select "Other" and specify where you'd like your gift to go when you make you contribution.
President’s Challenge: Give a little. Change a lot. CSM President Dr. Yolanda Wilson is encouraging all CSM employees to join her in supporting our students. She has pledged to donate $1 for every CSM employee who participates in Giving Tuesday.
DOUBLE YOUR DONATION. Generous donors have pledged to match your gift, dollar for dollar. Choose to donate to one of the matching funds and double your donation!
- CSM Class of 2019 | Michael Bellis '19 will match will donate $2 for every 2019 CSM Alum that donates on Giving Tuesday, up to $190.
- CSM Help a Hawk Fund | Walter '64 and Jane Grove will match the first $2,500 donated to this fund, which supports CSM students experiencing financial hardship.
- CSM Help a Hawk Fund | CSM President Dr. Yolanda Wilson and Family will match the first $1,000 donated to this fund, which supports CSM students experiencing financial hardship.
- Diane Kaufman Fredette Memorial Scholarship | Karen Smith Hupp will match the first $1,000 donated to this fund, which supports students pursuing a degree in science, technology, engineering, mathematics, or communications.
- Dr. Maureen Murphy Distinguished Professor for Equity in Education | Dr. Maureen Murphy will match the first $500 donated to this fund, which provides faculty professional development and outreach to the college community.
- Frank Poole Memorial Cybersecurity Scholarship | Timothy Poole '98 will match the first $3,000 donated to this fund, which supports students majoring in cybersecurity.
- James M. Aanestad Memorial Scholarship | Bill & Krysti McGee will match the first $5,000 donated to this fund, which supports students majoring in mathematics.
- Jerry and Nancy Zanelotti Memorial Scholarship | Toni Zanelotti Kruszka ‘11 will match the first $500 donated to this fund, which supports students majoring in the arts with preference given to theater majors.
- Kevin Sean Phillips Memorial Scholarship | The Phillips Family will match the first $300 donated to this fund, which supports students with disabilities.
- Kuinua Together Scholarship | Destiny Morgan '15 will match the first $1,000 donated to this fund, which supports students who are underrepresented minorities in the following fields of study: Information Systems, Computer Science, or Cybersecurity and Information Technology.
- Peter Cangelosi Memorial Scholarship | The Cangelosi Family will match the first $1,000 donated to this fund, which supports students majoring in a medical field.
- Southern Maryland Women's League Scholarship | Southern Maryland Women's League will match the first $1,500 to this fund, which supports students who are single parents or children of a single-parent household.
- Tri-County 40et8 Nursing Scholarship | 40 et 8 Voiture Locale 456 of the American Legion will match the first $800 donated to this fund, which supports 2nd year nursing students.
No updates for this campaign.
Donors
View All DonorsDesignation | Donors | Raised ($) |
---|---|---|
Jerry and Nancy Zanelotti Memorial Scholarship | 8 | $1,400 |
Mary K. Wineland and David A. Wineland Health Sciences Endowment | 1 | $785 |
McWilliams Family Endowed Scholarship | 0 | $0 |
Josephine S. Williams Memorial Scholarship Endowment | 3 | $250 |
Lucy Detig Student Success Endowment | 0 | $0 |
Men of Excellence | 2 | $225 |
Oreta Stinson Memorial Engineering Scholarship | 0 | $0 |
Tony Hungerford Endowment for the Arts | 0 | $0 |
Travel Studies Scholarship in Memory of Carolin McManus | 6 | $2,800 |
Kevin Sean Phillips Memorial Scholarship Endowment | 13 | $936 |
Professor Debra L. Wyvill Teacher Education Endowed Scholarship | 0 | $0 |
Michael and Sara Middleton Nursing Scholarship | 0 | $0 |
Kuinua Together Annual Scholarship | 6 | $2,225 |
Workforce Development Scholarship | 0 | $0 |
Bill Rollins Completer's Scholarship Endowment | 6 | $300 |
Dr. Elaine Ryan Legacy Scholarship | 0 | $0 |
Southern Maryland Women's League (SMWL) Scholarship | 12 | $3,325 |
Athletics General Fund | 1 | $5 |
Cove Point Natural Heritage Trust Ruth Mathes Scholarship | 0 | $0 |
Adjunct Faculty Endowed Scholarship | 2 | $1,100 |
Adrian Sutten Memorial Scholarship | 1 | $1 |
Tri-County 40et8 Nursing Scholarship Fund | 5 | $1,275 |
Benny C. Morgan Recital Series | 1 | $22 |
Bollywood Masala Fund for Textbooks and Supplies in Memory of Dino Contractor | 2 | $12,025 |
Wigberto Martinez, Jr. Memorial Scholarship | 0 | $0 |
Ward Virts Concert Series | 0 | $0 |
Zonta Club of Charles County Fund | 0 | $0 |
Charles K. Walsh Memorial Scholarship | 0 | $0 |
Bill Wood Memorial Spanish Scholarship | 0 | $0 |
Art General Fund | 4 | $401 |
Quality Printers - Joseph A. Namyst Jr. Memorial Scholarship | 0 | $0 |
Center for Trades & Energy Training at the Regional Hughesville Campus | 0 | $0 |
Anna Mae Ziencik Hess Memorial Scholarship | 0 | $0 |
Basketball - Women | 0 | $0 |
Grace and Rich Fuller Family Scholarship | 0 | $0 |
Brad and Linda Gottfried Endowed Scholarship | 3 | $410 |
Road to the Final Floor | 0 | $0 |
WesBanco Bank Scholarship | 1 | $10,000 |
Crohn's Glitter and Girls Scholarship | 5 | $310 |
Col. Mary R. Boyd Memorial Nursing Scholarship | 0 | $0 |
Basketball - Men | 0 | $0 |
Crossroads of Hughesville Garden Club Annual Scholarship | 0 | $0 |
United Ministers Coalition of Southern Maryland | 0 | $0 |
Danny Williams '68 Scholarship | 2 | $30 |
The Shaheen A. Matin Class of 1990 Memorial Scholarship Endowment | 0 | $0 |
USBTA Scholarship | 0 | $0 |
Frank Poole Memorial Cybersecurity Scholarship | 7 | $4,500 |
Southern Maryland Women in Trades Scholarship Endowment | 1 | $10 |
Cox Family Memorial Scholarship | 15 | $785 |
SMECO Scholarship for Administrative Professionals | 0 | $0 |
CSM Alumni Scholarship | 7 | $475 |
Peter Cangelosi Memorial Scholarship | 26 | $2,521 |
STEM | 1 | $10 |
Donna Ellis Memorial Scholarship | 7 | $625 |
Sidney J and Mary K Waugh Memorial Scholarship | 3 | $1,100 |
Jaycee Lynn Vermillion Memorial Scholarship | 0 | $0 |
C. Emmitt Woodey Theater Scholarship | 0 | $0 |
Volleyball | 0 | $0 |
JLG Dream Investments Scholarship | 0 | $0 |
Kids College | 3 | $245 |
Diane Kaufman Fredette Memorial Scholarship | 8 | $2,000 |
Jesse L. Starkey Rotary Scholarship | 0 | $0 |
Mary I. Shasho Memorial Endowed Scholarship | 1 | $1,000 |
CSM Help a Hawk Fund | 42 | $71,806 |
Trades and Transportation | 5 | $185 |
Pam Starkey Cancer Survivors and Friends Memorial Scholarship Endowment | 14 | $915 |
T.N. Bowes HVAC Scholarship in Memory of Robert H. Bowes | 0 | $0 |
CSM Talons Robotics Scholarship | 34 | $879 |
Eleanor Loretta Alvey Endowed Scholarship | 6 | $3,100 |
General Scholarship | 7 | $586 |
Jaime Hamilton Nurse Leader Scholarship | 1 | $75 |
Gottfried Building Futures Scholarship | 1 | $10 |
Dr. Maureen Murphy Distinguished Professor for Equity in Education | 10 | $1,000 |
Mary Frances Taylor-Park Scholarship | 0 | $0 |
Susan N. Behmke Legacy Scholarship | 0 | $0 |
Sondra Loveless Memorial Scholarship | 0 | $0 |
Southern Maryland Nursing and Health Alliance Scholarship | 1 | $25 |
Hawk Feeder | 7 | $407 |
James M. Aanestad Memorial Scholarship | 8 | $6,233 |
John and Mary Anne Harms Endowed Scholarship | 0 | $0 |
Joseph H. and Havannah S. Morton Memorial Scholarship for Construction Trades and Industrial Training | 0 | $0 |
Johnston Fehl Endowed Scholarship | 1 | $3,000 |
Calvert County Chamber of Commerce Endowed Scholarship | 0 | $0 |
Connections Literary Writing Series | 0 | $0 |
Carolyn and Susan Holt Memorial Nursing Scholarship | 0 | $0 |
Captain Billy Robertson Endowed Scholarship | 1 | $100 |
Charles County Commissioners Cares Scholarship | 0 | $0 |
Mickey Dale Family Foundation Endowment | 0 | $0 |
Clifford J and Marion L McAllister Endowed Scholarship | 0 | $0 |
David Michael Krankowski Memorial Endowed Scholarship | 1 | $100 |
CSM Velocity Center - McMullins Trust | 0 | $0 |
Melissa Ann Solms-Baruth Memorial Scholarship | 0 | $0 |
Coldwell Banker Jay Lilly Real Estate Scholarship for Construction Trades & Industrial Training | 0 | $0 |
Alvin and Amanda Stewart Scholarship | 0 | $0 |
Baseball | 0 | $0 |
Ann Roberts Memorial Scholarship | 0 | $0 |
Advanced Vision Systems, Inc. Scholarship | 0 | $0 |
Dr. John Sine Memorial Scholarship | 2 | $5,132 |
The Emily Creswick Writing Studio Scholarship | 0 | $0 |
Tri County Alumnae Chapter of Delta Sigma Theta Sorority, Inc. | 0 | $0 |
Veterans Education Scholarship | 1 | $141 |
Military Alliance Council Scholarship | 0 | $0 |
Nyce Endowed Scholarship | 1 | $100 |
Dylan B. Hurt Memorial Scholarship | 0 | $0 |
Thomas V. Mike Miller Jr. Center for Leadership | 1 | $100 |
Renee Munday Math Scholarship | 0 | $0 |
Educational Federal System Credit Union Scholarship | 1 | $600 |
MLT Scholarship | 0 | $0 |
Neale Chaney Slater Endowment | 0 | $0 |
Roberta Kieliger Sisters at Heart Endowed Scholarship | 0 | $0 |
James Jay Harold Hills Memorial Scholarship | 1 | $141 |
Professor William "Bill" Montgomery Memorial Endowed Scholarship | 0 | $0 |
Soccer - Women | 0 | $0 |
Nursing and Healthcare | 4 | $90 |
Other | 1 | $15 |
Russell Gordon Croft Endowed Scholarship | 0 | $0 |
Salta Family and DirectMail.com Scholarship | 0 | $0 |
St. Mary's County Garden Club Environmental Studies Scholarship | 0 | $0 |
Health Sciences Equipment Fund | 0 | $0 |
Howard V. Scotland Jr., and III Memorial Endowed Scholarship | 0 | $0 |
Eric and Rane Franklin Endowed Scholarship for Entrepreneurlism | 0 | $0 |
Softball | 46 | $4,500 |
Golf | 2 | $65 |
Walter B. Grove II Memorial Art Scholarship | 0 | $0 |
Educational Excellence Fund | 0 | $0 |
Love Serve Go Scholarship | 0 | $0 |
Dr. Richard Fleming Scholarship | 2 | $275 |
John and Ginny Walters Endowed Scholarship | 1 | $1,000 |
The Patuxent Partnership (TPP) Pathways Scholarship | 0 | $0 |
Soccer - Men | 0 | $0 |
Ethelmae Lilly Memorial Endowed Nursing Scholarship | 2 | $550 |
Jane Hale Sypher Scholarship | 0 | $0 |
Greater Waldorf Jaycees CSM Foundation Scholarship | 0 | $0 |
John "Junior" Harris Scholarship | 0 | $0 |
Joy Hinton Music and Arts Scholarship | 0 | $0 |
Theresa Y. Banks Memorial Scholarship | 1 | $250 |
Keith Grier Memorial Scholarship | 0 | $0 |
Student Success Fund | 0 | $0 |
Jude House Recovery Scholarship | 0 | $0 |
Joseph Donovan Middleton Scholarship | 0 | $0 |
Leonardtown Rotary Flags for Heroes Scholarship | 0 | $0 |
Timothy Scott Moore Construction Management Memorial Scholarship | 0 | $0 |








