Clarkson University Athletics Giving Day 2018 is an online fundraising drive taking place for 24 hours starting at midnight on Wednesday, October 17, 2018. It’s a time for alumni, parents, students, faculty, staff and friends to come together and celebrate, support and invest in Golden Knights Varsity Athletic Teams.
In the spirit of competition, Challenge Dollars are up for grabs on CU Athletics Giving Day. The teams that have the largest number of donors and increase their donor number percentage the most from last year's Athletics Giving Day will receive additional prize money. EVERY donor makes an impact.
Please make a gift to the team, or teams, that matter most to you and invest in continuing to build championship programs for our student athletes today!

As we close out on another successful Athletics Giving Day we want to THANK YOU, our loyal donors and supporters. You have made a difference. Thanks for following along and being a huge part in a great day for Clarkson Athletics. Good Knight!
2439 days ago by Shannon DesrosiersClarkson Athletic Donors we THANK YOU!!! We are closing in on 2000 donors and have raised over $111k so far. This all helps provide greater opportunities for our student athletes. We appreciate your support. Please keep spreading the word. THANK YOU!

Thank you for your early support of our #letsCUgive campaign. It is amazing that we have already raised over $23 000. There are important challenge dollars that the teams are competing for so please continue to share the campaign. It will be fun to follow along tomorrow and see which teams will come out on top. We really appreciate your support. THANK YOU!!!
2440 days ago by Shannon DesrosiersDonors
View All DonorsTeam | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
Women's Hockey | 449 | $19,565 | 496 | 90.5 |
Women's Lacrosse | 363 | $5,982 | 387 | 93.8 |
Men's Lacrosse | 217 | $12,213 | 192 | 113.0 |
Men's Hockey | 200 | $30,515 | 201 | 99.5 |
Women's Volleyball | 153 | $6,189 | 260 | 58.8 |
Women's Soccer | 141 | $3,265 | 285 | 49.5 |
Men's Soccer | 113 | $9,676 | 151 | 74.8 |
Women's Softball | 105 | $2,763 | 145 | 72.4 |
Pep Band | 102 | $4,441 | 240 | 42.5 |
Women's Swimming and Diving | 96 | $2,849 | 59 | 162.7 |
Women's Basketball | 94 | $4,621 | 243 | 38.7 |
Men's Baseball | 93 | $9,537 | 144 | 64.6 |
Men's Swimming and Diving | 86 | $3,888 | 78 | 110.3 |
Men's Basketball | 79 | $5,504 | 108 | 73.1 |
Men's Alpine Skiing | 63 | $3,023 | 69 | 91.3 |
Women's Cross Country | 62 | $1,209 | 32 | 193.8 |
Men's Cross Country | 50 | $1,246 | 27 | 185.2 |
Women's Alpine Skiing | 49 | $2,108 | 72 | 68.1 |
Men's Golf | 35 | $2,232 | 29 | 120.7 |
Women's Nordic Skiing | 35 | $861 | 33 | 106.1 |
Men's Nordic Skiing | 23 | $646 | 21 | 109.5 |
Other | 4 | $651 | 0 | 0.0 |









