Whether you wore the jersey, cheered from the stands, or just carry Clark pride in your heart, this is for you. From October 14-16, rally with us to support Clark Athletics' 8th Annual Cougar Challenge.
Help us reach our goal of $275,000 in 2 days!
On the field, in the bleachers, online or on the court - Cougars bring the noise. Every gift is another point on the board, fueling our student-athletes with the training, resources, and support they need to compete at their very best. Because when Cougars come together we don't just play, we win - on and off the field.
RALLY WITH US!
1. Cheer on Clark with your gift.
2. Follow the results and track your team as they unlock matches and challenges on the scoreboard.
3. Clark wins when we rally to support our student-athletes!
By making a gift of any size, you help us celebrate the power of the tight-knit community we've built together where your legacy as an athlete, fan, or alum lives on, empowering the next generation of Cougars to chase their goals, on the field and beyond.
MAKE YOUR GIFT. MAKE IT COUNT. MAKE IT CLARK.
To give by phone, for instructions on additional ways to give, and other inquiries, call 508-793-7331 between 8:30 a.m. and 5:00 p.m. (EDT) or email clarkfund@clarku.edu
Donors
View All Donors| Team | Donors | Goal (Donors) | % |
|---|---|---|---|
| Volleyball🏐 | 87 | 111 | 78.4% |
| Field Hockey🏑 | 187 | 149 | 125.5% |
| Soccer - WOMEN'S⚽ | 304 | 288 | 105.6% |
| Lacrosse - MEN'S🥍 | 211 | 164 | 128.7% |
| Tennis - MEN'S & WOMEN'S🎾 | 125 | 112 | 111.6% |
| Baseball⚾ | 177 | 113 | 156.6% |
| Swimming & Diving🏊♂️ | 142 | 186 | 76.3% |
| Rowing🛶 | 156 | 143 | 109.1% |
| Friends of Clark Athletics | 31 | 25 | 124.0% |
| Basketball - MEN'S🏀 | 150 | 143 | 104.9% |
| Basketball - WOMEN'S🏀 | 117 | 105 | 111.4% |
| Cross Country👟 | 136 | 108 | 125.9% |
| Soccer - MEN'S⚽ | 106 | 58 | 182.8% |
| Lacrosse - WOMEN'S🥍 | 76 | 138 | 55.1% |
| Softball🥎 | 56 | 105 | 53.3% |
| Team | Donors | % |
|---|---|---|
| Cross Country👟 | 136 | 125.9% |
| Swimming & Diving🏊♂️ | 142 | 76.3% |
| Tennis - MEN'S & WOMEN'S🎾 | 125 | 111.6% |
| Team | Donors | Raised ($) | % |
|---|---|---|---|
| Soccer - WOMEN'S⚽ | 304 | $18,866 | 105.6% |
| Softball🥎 | 56 | $4,920 | 53.3% |
| Basketball - WOMEN'S🏀 | 117 | $67,139 | 111.4% |
| Lacrosse - WOMEN'S🥍 | 76 | $11,667 | 55.1% |
| Team | Donors | % |
|---|---|---|
| Baseball⚾ | 177 | 156.6% |
| Lacrosse - MEN'S🥍 | 211 | 128.7% |
| Soccer - MEN'S⚽ | 106 | 182.8% |
| Basketball - MEN'S🏀 | 150 | 104.9% |
| Team | Donors | Raised ($) | % |
|---|---|---|---|
| Field Hockey🏑 | 187 | $14,161 | 125.5% |
| Rowing🛶 | 156 | $23,305 | 109.1% |
| Volleyball🏐 | 87 | $12,448 | 78.4% |











