Chatham’s ninth annual Day of Giving returns on April 22, 2025!
From time spent learning with well versed professors and mentors, to interprofessional education and time spent with friends and teammates, Chatham is proud to have helped its students grow to lead lives of purpose, meaning, and fulfilling work.
On this Earth Day, help us grow. Join us during this 24-hour period to strengthen the people, places, and programs that make Chatham University so remarkable.
Your gifts will support Chatham's area of greatest need. We hope you'll join us and be part of something green and great.
Congratulations to all of our Athletic teams! What an amazing Power Hour.
Because of the generous support of our student-athletes, parents alumni, coaches, and staff, the following teams have unlocked challenge funds:
🥇 1st place – Men's Ice Hockey
You've unlocked a $2,500 match!
🥈 2nd place – Men's Soccer
You've unlocked a $1,500 match!
🥉 3rd place – Women's Ice Hockey
You've unlocked a $1,000 match!

Until 3PM, make your donation count twice—support Chatham and honor someone who made a difference in your life!
- With every donation, you can nominate a faculty member, coach, or staff member who played a meaningful role in your personal growth.
- The top three nominees will receive a special memento in recognition of their impact.
Already made your gift? No problem, email your nomination with a short reason to annualfund@chatham.edu.
We will share details with every faculty, coach, or staff nominated.
24 days ago by Rebecca FinkThis is more than just a day. It’s a celebration of everything that makes our community so special: the students, the faculty and staff, the alumni, and the countless supporters who believe in the power of a Chatham education.
Every gift — large or small — has an immediate impact. From scholarships and academic programs to athletics and support of our historic buildings and arboretum, your generosity plants the seeds for future growth.
Let’s come together and give today - On this Earth Day, help us grow.
25 days ago by Rebecca FinkDonors
View All DonorsAlumni Class Year | Donors | Raised ($) |
---|---|---|
1997 | 0 | $0 |
1999 | 0 | $0 |
1996 | 0 | $0 |
2005 | 2 | $50 |
1991 | 0 | $0 |
1977 | 1 | $750 |
1995 | 1 | $6,944 |
1994 | 0 | $0 |
2003 | 0 | $0 |
1979 | 0 | $0 |
1992 | 1 | $1,000 |
1976 | 0 | $0 |
1990 | 2 | $20,160 |
2015 | 3 | $158 |
1983 | 1 | $100 |
2011 | 2 | $125 |
2016 | 2 | $125 |
2000 | 0 | $0 |
1981 | 4 | $38,500 |
2002 | 1 | $150 |
1965 | 4 | $8,100 |
1980 | 1 | $50 |
1973 | 0 | $0 |
2024 | 5 | $2,605 |
1970 | 5 | $1,686 |
2004 | 1 | $50 |
2013 | 1 | $25 |
1998 | 0 | $0 |
1988 | 2 | $400 |
2007 | 3 | $775 |
1967 | 2 | $300 |
2020 | 2 | $55 |
1989 | 1 | $100 |
1975 | 2 | $10,100 |
2018 | 1 | $100 |
2019 | 5 | $100 |
1993 | 0 | $0 |
2017 | 0 | $0 |
1972 | 2 | $46,000 |
2021 | 6 | $75 |
1971 | 6 | $1,600 |
1974 | 5 | $100,950 |
1985 | 2 | $1,401 |
1986 | 4 | $700 |
2009 | 4 | $275 |
2006 | 1 | $200 |
2008 | 3 | $2,590 |
2010 | 2 | $525 |
2023 | 4 | $145 |
1964 | 2 | $300 |
1968 | 8 | $17,468 |
1969 | 2 | $135 |
1978 | 2 | $400 |
2014 | 8 | $1,850 |
1984 | 4 | $2,300 |
2012 | 5 | $450 |
2001 | 2 | $200 |
1966 | 9 | $26,725 |
2022 | 11 | $400 |
1987 | 2 | $200 |
1982 | 11 | $8,920 |
Expected Graduation Year | Donors | Raised ($) |
---|---|---|
2025 | 0 | $0 |
2030 | 2 | $110 |
2028 | 12 | $155 |
2029 | 2 | $60 |
2026 | 7 | $195 |
2027 | 15 | $335 |
Designation | Donors | Raised ($) |
---|---|---|
Entrepreneurship Club | 0 | $0 |
Pre-PA Club | 0 | $0 |
Chatham Student Power | 0 | $0 |
Creative Writing Club | 0 | $0 |
Student Occupational Therapy Association (SOTA) | 0 | $0 |
Society for Ecological Restoration | 0 | $0 |
BIPOC Student Coalition | 0 | $0 |
Chatham Chemistry Club | 0 | $0 |
Music Department | 2 | $55 |
Archery Club | 0 | $0 |
Chatham Chess Club | 0 | $0 |
Chatham Democrats | 0 | $0 |
Creative Writing | 1 | $25 |
Run Club | 0 | $0 |
MEDLIFE | 0 | $0 |
Martial Arts Club | 0 | $0 |
Chatham Catholic Newman Club | 0 | $0 |
Healthcare Informatics | 0 | $0 |
Black Student Union | 0 | $0 |
Food Studies | 1 | $10 |
Men's Cross Country | 1 | $50 |
Interior Architecture | 0 | $0 |
Physical Therapy | 1 | $25 |
Asian Student Association | 0 | $0 |
Chatham Delight | 0 | $0 |
Sustainability | 2 | $250 |
Chatham Athletic Fund | 3 | $60 |
Last Mile Fund | 2 | $110 |
Sexual Respect Committee | 0 | $0 |
Women's Lacrosse | 1 | $25 |
Chatham Tabletop Gaming Club | 0 | $0 |
Women's Basketball | 0 | $0 |
Coffeehouse Committee | 0 | $0 |
Chatham Feminist Coalition | 0 | $0 |
Technicougar: Film Club | 0 | $0 |
Biology | 2 | $200 |
Chatham Bike Club | 0 | $0 |
Cold Case Club | 0 | $0 |
Civic Engagement Club | 0 | $0 |
Student Artist Collective (SAC) | 0 | $0 |
Chatham Fiber Arts Bunch | 0 | $0 |
Communique | 0 | $0 |
Mental Health Club | 0 | $0 |
Nursing | 3 | $2,625 |
MFA Writing Program Council | 0 | $0 |
Social Work Club | 0 | $0 |
Chatham Christian Fellowship | 0 | $0 |
Men's Volleyball | 0 | $0 |
Marathon Club | 0 | $0 |
Falk Student Advisory Council | 0 | $0 |
Exercise Science Club | 0 | $0 |
Beans and Leaves | 0 | $0 |
Pre-OT Club | 0 | $0 |
Chatham University Esports | 0 | $0 |
Kpop Dance Club | 0 | $0 |
Latine Student Association | 0 | $0 |
The Minor Bird (Literary Magazine) | 0 | $0 |
American Foundation for Suicide Prevention at Chatham University | 0 | $0 |
Graduate Student Assistance Fund | 1 | $50 |
Pre-Law Club | 0 | $0 |
Beta Beta Beta (TriBeta) Biological Honor Society | 0 | $0 |
Chatham University Developers Student Club | 0 | $0 |
Area of Greatest Need | 110 | $207,487 |
Women's Cross Country | 4 | $200 |
Men's Lacrosse | 9 | $295 |
Tiny Forest Coalition | 0 | $0 |
Chatham Society of PA Students | 0 | $0 |
Iota Alpha Rho (ASID) | 0 | $0 |
Chatham Martial Arts Club | 0 | $0 |
Pathways to Nursing (PTN) Mentorship Club | 0 | $0 |
Men's Basketball | 1 | $250 |
Women's Ice Hockey | 50 | $3,275 |
Chemistry | 4 | $353 |
The Campus Arboretum | 2 | $200 |
Baseball | 0 | $0 |
Dr. Joyce Salls OT Student Award | 2 | $200 |
Women's Track and Field | 3 | $200 |
LIGHT Club | 0 | $0 |
Emerging Black Writer-in-Residence Program | 5 | $125 |
Chatham Marketing Association | 0 | $0 |
The Sawhney-Gough Clinical Excellence Scholarship | 1 | $100 |
Communication | 1 | $50 |
Physician Assistant Studies | 1 | $25 |
Psychology | 1 | $100 |
Jewish Student Association | 0 | $0 |
School of Business and Enterprise | 7 | $130 |
Chatham Athletic Fund | 3 | $60 |
Chatham Planned Parenthood Chapter | 1 | $25 |
Occupational Therapy | 0 | $0 |
Undergraduate Scholarships | 26 | $6,325 |
Men's Track and Field | 0 | $0 |
Other (please specify your designation in this box) | 25 | $2,480 |
Community Service Club of Chatham | 0 | $0 |
Jennie King Mellon Library | 2 | $75 |
Women's Soccer | 32 | $2,255 |
Drama Club | 0 | $0 |
Student Emergency Fund | 10 | $1,910 |
Pennsylvania Center for Women & Politics | 11 | $1,511 |
Center for Women's Entrepreneurship | 3 | $1,600 |
Women's Institute | 13 | $1,140 |
Softball | 17 | $240 |
Men's Ice Hockey | 73 | $1,716 |
CRAFT | 12 | $1,495 |
Women's Volleyball | 18 | $475 |
Men's Soccer | 72 | $2,399 |









