Half Your Class. All Your Impact.
What does it say when half your class comes together to give back?
Over the next 50 days, we are challenging every Chatham Hall class to reach at least 50% participation. Every gift, no matter the size, moves your class closer to the goal and helps support the students and experiences that make Chatham Hall so special.
Participation is about more than dollars. It is a signal to others that our alumnae believe in the mission of Chatham Hall, and it a reflection of your commitment to sustaining the programs and opportunities that will continue to shape future generations of Chatham Hall students.
Be part of your class's legacy.
Half your class can make a full impact.
Donors
View All DonorsClass ParticipationHelp your class achieve at least 50% participation for the Chatham Hall Annual Fund!
| Class Year | Donors | Goal (Donors) | % |
|---|---|---|---|
| 1986 | 15 | 33 | 45.5% |
| 1964 | 10 | 34 | 29.4% |
| 2003 | 6 | 36 | 16.7% |
| 1967 | 14 | 37 | 37.8% |
| 1966 | 21 | 43 | 48.8% |
| 1991 | 14 | 32 | 43.8% |
| 1988 | 3 | 33 | 9.1% |
| 1983 | 10 | 35 | 28.6% |
| 1958 | 8 | 26 | 30.8% |
| 1977 | 14 | 43 | 32.6% |
| 2006 | 16 | 35 | 45.7% |
| 1981 | 6 | 35 | 17.1% |
| 1990 | 2 | 25 | 8.0% |
| 1947 | 1 | 6 | 16.7% |
| 1994 | 2 | 18 | 11.1% |
| 1941 | 0 | 1 | 0.0% |
| 1965 | 12 | 42 | 28.6% |
| 1975 | 16 | 36 | 44.4% |
| 1989 | 4 | 34 | 11.8% |
| 1978 | 11 | 31 | 35.5% |
| 1972 | 16 | 47 | 34.0% |
| 2021 | 7 | 37 | 18.9% |
| 2007 | 8 | 20 | 40.0% |
| 1946 | 1 | 6 | 16.7% |
| 2012 | 5 | 22 | 22.7% |
| 2024 | 3 | 24 | 12.5% |
| 1949 | 2 | 10 | 20.0% |
| 2022 | 6 | 38 | 15.8% |
| 1940 | 1 | 1 | 100.0% |
| 1945 | 0 | 5 | 0.0% |
| 1959 | 4 | 29 | 13.8% |
| 1956 | 2 | 20 | 10.0% |
| 1970 | 19 | 51 | 37.3% |
| 1992 | 5 | 24 | 20.8% |
| 1969 | 14 | 45 | 31.1% |
| 1971 | 8 | 33 | 24.2% |
| 2010 | 18 | 30 | 60.0% |
| 1973 | 14 | 58 | 24.1% |
| 1952 | 2 | 13 | 15.4% |
| 1987 | 6 | 38 | 15.8% |
| 2011 | 6 | 19 | 31.6% |
| 2023 | 7 | 33 | 21.2% |
| 1997 | 3 | 27 | 11.1% |
| 2002 | 7 | 23 | 30.4% |
| 1974 | 10 | 35 | 28.6% |
| 1951 | 5 | 13 | 38.5% |
| 1995 | 4 | 23 | 17.4% |
| 1998 | 16 | 30 | 53.3% |
| 1954 | 4 | 26 | 15.4% |
| 2004 | 9 | 27 | 33.3% |
| 1963 | 9 | 30 | 30.0% |
| 1948 | 1 | 9 | 11.1% |
| 2017 | 8 | 18 | 44.4% |
| 2001 | 2 | 24 | 8.3% |
| 1968 | 16 | 39 | 41.0% |
| 2016 | 9 | 22 | 40.9% |
| 2014 | 5 | 25 | 20.0% |
| 1984 | 9 | 29 | 31.0% |
| 1985 | 7 | 32 | 21.9% |
| 1943 | 1 | 2 | 50.0% |
| 1953 | 5 | 18 | 27.8% |
| 2000 | 5 | 24 | 20.8% |
| 2015 | 7 | 41 | 17.1% |
| 2025 | 7 | 34 | 20.6% |
| 1999 | 6 | 24 | 25.0% |
| 2005 | 8 | 25 | 32.0% |
| 2013 | 3 | 22 | 13.6% |
| 1962 | 9 | 31 | 29.0% |
| 2019 | 9 | 45 | 20.0% |
| 1961 | 5 | 23 | 21.7% |
| 1996 | 10 | 23 | 43.5% |
| 2008 | 7 | 23 | 30.4% |
| 1955 | 3 | 22 | 13.6% |
| 1979 | 13 | 32 | 40.6% |
| 1982 | 3 | 22 | 13.6% |
| 1980 | 6 | 24 | 25.0% |
| 1950 | 6 | 13 | 46.2% |
| 2020 | 6 | 30 | 20.0% |
| 2018 | 4 | 24 | 16.7% |
| 1976 | 13 | 36 | 36.1% |
| 1960 | 14 | 37 | 37.8% |
| 1993 | 8 | 31 | 25.8% |
| 2009 | 4 | 28 | 14.3% |
| 1957 | 8 | 20 | 40.0% |

Donna V. Kreidler

Anna Robinson

Wren West

Luojia, Zhu

Terry O Stafford

Peggy

Linder Lane

Ellen Holcomb

Catherine Cates

Jennifer Abel LaRue

