
EVERY GIFT, ANY SIZE, MAKES A DIFFERENCE
From 12:00pm on October 22nd through October 24th at 11:59pm, we’re calling all alumni, families, and fans to unite for the C6H0 Giving Challenge. Join us in honor of our rich athletics history and the Centre community’s ability to make the impossible possible every day. Furthermore, teams have the opportunity to win extra cash rewards, with prizes exceeding $10,000, across the categories listed below.
Gifts to Centre Athletics provide for a transformational collegiate athletics experience and enable leadership development, create elite travel opportunities, provide for staff positions, and enhance the overall student-athlete experience.
Your gift to athletics counts towards the challenge starting October 1st!
1. Prizes are:
- $4,000 for highest alumni participation rate
- $2,000 for most donors
- $1,500 for most dollars raised
- $1,000 for largest increase in alumni donor count from the 2023 challenge
- $1,000 for most first-time alumni donors
- $1,000 for highest increase in parent dollars (includes current and former parents)
2. Use hashtag #C6H0Challenge on social media. Feel free to repost any team content that is produced by Centre Athletics or our individual programs.
3. Create your own challenge or matching gift to get your teammates, family, and friends involved in the competition.
Donors
View All Donors| Teams | Donors | Raised ($) |
|---|---|---|
| Men's Golf | 60 | $28,795 |
| Cheer & Stunt | 22 | $2,570 |
| Esports | 23 | $1,140 |
| Women's Golf | 25 | $7,101 |
| Track & Field | 101 | $10,475 |
| Women's Basketball | 79 | $24,357 |
| Swimming & Diving | 340 | $49,341 |
| Men's Lacrosse | 371 | $54,285 |
| Softball | 31 | $9,645 |
| Women's Soccer | 130 | $23,882 |
| Baseball | 125 | $74,170 |
| Football | 106 | $28,321 |
| Tennis | 39 | $11,750 |
| Volleyball | 20 | $4,100 |
| Women's Lacrosse | 37 | $6,300 |
| Men's Soccer | 38 | $23,565 |
| Field Hockey | 42 | $6,445 |
| Cross Country | 55 | $7,000 |
| Men's Basketball | 47 | $8,900 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Football | 73 | $20,256 |
| Track & Field | 23 | $4,240 |
| Field Hockey | 28 | $4,525 |
| Women's Golf | 8 | $1,050 |
| Swimming & Diving | 87 | $12,605 |
| Men's Soccer | 26 | $6,410 |
| Women's Lacrosse | 6 | $430 |
| Volleyball | 9 | $1,500 |
| Softball | 8 | $1,450 |
| Women's Basketball | 51 | $9,807 |
| Esports | 11 | $510 |
| Men's Basketball | 32 | $4,200 |
| Cheer & Stunt | 10 | $1,280 |
| Men's Golf | 28 | $5,290 |
| Baseball | 39 | $56,045 |
| Cross Country | 20 | $3,980 |
| Men's Lacrosse | 54 | $2,385 |
| Women's Soccer | 43 | $6,297 |
| Tennis | 11 | $6,160 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Cross Country | 34 | $2,900 |
| Women's Basketball | 15 | $7,300 |
| Baseball | 75 | $17,575 |
| Women's Golf | 12 | $5,301 |
| Swimming & Diving | 119 | $31,546 |
| Women's Soccer | 45 | $13,765 |
| Men's Lacrosse | 127 | $40,925 |
| Volleyball | 14 | $2,750 |
| Men's Soccer | 5 | $15,350 |
| Football | 36 | $8,861 |
| Cheer & Stunt | 9 | $1,165 |
| Men's Basketball | 17 | $4,675 |
| Esports | 12 | $820 |
| Field Hockey | 12 | $900 |
| Softball | 17 | $7,350 |
| Track & Field | 56 | $6,445 |
| Men's Golf | 18 | $22,760 |
| Tennis | 17 | $9,000 |
| Women's Lacrosse | 26 | $5,470 |















