We are gearing up for Catawba's 5th Day of Giving on Friday, September 29, and the campus is buzzing with excitement and anticipation.
Whether Catawba gave you the tools to launch your career, lifelong friendships, precious memories, a valuable professional network or the courage to reach your highest potential, we're asking you to consider giving to your reason for #MYCATAWBA and paying it forward.
Support your passion and give to what #MYCATAWBA means to you.
On Friday, September 29, 2023, you can make a difference for Catawba College by making a gift to the area of campus that is most important to you.
This #MyCatawba Day of Giving you can use your generosity to show your commitment to aid Catawba students in achieving their dreams.
Donate $50 or more on September 29 and you’ll receive a custom pair of our 2023 Catawba socks. When you wear these socks, you’re saying that “I believe in the Catawba Family.”
If you would like to make your gift over the phone, please call 704-637-4394 between 8 a.m. and 5:00 p.m. or checks can be made out to Catawba College and mailed to Catawba College Office of Development 2300 West Innes St. Salisbury, NC 28144. Please put the fund/program/team you wish to support in the memo line.
No updates for this campaign.
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2023 | 14 | $482 |
| 1977 | 15 | $8,644 |
| 2026 | 51 | $2,218 |
| 1980 | 6 | $4,525 |
| 1973 | 11 | $3,725 |
| 1963 | 2 | $200 |
| 1964 | 2 | $1,400 |
| 1962 | 1 | $500 |
| 2013 | 3 | $160 |
| 1982 | 4 | $775 |
| 2016 | 7 | $525 |
| 1967 | 3 | $900 |
| 2009 | 3 | $225 |
| 2003 | 5 | $800 |
| 1995 | 4 | $572 |
| 1972 | 15 | $12,019 |
| 1983 | 3 | $5,115 |
| 2017 | 8 | $1,617 |
| 1981 | 4 | $2,030 |
| 1988 | 2 | $150 |
| 2014 | 1 | $5,000 |
| 1997 | 7 | $1,725 |
| 1991 | 6 | $6,750 |
| 1985 | 1 | $25 |
| 2026 | 47 | $18,718 |
| 2012 | 7 | $702 |
| 1970 | 9 | $1,170 |
| 1999 | 3 | $300 |
| 2021 | 9 | $1,495 |
| 2020 | 14 | $1,399 |
| 1993 | 2 | $2,225 |
| 2004 | 10 | $1,482 |
| 1966 | 7 | $1,979 |
| 1990 | 4 | $825 |
| 1965 | 5 | $1,972 |
| 2005 | 8 | $755 |
| 1987 | 3 | $2,100 |
| 2027 | 61 | $15,304 |
| 1969 | 8 | $2,530 |
| 2027 | 70 | $2,069 |
| 1961 | 3 | $5,300 |
| 2002 | 6 | $5,523 |
| 2010 | 10 | $1,351 |
| 1992 | 2 | $600 |
| 1975 | 10 | $10,100 |
| 2024 | 48 | $11,513 |
| 2025 | 45 | $17,022 |
| 1998 | 8 | $1,692 |
| 2008 | 11 | $2,448 |
| 1968 | 4 | $550 |
| 2018 | 12 | $562 |
| 2011 | 9 | $4,268 |
| 1978 | 7 | $820 |
| 1996 | 6 | $1,600 |
| 2007 | 6 | $535 |
| 2015 | 7 | $340 |
| 1986 | 2 | $1,025 |
| 1984 | 5 | $1,725 |
| 2001 | 4 | $423 |
| 1976 | 10 | $1,464 |
| 1971 | 6 | $1,300 |
| 1974 | 14 | $4,532 |
| 2022 | 9 | $1,102 |
| 1994 | 3 | $2,500 |
| 1989 | 3 | $544 |
| 2006 | 5 | $2,107 |
| 2000 | 7 | $1,342 |
| 1979 | 3 | $397 |
| 2019 | 7 | $325 |
| 1960 | 1 | $125 |
| Team | Donors | Raised ($) |
|---|---|---|
| Men's Basketball Team | 29 | $6,395 |
| Women's Tennis Team | 20 | $1,226 |
| Womens Golf Team | 5 | $825 |
| Marching Band | 7 | $795 |
| Men's Golf Team | 7 | $1,711 |
| Football | 29 | $5,126 |
| Cheerleading | 22 | $1,195 |
| Esports | 20 | $1,401 |
| Sports Medicine/ Athletic Training | 7 | $405 |
| Baseball Team | 44 | $7,361 |
| Volleyball/Beach Volleyball Team | 36 | $9,339 |
| Sports Performance | 0 | $0 |
| Men's Soccer Team | 26 | $3,148 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 177 | $28,525 |
| Students | 235 | $7,345 |
| Fund | Donors | Raised ($) |
|---|---|---|
| Football | 29 | $5,126 |
| Esports | 20 | $1,401 |
| Class of 2024 | 10 | $692 |
| Goodman School of Education, Social, and Behavioral Sciences | 25 | $3,412 |
| School of Humanities | 21 | $5,684 |
| Center For The Environment | 7 | $1,171 |
| Men's Golf Team | 7 | $1,711 |
| Men's Soccer Team | 26 | $3,148 |
| Campus Ministry | 7 | $356 |
| Sports Performance | 0 | $0 |
| Womens Golf Team | 5 | $825 |
| School of Natural Sciences | 30 | $6,520 |
| Marching Band | 7 | $795 |
| Other | 43 | $12,803 |
| Volleyball/Beach Volleyball Team | 36 | $9,339 |
| School of Health Sciences and Human Performance | 31 | $5,516 |
| Women's Tennis Team | 20 | $1,226 |
| Men's Basketball Team | 29 | $6,395 |
| Cheerleading | 22 | $1,195 |
| Sports Medicine/ Athletic Training | 7 | $405 |
| Baseball Team | 44 | $7,361 |
| Ketner School of Business | 33 | $5,478 |
| Scholarships | 9 | $1,789 |
| Shuford School of Performing Arts | 32 | $5,086 |
| Catawba Black Alumni Network -1965 Scholarship | 21 | $3,035 |











