We are gearing up for Catawba's 5th Day of Giving on Friday, September 29, and the campus is buzzing with excitement and anticipation.
Whether Catawba gave you the tools to launch your career, lifelong friendships, precious memories, a valuable professional network or the courage to reach your highest potential, we're asking you to consider giving to your reason for #MYCATAWBA and paying it forward.
Support your passion and give to what #MYCATAWBA means to you.
On Friday, September 29, 2023, you can make a difference for Catawba College by making a gift to the area of campus that is most important to you.
This #MyCatawba Day of Giving you can use your generosity to show your commitment to aid Catawba students in achieving their dreams.
Donate $50 or more on September 29 and you’ll receive a custom pair of our 2023 Catawba socks. When you wear these socks, you’re saying that “I believe in the Catawba Family.”
If you would like to make your gift over the phone, please call 704-637-4394 between 8 a.m. and 5:00 p.m. or checks can be made out to Catawba College and mailed to Catawba College Office of Development 2300 West Innes St. Salisbury, NC 28144. Please put the fund/program/team you wish to support in the memo line.
No updates for this campaign.
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2023 | 14 | $482 |
| 2027 | 61 | $15,304 |
| 2020 | 14 | $1,399 |
| 2027 | 70 | $2,069 |
| 1977 | 15 | $8,644 |
| 2004 | 10 | $1,482 |
| 2026 | 51 | $2,218 |
| 2024 | 48 | $11,513 |
| 1980 | 6 | $4,525 |
| 2025 | 45 | $17,022 |
| 1973 | 11 | $3,725 |
| 1998 | 8 | $1,692 |
| 1990 | 4 | $825 |
| 1961 | 3 | $5,300 |
| 2002 | 6 | $5,523 |
| 2007 | 6 | $535 |
| 1968 | 4 | $550 |
| 1991 | 6 | $6,750 |
| 1996 | 6 | $1,600 |
| 1969 | 8 | $2,530 |
| 1963 | 2 | $200 |
| 1999 | 3 | $300 |
| 1966 | 7 | $1,979 |
| 1975 | 10 | $10,100 |
| 2026 | 47 | $18,718 |
| 2008 | 11 | $2,448 |
| 2018 | 12 | $562 |
| 1976 | 10 | $1,464 |
| 1985 | 1 | $25 |
| 1964 | 2 | $1,400 |
| 1984 | 5 | $1,725 |
| 1962 | 1 | $500 |
| 2001 | 4 | $423 |
| 2013 | 3 | $160 |
| 1982 | 4 | $775 |
| 2016 | 7 | $525 |
| 1967 | 3 | $900 |
| 2015 | 7 | $340 |
| 2011 | 9 | $4,268 |
| 2003 | 5 | $800 |
| 1974 | 14 | $4,532 |
| 2009 | 3 | $225 |
| 2012 | 7 | $702 |
| 2022 | 9 | $1,102 |
| 1971 | 6 | $1,300 |
| 1995 | 4 | $572 |
| 2005 | 8 | $755 |
| 1987 | 3 | $2,100 |
| 1972 | 15 | $12,019 |
| 1983 | 3 | $5,115 |
| 2025 | 38 | $872 |
| 2000 | 7 | $1,342 |
| 1992 | 2 | $600 |
| 2021 | 9 | $1,495 |
| 1986 | 2 | $1,025 |
| 2017 | 8 | $1,617 |
| 1994 | 3 | $2,500 |
| 1981 | 4 | $2,030 |
| 1993 | 2 | $2,225 |
| 1989 | 3 | $544 |
| 1965 | 5 | $1,972 |
| 1970 | 9 | $1,170 |
| 1978 | 7 | $820 |
| 1988 | 2 | $150 |
| 2010 | 10 | $1,351 |
| 1997 | 7 | $1,725 |
| 2014 | 1 | $5,000 |
| 2006 | 5 | $2,107 |
| 1960 | 1 | $125 |
| 2019 | 7 | $325 |
| 1979 | 3 | $397 |
| Team | Donors | Raised ($) |
|---|---|---|
| Men's Basketball Team | 29 | $6,395 |
| Sports Medicine/ Athletic Training | 7 | $405 |
| Esports | 20 | $1,401 |
| Women's Tennis Team | 20 | $1,226 |
| Cheerleading | 22 | $1,195 |
| Womens Golf Team | 5 | $825 |
| Volleyball/Beach Volleyball Team | 36 | $9,339 |
| Baseball Team | 44 | $7,361 |
| Men's Soccer Team | 26 | $3,148 |
| Marching Band | 7 | $795 |
| Sports Performance | 0 | $0 |
| Men's Golf Team | 7 | $1,711 |
| Football | 29 | $5,126 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 177 | $28,525 |
| Students | 235 | $7,345 |
| Fund | Donors | Raised ($) |
|---|---|---|
| School of Health Sciences and Human Performance | 31 | $5,516 |
| Esports | 20 | $1,401 |
| Class of 2024 | 10 | $692 |
| Women's Tennis Team | 20 | $1,226 |
| Goodman School of Education, Social, and Behavioral Sciences | 25 | $3,412 |
| School of Humanities | 21 | $5,684 |
| Cheerleading | 22 | $1,195 |
| Men's Basketball Team | 29 | $6,395 |
| Sports Medicine/ Athletic Training | 7 | $405 |
| Baseball Team | 44 | $7,361 |
| Other | 43 | $12,803 |
| School of Natural Sciences | 30 | $6,520 |
| Center For The Environment | 7 | $1,171 |
| Men's Golf Team | 7 | $1,711 |
| Football | 29 | $5,126 |
| Volleyball/Beach Volleyball Team | 36 | $9,339 |
| Ketner School of Business | 33 | $5,478 |
| Men's Soccer Team | 26 | $3,148 |
| Sports Performance | 0 | $0 |
| Campus Ministry | 7 | $356 |
| Scholarships | 9 | $1,789 |
| Catawba Black Alumni Network -1965 Scholarship | 21 | $3,035 |
| Shuford School of Performing Arts | 32 | $5,086 |
| Womens Golf Team | 5 | $825 |
| Marching Band | 7 | $795 |











