We are gearing up for Catawba's 4th Day of Giving on Friday, September 23, and the campus is buzzing with excitement and anticipation.
Whether Catawba gave you the tools to launch your career, lifelong friendships, precious memories, a valuable professional network or the courage to reach your highest potential, we're asking you to consider giving to your reason for #MYCATAWBA and paying it forward.
Support your passion and give to what #MYCATAWBA means to you.
On Friday, September 23, 2022, you can make a difference for Catawba College by making a gift to the area of campus that is most important to you.
This #MyCatawba Day of Giving you can use your generosity to show your commitment to aid Catawba students in achieving their dreams.
Donate $50 or more on September 23 and you’ll receive a custom pair of our 2022 Catawba socks. When you wear these socks, you’re saying that “I believe in the Catawba Family.”
If you would like to make your gift over the phone, please call 704-637-4394 between 8 a.m. and 5:00 p.m. or checks can be made out to Catawba College and mailed to Catawba College Office of Development 2300 West Innes St. Salisbury, NC 28144. Please put the fund/program/team you wish to support in the memo line.
Thank you to all of our donors for making this Day of Giving for Catawba GREAT!

We are working towards our goal! We need each alumni and friend to join us in making an Impact TODAY for Catawba College!


We cannot wait to celebrate Day of Giving on campus with students, faculty, staff, alumni, parents, and friends

Donors
View All Donors| Who's in the lead? | Donors | Raised ($) |
|---|---|---|
| Parents | 165 | $35,783 |
| Faculty/Staff | 161 | $30,661 |
| Students | 98 | $1,605 |
| Alumni | 395 | $141,693 |
| Friends | 256 | $42,887 |
| Sport | Donors | Raised ($) |
|---|
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1963 | 4 | $700 |
| 1992 | 1 | $600 |
| 1965 | 4 | $1,775 |
| 1970 | 6 | $741 |
| 2001 | 4 | $1,246 |
| 2007 | 8 | $692 |
| 2022 | 13 | $216 |
| 2013 | 8 | $1,050 |
| 1978 | 7 | $921 |
| 2016 | 12 | $1,316 |
| 1998 | 6 | $3,620 |
| 1960 | 7 | $3,120 |
| 2008 | 9 | $3,272 |
| 2012 | 5 | $300 |
| 1995 | 5 | $1,608 |
| 1987 | 2 | $1,075 |
| 1994 | 3 | $442 |
| 2017 | 8 | $1,466 |
| 1971 | 4 | $650 |
| 1996 | 7 | $3,296 |
| 1964 | 7 | $5,775 |
| 2006 | 9 | $2,887 |
| 1981 | 5 | $1,419 |
| 1993 | 6 | $2,220 |
| 1966 | 6 | $2,800 |
| 1974 | 11 | $9,705 |
| 2014 | 6 | $725 |
| 2019 | 10 | $765 |
| 2009 | 7 | $3,150 |
| 2020 | 11 | $810 |
| 2018 | 12 | $1,301 |
| 1972 | 15 | $12,525 |
| 1977 | 15 | $5,488 |
| 2011 | 9 | $3,392 |
| 2005 | 9 | $775 |
| 1975 | 8 | $16,896 |
| 1989 | 2 | $546 |
| 1956 | 1 | $100 |
| 1952 | 1 | $100 |
| 1968 | 4 | $475 |
| 2021 | 6 | $175 |
| 1961 | 5 | $5,500 |
| 1955 | 0 | $0 |
| 1951 | 1 | $25 |
| 1958 | 2 | $350 |
| 1988 | 1 | $50 |
| 1950 | 1 | $250 |
| 1991 | 3 | $2,475 |
| 1980 | 4 | $1,100 |
| 1976 | 7 | $1,050 |
| 2004 | 4 | $671 |
| 2010 | 6 | $2,671 |
| 1954 | 1 | $100 |
| 1997 | 7 | $1,490 |
| 2000 | 8 | $1,997 |
| 2003 | 4 | $647 |
| 2002 | 5 | $3,442 |
| 1957 | 2 | $1,100 |
| 2015 | 1 | $50 |
| 1959 | 0 | $0 |
| 1986 | 0 | $0 |
| 1953 | 0 | $0 |
| 1982 | 4 | $350 |
| 1990 | 3 | $650 |
| 1999 | 0 | $0 |
| 1967 | 2 | $1,500 |
| 1979 | 3 | $650 |
| 1973 | 4 | $1,395 |
| 1985 | 2 | $750 |
| 1984 | 4 | $1,150 |
| 1969 | 6 | $1,025 |
| 1962 | 2 | $350 |
| 1983 | 5 | $1,325 |
| Fund | Donors | Raised ($) |
|---|---|---|
| Shuford School of Performing Arts | 29 | $8,332 |
| Baseball Team | 23 | $3,538 |
| Football | 30 | $2,433 |
| Esports | 2 | $750 |
| Men's Soccer Team | 11 | $1,714 |
| School of Humanities | 17 | $4,902 |
| Goodman School of Education, Social, and Behavioral Sciences | 20 | $3,841 |
| School of Health Sciences and Human Performance | 22 | $2,845 |
| Other | 34 | $4,638 |
| Ketner School of Business | 25 | $5,318 |
| Womens Golf Team | 9 | $1,185 |
| Center For The Environment | 4 | $1,250 |
| Men's Basketball Team | 22 | $9,726 |
| Campus Ministry | 10 | $821 |
| School of Natural Sciences | 20 | $3,087 |
| Scholarships | 37 | $23,806 |
| Marching Band | 5 | $1,110 |
| Men's Golf Team | 4 | $875 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2025 | 15 | $207 |
| 2026 | 25 | $332 |











