Join alumni, students, faculty, staff, family, and friends for CWRU’s 13th annual Day of Giving!
Your support drives innovation, scholarships, research, and vital student resources. Every gift—big or small—shapes a brighter future.
Let's see how far we can go together!
Share Day of Giving!
Anonymous
Generated 18 clicks and 8 gifts, totaling $545
Offered a $31,800 match
Board of Trustees
Generated 2 clicks and 2 gifts, totaling $105
Gave $20,000 during a Challenge!
Board of Trustees
Gave $20,000 during a Challenge!
Anonymous
Gave $20,000 during a Challenge!
Anonymous
Gave $20,000 during a Challenge!
Anonymous
Gave $20,000 during a Challenge!
Dean Andrew Medvedev
Generated 22 clicks and 8 gifts, totaling $2,530
Offered a $10,000 match
Anonymous
Offered a $5,000 match
Dean Fazekas
Generated 4 clicks and 14 gifts, totaling $2,912
Gave $225 during a Challenge!
Community Advocates
Generated 577 clicks and 42 gifts, totaling $2,986Donors
View All DonorsTop Spartan FundsSee which funds have the most donors!
Fund | Donors | Raised ($) |
---|---|---|
Intramural Sports | 1 | $200 |
Case Comprehensive Cancer Center Innovation Fund | 8 | $1,020 |
CWRU Student-Run Health Clinic | 5 | $530 |
Medical Student Emergency Fund | 10 | $1,195 |
Kelvin Smith Library Imagine Fund | 15 | $1,885 |
Weatherhead Veteran and Service Member Fund | 11 | $393 |
Club Fencing | 1 | $5 |
First Year PhD Scholarship Fund | 4 | $420 |
Club Crew | 142 | $1,625 |
Windows to Our World | 0 | $0 |
Horizons Community Clinic | 0 | $0 |
Student Run Health Clinic | 2 | $30 |
Women's Basketball | 6 | $2,450 |
Period @ CWRU | 1 | $10 |
Club Volleyball | 30 | $1,326 |
Cross Country | 216 | $11,299 |
Track & Field | 124 | $6,118 |
Case Amateur Radio Club | 4 | $210 |
Club Water Polo | 4 | $165 |
SpartanTHON | 0 | $0 |
Undergraduate Research Society | 0 | $0 |
First CWRU | 3 | $35 |
Club Archery | 9 | $505 |
Emerging Scholars Program | 15 | $1,500 |
Case Fund (Case School of Engineering) | 125 | $33,081 |
FPB Nursing Annual Fund | 69 | $10,013 |
Men's Soccer | 81 | $10,212 |
CWRU Pride Alumni Network Endowed Fund | 24 | $1,344 |
Swimming & Diving | 39 | $6,715 |
Baseball | 21 | $3,550 |
Kelvin Smith Library Special Collections and University Archives | 5 | $290 |
Marching Band | 18 | $1,553 |
Men's Tennis | 70 | $4,875 |
MBA Scholarship Fund | 24 | $2,510 |
Engineers without Borders | 21 | $2,706 |
Biomedical Engineering Society (BMES) | 14 | $1,800 |
Other | 59 | $48,199 |
Wrestling | 85 | $4,340 |
Women's Soccer | 107 | $7,180 |
Football | 90 | $14,337 |
Volleyball | 52 | $8,253 |
School of Dental Medicine Annual Fund | 40 | $17,361 |
Club Quidditch | 133 | $1,814 |
Club Volleyball | 30 | $1,326 |
VTOL CWRU | 5 | $1,151 |
Mandel School Annual Fund | 96 | $290,245 |
Club Cheerleading | 42 | $771 |
Kelvin Smith Library Imagine Fund | 15 | $1,885 |
The College Fund | 71 | $13,736 |
Biomedical Engineering Society (BMES) | 14 | $1,800 |
Undergraduate Student Nurse's Association | 12 | $626 |
Club Archery | 9 | $505 |
FPB Graduate Scholarships | 12 | $372 |
Women's Tennis | 37 | $1,709 |
Siegal Lifelong Learning | 1 | $250 |
Undergraduate Student Nurse's Association | 12 | $626 |
CAS Shared Scholarship Fund | 8 | $753 |
School of Dental Medicine Student Scholarships | 14 | $2,510 |
School of Law Annual Fund | 55 | $11,311 |
CWRU Ultimate Frisbee Club | 71 | $1,442 |
Athletic Director's Fund | 11 | $831 |
Certificate in Advanced Nonprofit Fundraising and Development | 8 | $882 |
Case Comprehensive Cancer Center Innovation Fund | 8 | $1,020 |
Catalytic Fund - School of Medicine Annual Fund | 46 | $32,806 |
CWRU Motorsports Baja SAE | 9 | $1,500 |
CWRU Ultimate Frisbee Club | 71 | $1,442 |
CSE Dean’s Initiative Fund | 13 | $1,275 |
Dean's Discretionary Fund | 16 | $5,755 |
Alumni Association Endowed Scholarship | 48 | $4,556 |
Fund for Women | 13 | $1,455 |
Sears think[box] | 17 | $1,010 |
MSA Student Assistance Fund | 8 | $975 |
The Louis Stokes Fellowship Program Fund | 29 | $2,393 |
Unconventional Art Collective | 0 | $0 |
Floral Design and Plant Care Club | 1 | $100 |
PERIOD @ CWRU | 1 | $75 |
Men's Basketball | 17 | $1,734 |
Classroom Without Walls | 10 | $1,161 |
FPB SAGE Fund (Students, Alumni Growth, Education and Engagement) | 25 | $3,929 |
Friends of Music | 7 | $271 |
National Youth Sports Program | 13 | $720 |
Jason Madachy Foundation & Case Western Reserve School of Medicine Alumni and Friends Stethoscope Award | 7 | $3,534 |
Theta Tau | 1 | $10 |
President's Strategic Initiative Fund | 35 | $104,653 |
Club Badminton | 2 | $105 |
Student National Medical Assoc | 0 | $0 |
WSOM Women in Business | 2 | $300 |
Graduate Program in Genetics | 2 | $3,025 |
digiCWRU | 0 | $0 |
Case Roleplaying Games Club | 0 | $0 |
Collaborative Coding Club | 1 | $1,000 |
Soccer Club | 5 | $320 |
African Students Association | 4 | $300 |
CWRU Sailing Club | 1 | $250 |
Society of Women Engineers | 6 | $870 |
CWRU Lift | 0 | $0 |
PA Program Donations | 2 | $600 |
Biomedical Engineering Graduate Student Association | 8 | $725 |
Victoria Zhao Memorial Term Scholarship | 7 | $375 |
Players' Theatre Group | 1 | $20 |
Dhamakapella | 2 | $300 |
Planned Parenthood at CWRU | 1 | $200 |
Preservation Services | 1 | $10 |
Expanded Function Dental Auxiliary (EFDA) | 1 | $1,000 |
Society of Hispanic Professional Engineers | 0 | $0 |
CWRU for Autism Acceptance | 1 | $100 |
Club Kung Fu | 1 | $5 |
Nritya Dance Team | 0 | $0 |
Graduate Student Nursing Association | 2 | $200 |
Expanding Horizons Initiative | 2 | $1,100 |
Mandel School: Lillian and Milford Harris Library | 0 | $0 |
Guitar Club | 1 | $5 |
Cleveland Health Sciences Library- Discretionary | 6 | $391 |
CWRU Habitat for Humanity | 0 | $0 |
Softball | 129 | $25,720 |
LatinX Law Students Association | 0 | $0 |
Case Glee Club | 1 | $10 |
Club Crew | 142 | $1,625 |
The Weatherhead Forward Fund | 6 | $1,930 |
Club Fencing | 1 | $5 |
Alpha Kappa Psi | 4 | $116 |
#MeToo | 0 | $0 |
Undivided | 0 | $0 |
Society Hispanic Professional Engineers | 0 | $0 |
CWRU Film Society Annual Fund | 4 | $151 |
Club Swim | 0 | $0 |
Girls Who Code | 1 | $100 |
Pakistani Student Association | 0 | $0 |
Health Education & Leadership in Physiology | 0 | $0 |
National Alliance on Mental Illness | 1 | $500 |
Case Aeronautics Team | 3 | $125 |
Special Collections & University Archives | 2 | $300 |
East African Voices, Optimism, Knowledge and Empowerment | 0 | $0 |
Student Intellectual Property Law Association | 0 | $0 |
International Student Support Fund | 0 | $0 |
Physician Assistant Program Class of 2025 | 0 | $0 |
Club Hockey | 1 | $5 |
Case in Point | 4 | $151 |
Social Justice Institute | 0 | $0 |
CWRU Boxing | 0 | $0 |
CWRU EMS | 5 | $701 |
The Imagine Fund | 2 | $270 |
Swetland Center for Environmental Health | 0 | $0 |
United World Colleges Network | 0 | $0 |
LGBT Center | 2 | $55 |
Kids Against Hunger Cleveland | 1 | $20 |
Biomedical Graduate Student Organization (BGSO) | 0 | $0 |
Sports Medicine | 1 | $20 |
Climbing Club | 0 | $0 |
Club Kendo | 2 | $505 |
Veterans Outreach Program:Stars, Stripes and Smiles | 2 | $120 |
Taiwanese American Student Association | 0 | $0 |
Center for Civic Engagement & Learning (CCEL) | 0 | $0 |
CWRU Kids Against Hunger | 0 | $0 |
Friends of Dance | 4 | $670 |
Lambda Law Students Association | 0 | $0 |
Weatherhead School of Management Annual Fund | 214 | $24,753 |
Club Table Tennis | 0 | $0 |
Case Cancer Initiative | 1 | $20 |
Women's Law Association | 1 | $20 |
Phi Sigma Rho | 0 | $0 |
Medical Student Level-up Fund | 4 | $795 |
Susan Basel & Brian Basel Endowment Fund | 7 | $1,299 |
Swipe Out Hunger | 0 | $0 |
Department of Mathematics, Applied Math and Statistics | 5 | $720 |

Anonymous

Gabrielle O'Sickey

Anlin Wei

John Smith

Sylvie Crowell

Anonymous

Adaezeogo Ezeogo-Enwo

Minnie Enriquez

Joel Hauerwas

Anonymous
We've reached 2,025 donors!
We have reached our initial goal of 2,025 donors! Keep the momentum going and lets see how far we can go!
20 days ago by Candace HarmonBoard of Trustees Match Unlocked!

For every 500 donors who give, our Board of Trustees will match another $20,000—up to a total of $100,000! Let's keep it going!
20 days ago by Candace Harmon