#Together
Calling alumnae, parents, grandparents, faculty, staff, students - everyone! Please join us for 24 hours of support for Carondelet and the 800+ extraordinary young women who call it home.
This event celebrates our collective goal of providing our students with the opportunity to reach their full, unlimited potential. Our theme—#Together—highlights the significance of environments designed to benefit everyone; academically, spiritually, economically, and socially.
Together, we can make it happen.
Carondelet’s calling, and hitting our Giving Day Goal is just a phone call away!
Our students are on the other line, sharing what they love about school and hearing about your experiences too.
We're so close to hitting our goal. Help us keep it going tonight, and reach new heights together!
1699 days ago by Caroline CabralAt 11:30 AM, we're 55% of the way towards our Giving Day goal!
137 donors, representing 51 different graduation years, have made a gift to help today's students. Wow!
We love to see how our community is coming Together for Carondelet!

Donors
View All Donors| Affiliation | Donors | $ Raised | Goal ($) | % |
|---|---|---|---|---|
| 2023 | 24 | $22,825 | $100,000 | 22.8 |
| 2024 | 51 | $20,232 | $100,000 | 20.2 |
| 2025 | 45 | $14,184 | $100,000 | 14.2 |
| 1998 | 5 | $5,800 | $100,000 | 5.8 |
| 1997 | 3 | $5,651 | $100,000 | 5.7 |
| 2019 | 4 | $5,225 | $100,000 | 5.2 |
| 1973 | 6 | $4,200 | $100,000 | 4.2 |
| 1990 | 11 | $3,565 | $100,000 | 3.6 |
| 1987 | 6 | $3,075 | $100,000 | 3.1 |
| 1999 | 4 | $2,900 | $100,000 | 2.9 |
| 2022 | 16 | $2,350 | $100,000 | 2.4 |
| 1986 | 14 | $2,134 | $100,000 | 2.1 |
| 1983 | 5 | $1,770 | $100,000 | 1.8 |
| 1980 | 6 | $1,450 | $100,000 | 1.5 |
| 2005 | 6 | $1,400 | $100,000 | 1.4 |
| 2020 | 8 | $1,375 | $100,000 | 1.4 |
| 1982 | 9 | $1,340 | $100,000 | 1.3 |
| 2012 | 3 | $1,300 | $100,000 | 1.3 |
| 1979 | 3 | $1,200 | $100,000 | 1.2 |
| 2021 | 8 | $1,160 | $100,000 | 1.2 |
| 1996 | 6 | $1,000 | $100,000 | 1.0 |
| 2004 | 5 | $850 | $100,000 | 0.9 |
| 2018 | 6 | $835 | $100,000 | 0.8 |
| 2016 | 7 | $775 | $100,000 | 0.8 |
| 2014 | 7 | $744 | $100,000 | 0.7 |
| 1994 | 5 | $675 | $100,000 | 0.7 |
| 1971 | 4 | $670 | $100,000 | 0.7 |
| 1988 | 6 | $600 | $100,000 | 0.6 |
| 1989 | 5 | $575 | $100,000 | 0.6 |
| 1985 | 6 | $575 | $100,000 | 0.6 |
| 1977 | 3 | $550 | $100,000 | 0.5 |
| 2011 | 2 | $450 | $100,000 | 0.4 |
| 2026 | 2 | $450 | $100,000 | 0.4 |
| 1974 | 4 | $400 | $100,000 | 0.4 |
| 2009 | 3 | $400 | $100,000 | 0.4 |
| 2015 | 5 | $380 | $100,000 | 0.4 |
| 1984 | 2 | $350 | $100,000 | 0.4 |
| 1970 | 3 | $350 | $100,000 | 0.4 |
| 1975 | 3 | $320 | $100,000 | 0.3 |
| 2017 | 5 | $320 | $100,000 | 0.3 |
| 2000 | 3 | $300 | $100,000 | 0.3 |
| 1981 | 2 | $275 | $100,000 | 0.3 |
| 2003 | 2 | $270 | $100,000 | 0.3 |
| 1976 | 3 | $265 | $100,000 | 0.3 |
| 2008 | 1 | $250 | $100,000 | 0.3 |
| 1992 | 3 | $250 | $100,000 | 0.3 |
| 2013 | 3 | $170 | $100,000 | 0.2 |
| 2001 | 2 | $150 | $100,000 | 0.2 |
| 2006 | 2 | $150 | $100,000 | 0.2 |
| 1993 | 1 | $130 | $100,000 | 0.1 |
| 1995 | 3 | $125 | $100,000 | 0.1 |
| 1969 | 1 | $100 | $100,000 | 0.1 |
| 2007 | 2 | $100 | $100,000 | 0.1 |
| 1972 | 3 | $100 | $100,000 | 0.1 |
| 2010 | 1 | $100 | $100,000 | 0.1 |
| 2030 | 1 | $100 | $100,000 | 0.1 |
| 1978 | 2 | $90 | $100,000 | 0.1 |
| 1991 | 2 | $70 | $100,000 | 0.1 |










