Coro New York Leadership Center (Coro) is celebrating 40 years of transformative leadership! Coro is now a community of over 4,000 leaders who not only have the conviction and ideas to improve the well-being of society but also the necessary skills to navigate an increasingly complex world. This is a landmark year in Coroโs history which we will be highlighting with opportunities for you, our community, to get back together and support the work that Coro does throughout New York.
Over the last 40 years, Coro has successfully launched over 17 programs. Our participants have come from all sectors and industries. They are decision-makers at their organizations, visionaries dedicated to shaping change, and collaborators at heart. We are immensely proud of the Coro community and want to continue equipping leaders from all walks of life with the knowledge, skills, and network to make systemic change.
Currently, Coro New York has six active programs, including the Fellows in Public Affairs Program, our flagship program, launched in 1984; the Leadership New York Program, launched in 1991; the Immigrant Civic Leadership Program, launched in 2003; the Neighborhood Leadership Program, launched in 2011; the Workforce System Leadership Program, launched in 2019; and the REBNY Fellows Program, launched in 2021. Together, these programs reach a broad spectrum of leaders, and with your support we can expand that reach even further!
Donate today to ensure that Coro can continue providing high-impact programming to the next generation of leaders. Anyone is welcome to start a challenge or offer a match. Each alum who donates will automatically join their cohort's overall contribution to support Coro.
Help shape the future of leadership! Join Coro New York's 40th Anniversary Campaign!
No updates have been added yet.
Donors
View All DonorsCommunity Member | Donors | Raised ($) |
---|---|---|
Coro Alumni | 30 | $4,560 |
Friends of Coro | 0 | $0 |
Coro Board Members | 0 | $0 |
Program & Cohort | Donors | Raised ($) |
---|---|---|
FPNY-2014 | 7 | $1,040 |
FPNY-2000 | 0 | $0 |
FPNY-2011 | 0 | $0 |
REBNY2022 | 0 | $0 |
LNY39 | 0 | $0 |
Exploring Leadership-2014 | 0 | $0 |
ICLP2014 | 0 | $0 |
LNY35 | 0 | $0 |
LNY29 | 0 | $0 |
FPNY-2001 | 0 | $0 |
LNY11 | 0 | $0 |
LNY23 | 0 | $0 |
FPNY-1988 | 1 | $1,000 |
LNY20 | 0 | $0 |
LNY7 | 0 | $0 |
LNY8 | 0 | $0 |
LNY25 | 1 | $250 |
FPNY-1998 | 1 | $40 |
FPNY-2009 | 2 | $140 |
FPNY-2024 | 0 | $0 |
LNY27 | 1 | $100 |
LNY21 | 0 | $0 |
WSLP2024 | 0 | $0 |
Exploring Leadership-2008 | 0 | $0 |
WSLPS2023 | 0 | $0 |
FPNY-2022 | 0 | $0 |
LNY13 | 0 | $0 |
LNY2 | 0 | $0 |
FPNY-1989 | 0 | $0 |
REBNY2020 | 0 | $0 |
FPNY-1997 | 0 | $0 |
FPNY-2021 | 0 | $0 |
Exploring Leadership-2015 | 0 | $0 |
FPNY-2015 | 2 | $80 |
LNY34 | 0 | $0 |
LNY14 | 0 | $0 |
LNY33 | 0 | $0 |
LNY22 | 0 | $0 |
NL2017 | 0 | $0 |
LNY6 | 2 | $140 |
LNY3 | 0 | $0 |
WSLP2020 | 0 | $0 |
LNY32 | 0 | $0 |
LNY26 | 1 | $40 |
REBNY2023 | 0 | $0 |
NL2021 | 0 | $0 |
FPNY-2002 | 0 | $0 |
FPNY-1986 | 0 | $0 |
NL2018 | 0 | $0 |
NL2019 | 0 | $0 |
LNY36 | 0 | $0 |
ICLP2021 | 0 | $0 |
NL2011 | 0 | $0 |
LNY1 | 0 | $0 |
ICLP2017 | 0 | $0 |
LNY4 | 0 | $0 |
FPNY-2010 | 0 | $0 |
LNY9 | 0 | $0 |
FPNY-2008 | 0 | $0 |
FPNY-2019 | 0 | $0 |
LNY5 | 0 | $0 |
LNY18 | 0 | $0 |
NL2012 | 0 | $0 |
NL2016 | 0 | $0 |
Exploring Leadership-2004 | 0 | $0 |
FPNY-2004 | 0 | $0 |
ICLP2007 | 0 | $0 |
FPNY-2012 | 1 | $150 |
Exploring Leadership-2011 | 0 | $0 |
FPNY-2005 | 1 | $40 |
FPNY-1993 | 0 | $0 |
REBNY2024 | 0 | $0 |
FPNY-2023 | 0 | $0 |
LNY10 | 0 | $0 |
LNY12 | 0 | $0 |
Exploring Leadership-2012 | 0 | $0 |
ICLP2011 | 0 | $0 |
FPNY-1995 | 0 | $0 |
NL2024 | 0 | $0 |
ICLP2024 | 0 | $0 |
NL2014 | 0 | $0 |
Exploring Leadership-2006 | 0 | $0 |
WSLP2022 | 0 | $0 |
NL2020 | 0 | $0 |
ICLP2008 | 1 | $40 |
FPNY-1994 | 0 | $0 |
NL2023 | 0 | $0 |
NL2013 | 0 | $0 |
LNY15 | 0 | $0 |
Exploring Leadership-2010 | 0 | $0 |
FPNY-1985 | 0 | $0 |
LNY37 | 0 | $0 |
LNY24 | 0 | $0 |
Exploring Leadership-2009 | 0 | $0 |
ICLP2016 | 0 | $0 |
ICLP2022 | 0 | $0 |
FPNY-2013 | 1 | $40 |
Exploring Leadership-2013 | 0 | $0 |
LNY19 | 0 | $0 |
ICLP2009 | 0 | $0 |
LNY38 | 1 | $40 |
FPNY-1987 | 0 | $0 |
WSLP2021 | 0 | $0 |
ICLP2010 | 0 | $0 |
FPNY-1999 | 0 | $0 |
Exploring Leadership-2005 | 0 | $0 |
ICLP2015 | 0 | $0 |
FPNY-2007 | 0 | $0 |
Exploring Leadership-2007 | 0 | $0 |
ICLP2023 | 0 | $0 |
ICLP2013 | 0 | $0 |
FPNY-1992 | 0 | $0 |
NL2022 | 0 | $0 |
LNY28 | 0 | $0 |
NL2015 | 0 | $0 |
LNY40 | 0 | $0 |
FPNY-2006 | 0 | $0 |
LNY16 | 0 | $0 |
FPNY-1991 | 0 | $0 |
REBNY2021 | 0 | $0 |
LNY30 | 1 | $100 |
ICLP2018 | 0 | $0 |
FPNY-2003 | 0 | $0 |
FPNY-1990 | 0 | $0 |
FPNY-1996 | 0 | $0 |
LNY17 | 0 | $0 |
FPNY-2018 | 0 | $0 |
ICLP2012 | 0 | $0 |
FPNY-1984 | 0 | $0 |
LNY31 | 0 | $0 |
FPNY-2016 | 0 | $0 |
ICLP2019 | 0 | $0 |
FPNY-2017 | 0 | $0 |
Exploring Leadership-2016 | 0 | $0 |
ICLP2020 | 0 | $0 |
Cohort | Donors | Raised ($) |
---|---|---|
FPNY-1994 | 0 | $0 |
FPNY-2008 | 0 | $0 |
FPNY-1999 | 0 | $0 |
FPNY-2023 | 0 | $0 |
FPNY-1991 | 0 | $0 |
FPNY-1997 | 0 | $0 |
FPNY-2002 | 0 | $0 |
FPNY-2011 | 0 | $0 |
FPNY-2001 | 0 | $0 |
FPNY-2003 | 0 | $0 |
FPNY-2012 | 1 | $150 |
FPNY-1984 | 0 | $0 |
FPNY-2018 | 0 | $0 |
FPNY-1995 | 0 | $0 |
FPNY-2016 | 0 | $0 |
FPNY-1988 | 1 | $1,000 |
FPNY-1992 | 0 | $0 |
FPNY-2006 | 0 | $0 |
FPNY-1985 | 0 | $0 |
FPNY-2007 | 0 | $0 |
FPNY-2000 | 0 | $0 |
FPNY-2024 | 0 | $0 |
FPNY-1989 | 0 | $0 |
FPNY-2022 | 0 | $0 |
FPNY-2004 | 0 | $0 |
FPNY-2014 | 7 | $1,040 |
FPNY-1990 | 0 | $0 |
FPNY-2009 | 2 | $140 |
FPNY-1993 | 0 | $0 |
FPNY-2017 | 0 | $0 |
FPNY-1996 | 0 | $0 |
FPNY-2021 | 0 | $0 |
FPNY-2019 | 0 | $0 |
FPNY-2013 | 1 | $40 |
FPNY-2015 | 2 | $80 |
FPNY-1998 | 1 | $40 |
FPNY-1987 | 0 | $0 |
FPNY-1986 | 0 | $0 |
FPNY-2005 | 1 | $40 |
FPNY-2010 | 0 | $0 |
LNY Cohorts | Donors | Raised ($) |
---|---|---|
LNY19 | 0 | $0 |
LNY8 | 0 | $0 |
LNY37 | 0 | $0 |
LNY26 | 1 | $40 |
LNY25 | 1 | $250 |
LNY18 | 0 | $0 |
LNY14 | 0 | $0 |
LNY39 | 0 | $0 |
LNY20 | 0 | $0 |
LNY38 | 1 | $40 |
LNY2 | 0 | $0 |
LNY5 | 0 | $0 |
LNY22 | 0 | $0 |
LNY21 | 0 | $0 |
LNY35 | 0 | $0 |
LNY12 | 0 | $0 |
LNY24 | 0 | $0 |
LNY17 | 0 | $0 |
LNY29 | 0 | $0 |
LNY15 | 0 | $0 |
LNY1 | 0 | $0 |
LNY7 | 0 | $0 |
LNY4 | 0 | $0 |
LNY9 | 0 | $0 |
LNY28 | 0 | $0 |
LNY11 | 0 | $0 |
LNY32 | 0 | $0 |
LNY3 | 0 | $0 |
LNY13 | 0 | $0 |
LNY31 | 0 | $0 |
LNY36 | 0 | $0 |
LNY34 | 0 | $0 |
LNY40 | 0 | $0 |
LNY23 | 0 | $0 |
LNY10 | 0 | $0 |
LNY6 | 2 | $140 |
LNY30 | 1 | $100 |
LNY33 | 0 | $0 |
LNY16 | 0 | $0 |
LNY27 | 1 | $100 |
Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.