Featured

Bucknell has been a space for all of us to learn, explore our interests and create memories. When you think about your favorite class, lab, program, student trip, research project or campus event, you should know that it was made possible in part by alumni giving back to Bucknell. Now, it’s our turn.
The Senior Giving Drive is a student-run, student-led fundraising effort that begins our tradition of life-long engagement with Bucknell.

- Giving back will help future Bucknellians experience the Bucknell you know and love.
- Any amount, to any area of Bucknell that you care about (think financial aid, your college or major, athletics, diversity initiatives, etc.), helps us reach our goal of 500 senior donors. Participation is key! 🔑
- Making a gift today, whether it’s $5 or $23, begins a tradition of life-long engagement with our alma mater. You can give via credit card, Apple Pay, Google Pay, PayPal or Venmo.
- All donors will receive a Bucknell medallion to wear on their graduation gown during Commencement.
All donations count toward our goal. Make your gift and encourage other members of our class to join by creating an account and becoming an advocate.
No updates for this campaign.
Donors
View All Donors💗 The areas that mean most to the Class of 2023:
| Area of support | Donors | Raised ($) |
|---|---|---|
| Bison Club - Men's Water Polo | 2 | $10 |
| Residential Colleges - Society & Technology | 0 | $0 |
| Physics Department | 2 | $46 |
| Food Insecurity Relief Fund | 3 | $15 |
| Bison Club - Men's Lacrosse | 6 | $30 |
| Craft Center | 0 | $0 |
| Bison Club - Men's Soccer | 1 | $10 |
| Bison Club - Field Hockey | 3 | $15 |
| Operation Student Management Investment Fund Program (SMIF) | 0 | $0 |
| Engineering Fund - Engineering-Management Program | 0 | $0 |
| Music Department - Symphonic Band | 1 | $5 |
| Music Department - Opera | 0 | $0 |
| Comparative Humanities Department | 0 | $0 |
| Club Sport - Cycling Team | 1 | $5 |
| History Department | 4 | $38 |
| Residential Life | 2 | $28 |
| Club Sport - Men's Soccer | 0 | $0 |
| SBDC - Small Business Development Center | 0 | $0 |
| Student Life Department | 0 | $0 |
| Bucknell Institute for Lifelong Learning | 0 | $0 |
| Bucknell on the Camino de Santiago | 0 | $0 |
| Graduate Studies Department | 0 | $0 |
| Club Sport - Men's Squash Club | 0 | $0 |
| WVBU - University Radio | 0 | $0 |
| Residential Colleges - Environmental College | 0 | $0 |
| International Relations Department | 5 | $35 |
| Music Department - Orchestra | 1 | $23 |
| Foreign Language Programs | 0 | $0 |
| Bison Club - Men's Basketball (Backcourt Club) | 3 | $15 |
| Berelson Center for Jewish Life | 2 | $10 |
| Chinese Program - East Asian Studies | 0 | $0 |
| Club Sport - Women's Volleyball | 0 | $0 |
| Rooke Chapel Vocal Ensemble | 0 | $0 |
| Club Sport - Men's Lacrosse | 1 | $5 |
| Astronomy Department | 0 | $0 |
| Bison Club - Athletics Pep Band | 0 | $0 |
| BEAA Transformative Engineering Education Fund - Annual Gift | 0 | $0 |
| Bison Club - Women's Tennis | 1 | $5 |
| Music Department | 1 | $100 |
| Foreign Language Programs - German Studies | 0 | $0 |
| Counseling & Student Development Center | 0 | $0 |
| Undergrad Research Animal Behavior | 0 | $0 |
| Residential College - Discovery | 0 | $0 |
| Bucknell Center for Sustainability & the Environment (BCSE) | 0 | $0 |
| Campus Activities & Programs | 2 | $10 |
| Bucknell Green Fund | 0 | $0 |
| Bison Club - Women's Volleyball | 1 | $5 |
| Bison Club - Women's Soccer | 3 | $15 |
| Outdoor Programs | 0 | $0 |
| Library & Information Technology | 1 | $10 |
| Bison Club - Cheerleading | 3 | $50 |
| Common Ground Program | 0 | $0 |
| Club Sport - Men's Rugby Team | 4 | $90 |
| Cell Biology & Biochemistry Program | 2 | $18 |
| Bucknell Institute for Public Policy | 0 | $0 |
| Edward McKnight Brawley Fund - Annual Gift | 0 | $0 |
| Bison Club - Women's Basketball (Fast Break Club) | 2 | $10 |
| Club Sport - Men's Volleyball Team | 0 | $0 |
| Sexuality Support | 0 | $0 |
| Provost Fund for Academic Excellence | 0 | $0 |
| Teaching & Learning Center | 0 | $0 |
| Music Department - University Choir & Camerata | 0 | $0 |
| Catholic Campus Life | 2 | $10 |
| Sociology & Anthropology Department | 2 | $28 |
| Bison Athletics Fund for Excellence | 6 | $30 |
| Bison Club - Softball | 4 | $66 |
| Stadler Center for Poetry | 0 | $0 |
| Economics Department | 10 | $97 |
| New Student Orientation | 6 | $60 |
| Biomedical Engineering Department | 7 | $89 |
| Club Sport - Women's Soccer | 4 | $25 |
| Bison Club - Women's Rowing | 4 | $25 |
| Writing Center | 0 | $0 |
| Bucknell en France | 3 | $30 |
| Bison Club - Women's Water Polo | 4 | $25 |
| Mathematical Economics Fund | 2 | $10 |
| Dance Productions | 3 | $15 |
| LGBTQ Resources | 5 | $30 |
| Residential Colleges - Global/International | 0 | $0 |
| Music Department - Band | 0 | $0 |
| Bison Club - Men's Golf | 1 | $5 |
| Neuroscience Program | 2 | $28 |
| Religion Department | 0 | $0 |
| Residential Colleges - Art College | 0 | $0 |
| Arabic Studies | 1 | $5 |
| Samek Art Museum | 1 | $5 |
| Philosophy Department | 1 | $5 |
| Dean of Students | 0 | $0 |
| Engineering Fund - Electrical & Computer Engineering Department | 1 | $5 |
| Rooke Chapel Ringers | 1 | $23 |
| Club Sport - Men's Ultimate Frisbee | 0 | $0 |
| Civil & Environmental Engineering Department - Geotech Lab | 0 | $0 |
| Bucknell Alumni Association | 0 | $0 |
| Bison Club - Women's Golf | 2 | $10 |
| Residential Life - CHOICE | 0 | $0 |
| Jewish Campus Life | 1 | $5 |
| Rooke Chapel Program Fund | 0 | $0 |
| Friends of the Library | 1 | $10 |
| Minority Student Development | 0 | $0 |
| Bucknell Magazine | 0 | $0 |
| Linguistics Program | 1 | $5 |
| Griot Institute | 0 | $0 |
| East Asian Studies | 0 | $0 |
| Club Sport - Women's Lacrosse | 1 | $1,200 |
| Student Needs Fund | 0 | $0 |
| Civic Engagement | 0 | $0 |
| Spanish Department | 1 | $10 |
| Education Department | 8 | $50 |
| Bison Club - Women's Lacrosse | 7 | $115 |
| Residential Colleges - Humanities College | 0 | $0 |
| Development & Alumni Relations - Student Calling Program | 6 | $35 |
| Freeman College of Management - Real Estate Program Fund | 3 | $33 |
| Chemistry Department - Undergraduate Research | 2 | $15 |
| Bison Club - Football (Gridiron Club) | 6 | $35 |
| Psychology Undergraduate Research | 0 | $0 |
| Bucknell Fund - University Area of Greatest Need | 20 | $204 |
| Other | 13 | $131 |
| Military Science (ROTC) Department | 0 | $0 |
| Club Sport - Men's Tennis | 0 | $0 |
| Engineering Fund | 5 | $43 |
| English Department | 2 | $105 |
| Public Safety | 0 | $0 |
| Club Sport - Ice Hockey Team | 1 | $5 |
| Weis Center Events | 0 | $0 |
| Freeman College of Management | 15 | $118 |
| University Theatre Production Funds | 1 | $5 |
| President's Fund | 0 | $0 |
| Community Harvest | 0 | $0 |
| Geology Department | 2 | $15 |
| Club Sport - Equestrian Team | 1 | $15 |
| CLIMBucknell Challenge Course at the Forrest Brown Conference Center at Cowan | 0 | $0 |
| Foreign Language Programs - Russian Studies | 2 | $73 |
| Undergraduate Research - Annual Gift | 1 | $23 |
| Center for Career Advancement | 1 | $5 |
| Chemical Engineering Department | 4 | $25 |
| Civic Engagement - Community Garden | 0 | $0 |
| Bison Club - Women's Athletics | 2 | $10 |
| Bucknell University Institute Lifelong Learning Scholarship | 0 | $0 |
| Jewish Studies | 1 | $23 |
| Bison Club - Women's Swimming & Diving | 9 | $98 |
| Bison Club - Men's Swimming & Diving | 5 | $130 |
| Engineering Fund - Computer Science Department | 4 | $75 |
| Enrollment Management - POSSE | 5 | $25 |
| Mathematics Department | 2 | $15 |
| Residential Colleges - Social Justice | 0 | $0 |
| Environmental Studies Department | 3 | $35 |
| Animal Behavior | 6 | $30 |
| Freeman College of Management - Markets, Innovation, & Design | 5 | $25 |
| Foreign Language Programs - Italian Studies | 3 | $30 |
| Women's Resource Center | 2 | $38 |
| Political Science Department | 7 | $53 |
| Engineering Fund - Mechanical Engineering Department | 8 | $50 |
| Anti-Racism Fund | 10 | $109 |
| Office of Global & Off-campus Education - Study Abroad Programs | 0 | $0 |
| Bison Club - Wrestling (Grappler Club) | 8 | $50 |
| Club Varsity - Men's Crew | 10 | $3,941 |
| Community College Scholars Program | 0 | $0 |
| Multicultural Student Services | 0 | $0 |
| Club Sport - Women's Squash Club | 0 | $0 |
| Muslim Student Life | 0 | $0 |
| Career Development Center - Bucknell Public Interest Program BPIP | 0 | $0 |
| Dean's Funds for the Liberal Arts & Sciences | 32 | $275 |
| Geography Department | 1 | $5 |
| Civil & Environmental Engineering Department | 10 | $73 |
| English Department - Film Media Studies | 1 | $10 |
| Greek Life Support | 12 | $90 |
| Bison Club - Men's Tennis | 2 | $51 |
| Financial Aid & Scholarships | 13 | $111 |
| Freeman College of Management - Accounting & Financial Mgmt. Program | 8 | $73 |
| Art & Art History Department | 4 | $56 |
| Biology Department | 17 | $213 |
| Latin American Studies Department | 0 | $0 |
| Freeman College of Management - Global Management | 2 | $33 |
| Chemistry Department | 0 | $0 |
| Bison Club - Track & Field (Spiked Shoe Club) | 19 | $113 |
| Music Department - Jazz Band | 0 | $0 |
| International Student Services | 1 | $5 |
| Management 101 | 2 | $10 |
| Bucknell in London | 0 | $0 |
| Bison Club - Baseball | 7 | $175 |
| Classics Department | 3 | $25 |
| Student Health Services | 0 | $0 |
| Psychology Department | 7 | $58 |
| Bucknell en Espana | 1 | $5 |
| Bucknellian | 2 | $20 |
| Women's Studies Program | 1 | $5 |
| Club Sport - Baseball | 0 | $0 |
| Residential College | 0 | $0 |

Ben Allen

Alexander Novello

Djimini Kodjo

Will Potdevin

Charlotte Meyercord

Lauren Maloney

Julianna Klein

Solomeya Marynovych

Matthew Rayski

Michael Katrib
