
Join together with Bison Nation supporters for One Herd One Day — our annual 24-hour Bucknell Athletics & Recreation giving challenge. Don’t miss your chance to support the area you love most before the challenge ends on Wednesday, March 29 at 10 a.m.
Each year, donations from our alumni, parents, students and community members help build champions in the classroom, community and competitive arenas. Whether you choose to give to your favorite varsity sport, club program or the Bison Athletics Fund for Excellence, it’s a win-win for our students and you’ll help your favorite area meet their goal!

Make your gift and encourage others to get involved.
- Become an advocate by clicking the "advocates" tab above. It's fun, easy and will have a big impact.
- Upload a personal plea — a short selfie video telling others why they should give — no need to get fancy!
- Be sure you’re logged into your account to share your personalized link across your networks. Add #OneHerdOneDay to all of your posts throughout the day.
- Check back to the "advocates" tab to see your impact on One Herd One Day.
Need help? Contact us at 570.577.3277 or anngive@bucknell.edu
The Bucknell student-athlete experience instills qualities in Bucknellians that they carry with them for a lifetime. These former Bison athletes are doing big things in their next chapter, shaped by their Bucknell experience. Check back for updates!

Donors
View All Donors| Club & Club Varsity | Donors | Raised ($) |
|---|---|---|
| Club Sport - Women's Tennis | 7 | $1,310 |
| Club Sport - Golf | 2 | $220 |
| Club Sport - Women's Squash Club | 7 | $1,565 |
| Club Sport - Men's Rugby Team | 92 | $26,353 |
| Club Varsity - Men's Crew | 446 | $127,911 |
| Club Sport - Men's Tennis | 1 | $25 |
| Club Sport - Baseball | 8 | $635 |
| Club Sport - Men's Soccer | 4 | $405 |
| Club Sport - Men's Water Polo | 4 | $455 |
| Club Sport - Women's Volleyball | 9 | $785 |
| Club Sport - Equestrian Team | 12 | $2,100 |
| Club Sport - Women's Basketball | 8 | $565 |
| Club Sport - Men's Volleyball Team | 8 | $410 |
| Club Sport - Swimming | 5 | $455 |
| Club Sport - Field Hockey | 6 | $350 |
| Club Sport - Men's Lacrosse | 8 | $2,250 |
| Club Sport - Ice Hockey Team | 22 | $10,870 |
| Club Sport - Cycling Team | 12 | $970 |
| Club Sport - Men's Squash Club | 17 | $16,600 |
| Club Sport - Men's Ultimate Frisbee | 6 | $125 |
| Club Sport - Women's Soccer | 9 | $570 |
| Club Sport - Women's Lacrosse | 4 | $250 |
































