
Leaderboards and Donors π
View All DonorsDesignation Leaderboard
Black & Gold Athletics LeaderboardYour support can unlock a portion of $100,000 in bonus dollars for Black & Gold teams. Funds with the highest unique donors receive a greater share of bonus dollars.
Advocate LeaderboardThank you to our Advocates for promoting Bryant!
| Bryant Giving Day Advocate | Donations | Raised ($) |
|---|---|---|
| Robert Massoud | 3 | $30 |
| Nea Plisko | 30 | $1,000 |
| Sierra Donis | 3 | $5,120 |
| Bo McEwen | 0 | $0 |
| Emma Shu | 1 | $500 |
| Alana Garcia | 4 | $105 |
| Arriana | 0 | $0 |
| Julia | 9 | $295 |
| Robin Torbron Warde | 18 | $7,947 |
| Sophia Cunningham | 4 | $160 |
| Erika Vilchel | 0 | $0 |
| Quinn Petry | 0 | $0 |
| Whitney Vaillant | 0 | $0 |
| India Hayes | 3 | $260 |
| Joe Coughlan | 4 | $170 |
| Sara Larrabee | 1 | $150 |
| Carley | 5 | $120 |
| Alyssa | 4 | $115 |
| Caroline Meizen | 3 | $350 |
| Ally Mulholland | 3 | $375 |
| Martina | 1 | $100 |
| Delaney Callahan | 1 | $25 |
| Mrs Raymond W Fogarty | 0 | $0 |
| Hope Ricci | 10 | $400 |
| Alexander Subirana | 0 | $0 |
| Madison Rondeau | 0 | $0 |
| Suhong Li | 0 | $0 |
| athmika Sreenivas | 0 | $0 |
| Asia Leone | 0 | $0 |
| Sofia Doersch | 8 | $217 |
| Jack Werkmeister | 15 | $2,659 |
| Sienna Wheeler | 7 | $425 |
| mia dye | 9 | $325 |
| Trevor Preston | 4 | $320 |
| Pearse McEneaney | 0 | $0 |
| Martha Kuhlman | 0 | $0 |
| Vienna Guzman | 9 | $1,000 |
| Lilian Gosselin | 0 | $0 |
| Madison Keem | 8 | $452 |
| Nicolas Gebhardt | 2 | $10 |
| Alyssa Thompsen | 0 | $0 |
| Dylan Prince | 16 | $116 |
| Jennifer Lee | 0 | $0 |
| Toni Lynn DeFilippo | 1 | $25 |
| Kaylee Borne | 0 | $0 |
| Maryn Yost | 5 | $25 |
| Sierra | 14 | $320 |
| Amri Plisko | 0 | $0 |
| Zarinda Pretorius | 2 | $40 |
| Emma Shu | 17 | $435 |
| Bianka Bell | 0 | $0 |
| Susan Wandyes | 0 | $0 |
| Frances Villar Rocafort | 4 | $275 |
| Sean Cowie | 0 | $0 |
| Jongsung Kim | 0 | $0 |
| Kelly Boutin | 2 | $10 |
| Vincent Emery | 0 | $0 |
| Kerin Birch | 6 | $395 |
| Mailee Kue | 2 | $40 |
| Tanya Harvey | 0 | $0 |
| Kijana Lloyd | 9 | $490 |
| Herrick Stevenson | 14 | $1,405 |
| Scott Rattigan | 0 | $0 |
| Adam Kiss | 3 | $80 |
| Arthur Newton | 11 | $575 |
| Jason Paskanik | 2 | $105 |
| Anonymous | 0 | $0 |
| Ethan Quilichini | 0 | $0 |
| Kasia Brodowicz | 0 | $0 |
| Anonymous | 0 | $0 |
| Liam Medina | 0 | $0 |
| Anonymous | 0 | $0 |
| Samantha Neal | 2 | $200 |
| Hans and Lynne Larsen, and Celeste and Brendan McCarthy P'29 | 0 | $0 |
| Kharma Jones | 0 | $0 |
| Chloe Jewitt | 0 | $0 |
| Miranda Prober | 0 | $0 |
| Jack Treat | 5 | $115 |
| Kacie Galligan | 0 | $0 |
| Cael DiSora | 14 | $995 |
| Malin Greaney | 1 | $25 |
| Mark Hollingsworth | 0 | $0 |
| Charlotte Pithie | 15 | $588 |
| Carly Crills | 16 | $455 |
| Sasha Hammond | 0 | $0 |
| Ara Pitts | 3 | $801 |
| Aiden Acuna | 8 | $330 |
| Ella Murphy | 16 | $2,420 |
| Suzanne Fuerschbach | 0 | $0 |
| Dylan Drislane | 20 | $980 |
| Elsa | 2 | $120 |
| Ainara | 0 | $0 |
| Rylee Slate | 9 | $160 |
| Karley Kreuscher | 4 | $90 |
| Carley Genzer | 0 | $0 |
| Florisbeth Joseph | 0 | $0 |
| Louis Mester | 0 | $0 |
| Tim | 0 | $0 |
| Mia Mancini | 0 | $0 |
| Riley | 4 | $220 |
| Athmika Chaitanya Sreenivas | 0 | $0 |
| Greta Parks | 6 | $110 |
| Julia Salina | 1 | $250 |
| Jarett Zito | 2 | $200 |
| Meredith Morey | 3 | $20 |
| Will Tondo | 0 | $0 |
| Kaitlin Curran | 13 | $360 |
| Caitlin O'Guin | 1 | $5 |
| Cassidy | 3 | $85 |
| Steven Ventre | 0 | $0 |
| Aaron Partin | 0 | $0 |
| Summer Sakowicz | 10 | $50 |
| Armando Garcia | 0 | $0 |
| Sofia Argiolas | 13 | $390 |
| Gunnar Higdon | 4 | $725 |
| Madison Koeller | 3 | $305 |
| Kaitlyn Archambeault | 5 | $60 |
| Arlisenny Rodriguez | 40 | $300 |
| Logan Rubel | 0 | $0 |
| Morgan Nelson | 1 | $500 |
| Christano Andrade | 3 | $200 |
| Katie Cameron | 12 | $1,355 |
| Caitlin O'Guin | 0 | $0 |
| guest | 2 | $10 |
| Generous members of the Bryant Parents Leadership Council | 0 | $0 |
| Scarlett Whittaker | 19 | $1,860 |
| Farah Joseph Bonne Annee | 0 | $0 |
| Joe Berardi | 0 | $0 |
| Megan Diamond | 18 | $290 |
| Elizabeth Davies '96, Bill '67, '22H and Sue Conaty, Bob Peretti `89, and generous alumni supporters of the team | 2 | $125 |
| Aidan Santini | 13 | $1,495 |
| Max Burkholz | 10 | $120 |
| Jake Carbone | 10 | $1,615 |
| Brayden Fuller | 15 | $1,060 |
| George Lam | 8 | $265 |
| Ryleigh Senegal | 33 | $955 |
| Luke Aasheim | 7 | $611 |
| Mikey Hoarle | 28 | $1,425 |
| David Cicero | 4 | $200 |
| Kayden McKibbin | 11 | $1,795 |
| Megan Beasley | 11 | $175 |
| Jay Seon | 9 | $675 |
| Claire Mages | 10 | $555 |
| Gabriella Gesualdo | 35 | $677 |
| Morgan Walsh | 6 | $460 |
| Riley Cork | 13 | $575 |
| Anonymous | 0 | $0 |
| Mia McCarthy | 6 | $800 |
| Zack Bender | 36 | $2,504 |
| Bill '67, '22H and Sue Conaty, Kevin Lavalla '78, Steve `69 and Lily Cowen, and generous supporters of the team | 0 | $0 |
| Bill '67, '22H and Sue Conaty, Gui Sabourin `16, Staci Rezendes `16, and generous supporters of the team | 0 | $0 |
| Michael DiBattisto | 0 | $0 |
| Nate Patterson | 10 | $725 |
| Gabriel Chinitz | 11 | $415 |
| James Misto | 1 | $5 |
| Collin Thompson | 11 | $185 |
| Jack Ventre | 6 | $525 |
| Kaitlyn Burk | 9 | $135 |
| Sarai Nicholas | 6 | $610 |
| Megan Mills | 11 | $510 |
| Bill '67, '22H and Sue Conaty | 0 | $0 |
| Valentin Honsberger | 11 | $540 |
| Brandi Gbemisola | 18 | $450 |
| Connor Vecchiarelli | 1 | $10 |
| Ginny | 2 | $150 |
| Alisa McLean | 1 | $25 |
| Carolina Bogaert | 8 | $115 |
| Diana Plummer | 0 | $0 |
| Juliana F | 2 | $150 |
| Erica May Lennon | 2 | $500 |
| Aliyah Brame | 0 | $0 |
| Matthew Visconti | 39 | $3,846 |
| Rachel Burk | 0 | $0 |
| Sydney Gorski | 0 | $0 |
| Jhani Perez | 0 | $0 |
| Trustee Joe `80 and Kathi `81 Puishys, and generous anonymous donors | 1 | $250 |
| Ella Witteveen | 16 | $585 |
| Brian Reifsnyder | 1 | $100 |
| William Raymond Spearman | 3 | $120 |
| Samantha Martindale | 10 | $385 |
| Brad Caron '87 and Barb Caron P'23 | 0 | $0 |
| Patrick Maldonado | 11 | $315 |
| Barbara Franks '76, '78 | 0 | $0 |
| Emily Richardson | 10 | $125 |
| Nafees Qamar | 0 | $0 |
| Caroline Kennard | 1 | $10 |
| David Panayotov | 0 | $0 |
| Ben Dotterer | 13 | $495 |
| Zoie Krupovich | 31 | $2,255 |
| Mira | 15 | $610 |
| Nora Marzocchi | 0 | $0 |
| Zoe Tourzani | 46 | $2,530 |
| Dylan Lynch | 1 | $250 |
| Anonymous | 0 | $0 |
| Anonymous | 0 | $0 |
| Gao Niu | 1 | $805 |
| Trustee Frank `81 & Marion `81 Hauck, Bill`67, `22H & Sue Conaty | 0 | $0 |
| Leah Beaubien | 2 | $500 |
| Jack Ferguson | 12 | $510 |
| Zachary Taylor | 0 | $0 |
| Angel MacLeod | 0 | $0 |
| Ian Spakowski | 34 | $920 |
| Kirsten Hokeness | 2 | $50 |
| Brennan Kurtz | 0 | $0 |
| Joseph Lopez | 2 | $50 |
| Clinton Cupples | 4 | $400 |
| Lola Griffin | 7 | $310 |
| Nate Towers | 61 | $4,436 |
| Lucy Nissen | 12 | $235 |
| Carly Crills | 0 | $0 |
| Jack Funke | 0 | $0 |
| Christian Pereira | 3 | $515 |
| Michaela Bentley | 15 | $475 |
| Nick Austin | 4 | $145 |
| Angelina Denomme | 0 | $0 |
| Jacki | 0 | $0 |
| Trustee Joe `80 and Kathi `81 Puishys, and generous anonymous donors | 0 | $0 |
| Colin OβRourke | 8 | $2,080 |
| Zachary Proulx | 3 | $125 |
| Ava Mustacciuolo | 9 | $1,335 |
| John Garcia | 2 | $50 |
| Caroline Cowart | 0 | $0 |
| Bryant University President Emeritus Ronald K. Machtley '21H and Kati C. Machtley '17H P'06MBA | 0 | $0 |
| Brandon Beach | 0 | $0 |
| Kyle Bacso | 4 | $275 |
| Isabella Cardi | 0 | $0 |
| Reggie Arije | 0 | $0 |
| Cara Lawton | 6 | $55 |
| Jason Talalas | 0 | $0 |
| Kd Zur Bender | 0 | $0 |
| Bill '67, '22H and Sue Conaty, Elizabeth and Thomas Groeninger P'23, P'24MBA, P'26, Kelsea '13 and Nils Thompson '13, Candi and Robert Werkmeister, Jr. P'28 and generous supporters of the team | 0 | $0 |
| Sabrina Schuster | 0 | $0 |
| Karen Fifer Ferry | 2 | $70 |
| Anonymous | 0 | $0 |
| Basi Folami | 0 | $0 |
| Livia Wahl | 11 | $1,101 |
| Jordan Hernando | 3 | $900 |
| Kate Tokuhara | 0 | $0 |
| Ashley Iacone | 0 | $0 |
| Bryce Clendenin | 38 | $4,425 |
| Trustee Gregory S. Lyden `82 and Cathy Tormey | 0 | $0 |
| Feining | 1 | $100 |
| John Sielawa | 0 | $0 |
| Emerson Gunkel | 35 | $3,250 |
| Kaitlyn | 3 | $40 |
| Roselyn Peterson | 0 | $0 |
| Regan Fried | 11 | $610 |
| Aleks Freyman | 0 | $0 |
| Minerva Palacios | 0 | $0 |
| Anna Tomsheck | 1 | $20 |
| Sam Fernandez | 4 | $50 |
| Brynn Kehl | 13 | $282 |
| Jackson Estes | 6 | $615 |
| Jasmijn van Leeuwen | 1 | $10 |
| Colleen Sisk | 7 | $890 |
| Gabriella Gesualdo | 0 | $0 |
| Hannah Delor | 1 | $25 |
| Bill β67, β22H and Sue Conaty, Michael Swillo '79 and generous supporters | 0 | $0 |
| Kevi Maloney | 1 | $500 |
| Arriana Williams | 0 | $0 |
| Rachael Goyette | 3 | $120 |
| Veronica Stewart | 0 | $0 |
| David French '89, Mario Solari, Jr. '85, and Jay Weinberg `85 | 0 | $0 |
| Michael Bamonti | 0 | $0 |
| Kyle Fedorcha | 9 | $620 |
| Tiernan Lathrop | 9 | $781 |
| Luke Krebs | 22 | $1,610 |
| Clara Steen | 22 | $485 |
| Barbara Allardice | 0 | $0 |
| Anonymous | 0 | $0 |
| Colin Majowicz | 0 | $0 |
| Jaelynn | 22 | $700 |
| Ryan Klosterman | 57 | $1,505 |
| Quinn Tamburro | 1 | $10 |
| Jim Devlin | 3 | $210 |
| Jocie Niemczyk | 7 | $125 |
| Jacqui Fox | 14 | $1,035 |
| Laurence Leblanc | 4 | $100 |
| Will Siegenthaler | 17 | $521 |
| Logan Szczesniak | 23 | $1,090 |
| Richie Reid | 11 | $2,073 |
| Michael Boyd `92 | 1 | $100 |
| Amanda Witkus | 7 | $410 |
| Amber Day | 10 | $1,130 |
| Satanvi Kavali | 0 | $0 |
| Christian Simpson | 3 | $80 |
| Quinn Tamburro | 50 | $510 |
| Brianna Mester | 1 | $50 |
| Bill β67, β22H & Sue Conaty, Edward '70, '83MST & Bernadette Andrews, William '82 & Michele Rosa, Amelia β65 & Frank Pontarelli β68, β72MBA, Nicole '99 & Frank R. Hill '99, and generous donors | 0 | $0 |
| Michael J Boyd | 0 | $0 |
| Kevin Hoagland | 0 | $0 |
| Ryan Sonder | 0 | $0 |
| Joan Waters | 0 | $0 |
| Cameron Papetti | 1 | $25 |
| Mia Mancini | 0 | $0 |
| Katie Mahony | 18 | $820 |
| Addison Galante | 1 | $50 |
| Nina Gavin | 3 | $30 |
| Emma Schow | 8 | $155 |
| Susan and George Shuster and Trina T. Neal and Stephen R. Neal P'28 | 0 | $0 |
| Patrick OβHagan | 6 | $420 |
| Derek | 1 | $20 |
| Junito Hernandez | 0 | $0 |
| AJ Monaco | 18 | $1,320 |
| Addison Abreu | 16 | $1,385 |
| Michael Gravier | 0 | $0 |
| Carrina Barron | 0 | $0 |
| Trustee Joe `80 and Kathi `81 Puishys, and generous anonymous donors | 0 | $0 |
| Anonymous | 0 | $0 |
| Nicholas Andrews | 10 | $345 |
| Oliver Kiss | 1 | $50 |
| Hannah Jackson | 12 | $1,085 |
| Trustee Emeriti Cheryl Merchant HDβ12 | 0 | $0 |
| Patricia Adesanya | 0 | $0 |
| Bert Thurlo | 0 | $0 |
| Drew Beck | 0 | $0 |
| Luca Elmaleh | 13 | $725 |
| Elijiah | 0 | $0 |
| Martha Sell | 18 | $760 |
| Troy Speare | 12 | $745 |
| Patricia Miernicki | 0 | $0 |
| Emilia Rose Mancusi | 20 | $2,055 |
| Brian Steere | 10 | $1,230 |
| Jack Hagerty | 1 | $5 |
| Eli Torbay | 11 | $520 |
| Matthew | 22 | $910 |
| Tom & Janice Kennedy | 1 | $100 |
| Wendy Schoenfeld | 0 | $0 |
| Robert McCaffery '88 and Mary Anne McCaffery '78 | 0 | $0 |
| Katinontie Martin | 3 | $756 |
| Zach Davis | 3 | $15 |
| Andrew Lewis | 29 | $1,695 |
| Madeline Lunzer | 0 | $0 |
| Chris Merritt | 24 | $640 |
| Lucy Biggs | 26 | $550 |
| Ryan Connors | 13 | $350 |
| Jennifer Mearns '80, '82 and Jason Eddy '02 | 0 | $0 |
| Abby McGuire | 1 | $10 |
| Christina Bentley | 0 | $0 |
| Kaeden Gleason | 12 | $535 |
| Will Lee | 0 | $0 |
| Madison Kistner | 1 | $25 |
| Caroline stone | 7 | $175 |
| Erin OConnell | 0 | $0 |
| Sam Beach | 15 | $1,380 |
| Milena Brodowicz | 12 | $120 |
| David French β89 and Jennifer, Ted McMellen Pβ27, and Ed and Jody Lewis P`27 | 0 | $0 |
| Flavia | 0 | $0 |
| Susan '68 and Steven Berman '68, Theodore β07MBA and Theresa Garlacy, and generous supporters of the team | 0 | $0 |
| Gianpaolo Colasacco | 1 | $5 |
| Peyton Bosshardt | 0 | $0 |
| Micah Deters | 0 | $0 |
| Nia Scott | 0 | $0 |
| Connor Ruppert | 28 | $2,125 |
| Campbell Leid | 3 | $60 |
| Thomas Malloy | 0 | $0 |
| Elise Larsen | 0 | $0 |
| Sydnee Denson | 1 | $50 |
| Riley Partin | 40 | $2,040 |
| Board of Trustees Chair D. Ellen Wilson `79 | 0 | $0 |
| Jared McMahon | 0 | $0 |
| Andrew Jordan Biggs | 6 | $1,465 |
| Crystal Jiang | 0 | $0 |
| Laniya Lewis | 18 | $255 |
| Forbes Hollingsworth | 48 | $10,230 |
| Megan Smith | 3 | $405 |
| Kaelyn Barry | 15 | $720 |
| Billy Atkinson | 25 | $2,005 |
| Sara Tesche | 2 | $10 |
| Jessica Wilhelm | 5 | $520 |
| Lisa Tortolani | 0 | $0 |
| Teagan Thompson | 29 | $1,365 |
| Sutton SB | 0 | $0 |
| Annabelle Maruschock | 11 | $100 |
| Hannah Laws | 0 | $0 |
| Natasha Melo Resendes | 0 | $0 |
| Eric Zhang | 4 | $675 |
| Jennifer Bailey | 0 | $0 |
| Basirat Folami | 0 | $0 |
| John Simmons | 0 | $0 |
| Thomas Moreira | 1 | $50 |
| Sophia Gomez | 0 | $0 |
| Theresa Garlacy | 0 | $0 |
| Saydee Plummer | 43 | $1,340 |
| Krista Kasbarian | 1 | $50 |
| Logan Fesh | 6 | $30 |
| Alex Leahy | 5 | $600 |
| Nancy Loughlin | 0 | $0 |
| Jadyn Jenks | 31 | $2,023 |
| Scott Einarson | 45 | $1,485 |
| Patrick walsh | 6 | $410 |
| Owen West | 16 | $850 |
| Lucia Edelstein | 5 | $1,230 |
| Ashley Cunningham | 1 | $25 |
| Brookelyn Talmadge | 1 | $5 |
| Dante Mariani | 7 | $570 |
| Bill β67, β22H and Sue Conaty, David Cosenza '10, Stephanie and James Cowie P'27, Anderson Motors, Michael Krafka P'11, Melissa (Grieco) Llewellyn '12 and Matthew Llewellyn '12, '13MBA, and generous donors | 0 | $0 |
| jack McCloskey | 15 | $730 |
| Aj Babony | 6 | $176 |
| Erik Heimlich | 7 | $357 |
| David Cappie | 6 | $300 |
| Will Murphy | 2 | $275 |
| Luke Waxer | 47 | $2,431 |
| Barbara Cilli | 0 | $0 |
| Jordi | 0 | $0 |
| Kyle Capodanno | 10 | $260 |
| John Ruppert | 1 | $20 |
| colleen ardolino | 5 | $350 |
| Olivia Evanko | 0 | $0 |
| Kelly Burk | 0 | $0 |
| Zoe Bender | 0 | $0 |
| Tatum Cordon | 0 | $0 |
| Ali | 0 | $0 |
| Rocco Reid | 0 | $0 |
| Danielle McKaig | 1 | $100 |
| Caden Lennon | 5 | $165 |
| Bianka Bell | 5 | $25 |
| Judy Papetti | 1 | $25 |
| Roselyn Gomez | 0 | $0 |
| Maddy DeFilippo | 2 | $110 |
| Luke Bayne | 5 | $1,240 |
| Max Dantona | 14 | $1,220 |
| Leyna Schnetzer | 12 | $765 |
| Advocate | 0 | $0 |
| Chris Barron | 0 | $0 |
| Robert Massoud | 1 | $500 |
| Matthew Fajfer | 3 | $20 |
| Anonymous | 0 | $0 |
| Kaelynn OβBrien | 10 | $535 |
| Ava Feeley | 0 | $0 |
| Evan Anastas | 24 | $1,477 |
| Samantha Zaslaw | 4 | $305 |
| Grayson Edwards | 2 | $10,025 |
| Sam Klein | 6 | $325 |
| James Murphy | 4 | $325 |
| Alec Furtado | 6 | $660 |
| Tyson | 30 | $1,381 |
| Keira Vrabel | 17 | $1,030 |
| Nora Kisiel | 15 | $225 |
| Colby de Mora | 9 | $340 |
| Jack | 0 | $0 |
| Kolbi Spencer | 2 | $40 |
| Ellie Picard | 2 | $1,500 |
| Riley Novak | 2 | $27 |
| Sarah Barretto | 0 | $0 |
| Nafees Qamar | 0 | $0 |
| Evan Anastas | 1 | $5 |
| Thao Ngo | 0 | $0 |
| Grace Herman | 21 | $1,265 |
| ella Kolenko | 20 | $215 |
| Brent Morong | 0 | $0 |
| Wayne Jirsa | 0 | $0 |
| Asa Williams | 0 | $0 |
| Matt Llewellyn | 0 | $0 |
| Rachel Coleman | 0 | $0 |
| Kadence Pollinger | 4 | $80 |
| Bill '67, '22H and Sue Conaty, Sarah '00 and Jason Gomes P'28, and Nicole '99 and Frank Hill '99 | 0 | $0 |
| Allison Gelfuso Butler | 0 | $0 |
| Evan Anastas | 0 | $0 |
| Gwen Holland | 0 | $0 |
| Ruby Tonelli-Smith | 2 | $200 |
| Carla Smith | 0 | $0 |
| Cathleen Chapman | 0 | $0 |
| Cassidy Moriarty | 0 | $0 |
| Allen Kennedy | 0 | $0 |
| Gabby constant | 7 | $70 |
| Shannon Mejia | 11 | $285 |
| Drake Lusk | 0 | $0 |
| Ava Feeley | 5 | $73 |
| Chloe Jewitt | 26 | $1,019 |
| Moira Kenneally | 1 | $5 |
| Violet Gutierrez | 24 | $2,060 |
| Neil Beasley | 0 | $0 |
| Courtney Wagner | 0 | $0 |
| Matthew Haddad | 0 | $0 |
| Kayli Furtado | 0 | $0 |
| Tim Schnettler | 0 | $0 |
| Julianna Steere | 0 | $0 |
| Zoie Krupovich | 0 | $0 |
| Fletcher Miles | 0 | $0 |
| Ashling Marshall | 2 | $200 |
| Emerson Johnson | 0 | $0 |
| Kalynn Hillian | 11 | $480 |
| Will Bufkin | 35 | $3,305 |
| Lincoln Busa | 10 | $335 |
| Anna Orticerio | 0 | $0 |
| Sophia Fruci | 4 | $305 |
| Nicole Isman | 0 | $0 |
| Christopher Bechler | 0 | $0 |
| Sofia Myka Pangan | 0 | $0 |
| Andrew Bramson | 0 | $0 |
| Aly Kastantin | 3 | $70 |
| Maria Howey | 9 | $330 |
| Maria Mendez | 0 | $0 |
| Rachel Chapman | 0 | $0 |
| Rob Trenery | 0 | $0 |
| Vanessa Munoz | 0 | $0 |
| Donate to Communication, Media, and Sports Industries to Bring Bulldogs Back to Radio Row | 2 | $10 |
| Jakob Rojs | 0 | $0 |
| Mark Dynan | 0 | $0 |
| Elizabeth Acker | 0 | $0 |
| Robert Massoud | 10 | $500 |
| Kim DβAgata | 0 | $0 |
| Meghann Fasolino | 0 | $0 |
| Lucas Hogan | 0 | $0 |
| Harrison Kamperides | 0 | $0 |
| Ashley Marzullo | 0 | $0 |
| Kathryn Ostermeier | 0 | $0 |
| Colleen Puleo | 0 | $0 |
| Brian Steere | 0 | $0 |
| Scott MacLeod | 0 | $0 |
| Kimberley Nagy-Maruschock | 1 | $20 |
| Jessica Prosperi | 1 | $5 |
| The 500 Free Champ | 0 | $0 |
| Nathan Varney | 1 | $50 |
| Paul Kohan | 0 | $0 |
| Kenneth Martin | 1 | $100 |
| Kalia Alvarado | 0 | $0 |
| Nathan Varney | 0 | $0 |
| Matt Kreimeier | 0 | $0 |
| Allie Christian | 0 | $0 |
| Abby Vampatella | 1 | $5 |
| Glenda Towers | 0 | $0 |
| Samantha Cavanagh | 0 | $0 |
| Angie Jewitt | 0 | $0 |
| Kurt and Colleen Bodziony | 0 | $0 |
| Hannah Bennett | 0 | $0 |
| Kate Ledford | 0 | $0 |
| Stephanie Forman | 0 | $0 |

Dacota Fresilli

Anonymous

Angelo Fresilli

Billy McNamara

Montaner Fresilli

Anonymous

Robert Ferrell

Peter Tympanick

Anonymous

John & Elizabeth Sielawa & Elizabeth Sielawa
Advocates π£
Bill β67, β22H & Sue Conaty, Edward '70, '83MST & Bernadette Andrews, William '82 & Michele Rosa, Amelia β65 & Frank Pontarelli β68, β72MBA, Nicole '99 & Frank R. Hill '99, and generous donors
Generated 1 click
Gave $105,000 during a Challenge!
Board of Trustees Chair D. Ellen Wilson `79
Gave $100,000 during a Challenge!
Bill '67, '22H and Sue Conaty, Kevin Lavalla '78, Steve `69 and Lily Cowen, and generous supporters of the team
Gave $97,833 during a Challenge!
Generous members of the Bryant Parents Leadership Council
Generated 1 click
Gave $94,963 during a Challenge!
Trustee Frank `81 & Marion `81 Hauck, Bill`67, `22H & Sue Conaty
Generated 8 clicks
Gave $60,000 during a Challenge!
Bill β67, β22H and Sue Conaty, Michael Swillo '79 and generous supporters
Gave $60,000 during a Challenge!
Anonymous
Gave $60,000 during a Challenge!
Elizabeth Davies '96, Bill '67, '22H and Sue Conaty, Bob Peretti `89, and generous alumni supporters of the team
Generated 1 click and 2 gifts, totaling $125
Gave $57,000 during a Challenge!
Bill '67, '22H and Sue Conaty, Elizabeth and Thomas Groeninger P'23, P'24MBA, P'26, Kelsea '13 and Nils Thompson '13, Candi and Robert Werkmeister, Jr. P'28 and generous supporters of the team
Generated 1 click
Gave $56,100 during a Challenge!
Trustee Joe `80 and Kathi `81 Puishys, and generous anonymous donors
Generated 2 clicks and 1 gift, totaling $250
Gave $50,000 during a Challenge!









