We’re so grateful! To demonstrate our community’s long tradition of dedication and commitment, #WickTraditions! seeks 325 new gifts to the ’Wick Annual Fund in just one day.
Please join in our #WickTraditions! celebration of strength, resilience, and togetherness by making a gift to the ’Wick Annual Fund today!
To celebrate the occasion, today is also a civvies day for the boys — and we’re hoping that everyone, from boys to faculty to parents, will show their school pride by wearing an item of ’Wick gear!

Donors
View All DonorsChallenge #1: Current Parents By Class YearThe current class with the highest parent participation today will unlock a pizza party for your boys' class!
| Current Class | Donors | Raised ($) |
|---|
Challenge #2: Alumni By Class YearThe alumni class in 2014-2020 with today’s highest participation will win a happy hour celebration in NYC with 'Wick's Alumni Office!
| Year | Donors | Raised ($) |
|---|---|---|
| 2016 | 10 | $820 |
| 2024 | 22 | $442 |
| 2023 | 20 | $464 |
| 1994 | 4 | $500 |
| 2008 | 3 | $900 |
| 2015 | 7 | $2,500 |
| 2014 | 4 | $325 |
| 2020 | 9 | $553 |
| 1999 | 10 | $21,820 |
| 1987 | 0 | $0 |
| 1972 | 1 | $1,000 |
| 2006 | 4 | $850 |
| 1983 | 0 | $0 |
| 1953 | 0 | $0 |
| 1979 | 0 | $0 |
| 1958 | 0 | $0 |
| 2004 | 7 | $6,900 |
| 2019 | 16 | $1,580 |
| 2021 | 11 | $706 |
| 1952 | 0 | $0 |
| 1968 | 0 | $0 |
| 1996 | 6 | $28,125 |
| 2018 | 8 | $480 |
| 2022 | 10 | $572 |
| 1971 | 1 | $500 |
| 1991 | 0 | $0 |
| 1955 | 0 | $0 |
| 2005 | 6 | $1,200 |
| 1978 | 0 | $0 |
| 1993 | 0 | $0 |
| 1964 | 0 | $0 |
| 2012 | 0 | $0 |
| 1981 | 0 | $0 |
| 1963 | 0 | $0 |
| 2013 | 3 | $525 |
| 1962 | 2 | $2,000 |
| 1966 | 0 | $0 |
| 1961 | 0 | $0 |
| 1986 | 1 | $150 |
| 1973 | 0 | $0 |
| 2017 | 4 | $265 |
| 1976 | 1 | $150 |
| 1954 | 0 | $0 |
| 2001 | 2 | $1,250 |
| 2003 | 5 | $2,100 |
| 1969 | 1 | $250 |
| 1974 | 1 | $150 |
| 1988 | 0 | $0 |
| 1951 | 0 | $0 |
| 1960 | 0 | $0 |
| 2000 | 2 | $125 |
| 1984 | 0 | $0 |
| 1967 | 1 | $150 |
| 1975 | 0 | $0 |
| 1970 | 0 | $0 |
| 1956 | 1 | $50 |
| 2009 | 1 | $350 |
| 1950 | 0 | $0 |
| 2007 | 3 | $1,250 |
| 1959 | 0 | $0 |
| 1957 | 0 | $0 |
| 1982 | 0 | $0 |
| 1965 | 0 | $0 |
| 2011 | 0 | $0 |
| 1992 | 0 | $0 |
| 1985 | 0 | $0 |
| 1998 | 0 | $0 |
| 1997 | 2 | $400 |
| 1980 | 0 | $0 |
| 1977 | 0 | $0 |
| 1995 | 4 | $21,900 |
| 1990 | 0 | $0 |
| 2002 | 3 | $400 |
| 1989 | 2 | $25,445 |
| 2010 | 5 | $800 |

Hank Michalik

Anonymous

Carl Tate

Anonymous

Jay Tu

Andrew Tu

Geoff & Jody Lazlo

Lucas Lazlo

Margaret Rodgers

Jackie and Bill Tanner


