Our favorite feathered friend needs your help! It's been 20 years since Ernie has had a vacation and a new outfit or two and we want YOUR help to make it happen!
Ernie has asked the Bridgewater College Alumni Association Board to help him spread the word. He needs new shoes, some updated clothing and more than anything his feathers need a little fluffing!
Help us with Ernie's transformation! We can't wait for you to see his big reveal at Homecoming 2026.
No updates have been added yet.
Donors
View All Donors| Grad Year | Donors | Raised ($) |
|---|---|---|
| 2017 | 2 | $100 |
| 1930 | 0 | $0 |
| 1979 | 0 | $0 |
| 1954 | 0 | $0 |
| 2030 | 0 | $0 |
| 1973 | 1 | $25 |
| 1940 | 0 | $0 |
| 1956 | 0 | $0 |
| 2025 | 2 | $30 |
| 1986 | 3 | $320 |
| 2014 | 1 | $100 |
| 2024 | 1 | $25 |
| 1939 | 0 | $0 |
| 1993 | 4 | $375 |
| 2031 | 0 | $0 |
| 1945 | 0 | $0 |
| 1992 | 1 | $50 |
| 1957 | 0 | $0 |
| 1968 | 1 | $50 |
| 1963 | 1 | $41 |
| 1928 | 0 | $0 |
| 2023 | 0 | $0 |
| 1959 | 0 | $0 |
| 1976 | 1 | $25 |
| 1941 | 0 | $0 |
| 1931 | 0 | $0 |
| 1947 | 0 | $0 |
| 1982 | 1 | $50 |
| 2018 | 0 | $0 |
| 2015 | 1 | $50 |
| 2000 | 1 | $50 |
| 1975 | 5 | $225 |
| 2027 | 0 | $0 |
| 2032 | 0 | $0 |
| 2022 | 1 | $10 |
| 1997 | 3 | $650 |
| 1969 | 0 | $0 |
| 1953 | 0 | $0 |
| 1972 | 0 | $0 |
| 1929 | 0 | $0 |
| 1981 | 0 | $0 |
| 1962 | 0 | $0 |
| 1967 | 1 | $100 |
| 1955 | 0 | $0 |
| 1936 | 0 | $0 |
| 1942 | 0 | $0 |
| 2001 | 0 | $0 |
| 1952 | 0 | $0 |
| 1985 | 3 | $175 |
| 1998 | 1 | $100 |
| 2005 | 5 | $335 |
| 2002 | 1 | $50 |
| 2016 | 2 | $75 |
| 1948 | 0 | $0 |
| 2020 | 1 | $25 |
| 1977 | 2 | $35 |
| 1978 | 3 | $160 |
| 1974 | 0 | $0 |
| 1987 | 2 | $150 |
| 1964 | 0 | $0 |
| 1949 | 0 | $0 |
| 2013 | 3 | $60 |
| 1996 | 0 | $0 |
| 1932 | 0 | $0 |
| 1927 | 0 | $0 |
| 1988 | 2 | $75 |
| 1989 | 0 | $0 |
| 1950 | 0 | $0 |
| 2006 | 2 | $125 |
| 1984 | 1 | $50 |
| 2026 | 1 | $25 |
| 2028 | 0 | $0 |
| 1946 | 0 | $0 |
| 1994 | 5 | $155 |
| 1958 | 0 | $0 |
| 1934 | 0 | $0 |
| 1951 | 0 | $0 |
| 1999 | 3 | $55 |
| 1960 | 0 | $0 |
| 2007 | 3 | $115 |
| 2029 | 0 | $0 |
| 1971 | 0 | $0 |
| 1965 | 0 | $0 |
| 2009 | 2 | $295 |
| 1966 | 2 | $20 |
| 1991 | 2 | $160 |
| 2012 | 4 | $675 |
| 2019 | 2 | $30 |
| 2003 | 2 | $51 |
| 1938 | 0 | $0 |
| 1983 | 2 | $145 |
| 1943 | 0 | $0 |
| 2008 | 5 | $1,225 |
| 1970 | 2 | $75 |
| 1944 | 0 | $0 |
| 2010 | 1 | $25 |
| 2011 | 9 | $115 |
| 1980 | 0 | $0 |
| 1937 | 0 | $0 |
| 1995 | 3 | $130 |
| 2021 | 2 | $380 |
| 1961 | 1 | $10 |
| 1990 | 1 | $50 |
| 1933 | 0 | $0 |
| 2004 | 1 | $200 |
| 1935 | 0 | $0 |
| Location | Donors | Raised ($) |
|---|---|---|
| Bridgewater, VA | 16 | $720 |
| Virginia Beach, VA | 3 | $125 |
| Warrenton, VA | 17 | $650 |
| McLean, VA | 13 | $790 |










Advocates
Lara Bissett
Generated 13 clicksCommunity Advocates
Generated 20 clicks and 1 gift, totaling $25Meghan Robertson
Generated 54 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

