In celebration of the Bradley University Black Alumni Alliance’s 20th Anniversary, alumni are invited to participate in The Golden Lasso Decade Showdown, a friendly competition to see which graduating decade can raise the most funds.
Choose one of our scholarships (Black Alumni or Dr. Barbara Penelton) as your designation to support current BU students. Choose SUPPORT BUBAA to give to our alliance initiatives (reunions, networking events, scholarship luncheons, etc.). You may also select multiple designations.
For this challenge, we ask that you consider donating to the Black Alumni Scholarship or Support BUBAA as the need is greater. In 2026, we will reward 9 students $42,600 from our Black Alumni Scholarship, and we will allocate $40,000 from our Support BUBBA funds for the 2026 BUBAA Reunion. Your gifts to these designations will help provide meaningful opportunities for Bradley students while strengthening the legacy of the Black alumni community. Every gift counts.
If you have any questions, reach out to the BUBAA Reunion Committee at bubaa.info@gmail.com
Represent your decade and make an impact!

If you wish to make a donation by check, please mail to:
Bradley University Gift Records
1501 W Bradley Ave
Peoria IL 61625
Current Campaign Supporters
View All Donors| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| 1963 | 0 | $0 | 0.0% |
| 1969 | 0 | $0 | 0.0% |
| 1961 | 0 | $0 | 0.0% |
| 1964 | 1 | $250 | 12.5% |
| 1960 | 0 | $0 | 0.0% |
| 1962 | 0 | $0 | 0.0% |
| 1968 | 0 | $0 | 0.0% |
| 1966 | 0 | $0 | 0.0% |
| 1965 | 0 | $0 | 0.0% |
| 1967 | 1 | $100 | 5.0% |
| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| 1970 | 1 | $2,500 | 125.0% |
| 1976 | 1 | $50 | 2.5% |
| 1973 | 0 | $0 | 0.0% |
| 1979 | 1 | $100 | 5.0% |
| 1974 | 0 | $0 | 0.0% |
| 1977 | 1 | $500 | 25.0% |
| 1978 | 1 | $1,000 | 50.0% |
| 1972 | 1 | $100 | 5.0% |
| 1975 | 1 | $250 | 12.5% |
| 1971 | 0 | $0 | 0.0% |
| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| 1983 | 0 | $0 | 0.0% |
| 1988 | 0 | $0 | 0.0% |
| 1986 | 0 | $0 | 0.0% |
| 1980 | 1 | $100 | 5.0% |
| 1981 | 4 | $300 | 15.0% |
| 1985 | 6 | $1,150 | 57.5% |
| 1989 | 1 | $100 | 5.0% |
| 1982 | 3 | $220 | 11.0% |
| 1984 | 1 | $1,000 | 50.0% |
| 1987 | 1 | $200 | 10.0% |
| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| 1994 | 5 | $860 | 43.0% |
| 1993 | 1 | $50 | 2.5% |
| 1999 | 0 | $0 | 0.0% |
| 1990 | 1 | $250 | 12.5% |
| 1995 | 3 | $1,600 | 80.0% |
| 1992 | 3 | $1,100 | 55.0% |
| 1991 | 3 | $250 | 12.5% |
| 1997 | 0 | $0 | 0.0% |
| 1996 | 4 | $1,225 | 61.3% |
| 1998 | 2 | $400 | 20.0% |
| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| 2003 | 2 | $600 | 30.0% |
| 2000 | 0 | $0 | 0.0% |
| 2001 | 0 | $0 | 0.0% |
| 2006 | 0 | $0 | 0.0% |
| 2008 | 1 | $100 | 5.0% |
| 2002 | 0 | $0 | 0.0% |
| 2007 | 0 | $0 | 0.0% |
| 2009 | 0 | $0 | 0.0% |
| 2005 | 0 | $0 | 0.0% |
| 2004 | 0 | $0 | 0.0% |
| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| 2013 | 0 | $0 | 0.0% |
| 2012 | 1 | $100 | 5.0% |
| 2016 | 1 | $75 | 3.8% |
| 2011 | 3 | $150 | 7.5% |
| 2014 | 0 | $0 | 0.0% |
| 2019 | 0 | $0 | 0.0% |
| 2018 | 1 | $25 | 1.3% |
| 2010 | 3 | $350 | 17.5% |
| 2015 | 1 | $100 | 5.0% |
| 2017 | 0 | $0 | 0.0% |
| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| 2021 | 0 | $0 | 0.0% |
| 2022 | 0 | $0 | 0.0% |
| 2025 | 0 | $0 | 0.0% |
| 2024 | 0 | $0 | 0.0% |
| 2026 | 0 | $0 | 0.0% |
| 2020 | 0 | $0 | 0.0% |
| 2023 | 2 | $175 | 6.1% |











