ALL IN 2025 IS HERE! DONATE TODAY TO WHAT MATTERS MOST TO YOU!
Bloomsburg has always been a place where ambition meets opportunity, and now we’re asking you to help us take that spirit even further.
This is more than just a day to give back – it’s a celebration of what makes Bloomsburg strong. Whether it’s providing scholarships, funding essential student services, or enhancing academic programs, your gift directly impacts our students and helps create opportunities for future generations.
How You Can Get Involved:
- Make a Gift: Support your favorite program, college, or scholarship fund. Not seeing your area of interest? Call us at 855-BU-2-GIVE to contribute to a specific program.
- Set up a Challenge or Match: Amplify your impact by creating a challenge gift or match. Inspire others to give alongside you!
- Become an Advocate: Spread the word! Share why you are giving on social media or record a personal plea video to encourage others to join.
- Win Prizes: Track the impact of your efforts and earn rewards for driving participation.
Help us get #HuskiesALLIN trending on April 10-11! Post your favorite Husky gear photo, share your Bloomsburg memories, and tag @bufoundation to be featured. Together, we can inspire others to give back.
No updates for this campaign.
Donors
View All DonorsALL IN DAY OF GIVING 2025
| Designation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Accounting Department | 8 | $695 | 5 | 160.0% |
| Marketing Department | 4 | $175 | 5 | 80.0% |
| Art Department - Student Supplies Fund | 6 | $185 | 5 | 120.0% |
| Photo Club | 7 | $550 | 5 | 140.0% |
| Radio Broadcasting Club (WHSK) | 0 | $0 | 5 | 0.0% |
| Men's Soccer Scholarship | 1 | $100 | 5 | 20.0% |
| Emergency Housing Assistance | 5 | $325 | 5 | 100.0% |
| LGBTQA Education Fund | 4 | $210 | 5 | 80.0% |
| Psychology Department | 5 | $630 | 5 | 100.0% |
| Club Field Hockey | 2 | $60 | 5 | 40.0% |
| Police K9 | 31 | $3,715 | 5 | 620.0% |
| Tennis: Women's | 64 | $918 | 5 | 1280.0% |
| Track & Field: Men's | 2 | $15 | 5 | 40.0% |
| Applied Computer Science | 2 | $105 | 5 | 40.0% |
| Political Science | 1 | $25 | 5 | 20.0% |
| Mitrani Scholarship | 2 | $300 | 5 | 40.0% |
| History | 3 | $100 | 5 | 60.0% |
| Swimming: Men's | 44 | $3,840 | 5 | 880.0% |
| Food Pantry | 3 | $50 | 5 | 60.0% |
| Nursing Simulation Center | 9 | $20,500 | 5 | 180.0% |
| Nursing Department | 12 | $2,797 | 5 | 240.0% |
| Lacrosse | 43 | $3,020 | 5 | 860.0% |
| Basketball: Men's | 67 | $1,920 | 5 | 1340.0% |
| Literary Arts | 9 | $410 | 5 | 180.0% |
| Arts in Bloom | 51 | $5,585 | 5 | 1020.0% |
| Visual Arts | 15 | $465 | 5 | 300.0% |
| English | 10 | $930 | 5 | 200.0% |
| Softball | 55 | $9,025 | 5 | 1100.0% |
| Swimming: Women's | 65 | $3,890 | 5 | 1300.0% |
| Tennis: Men's | 57 | $1,105 | 5 | 1140.0% |
| Club Ice Hockey | 18 | $2,925 | 5 | 360.0% |
| BIG (Bloomsburg Investment Group) | 19 | $2,455 | 5 | 380.0% |
| Emergency Scholarships | 63 | $16,078 | 5 | 1260.0% |
| Wrestling | 60 | $15,815 | 5 | 1200.0% |
| Music | 15 | $860 | 5 | 300.0% |
| Basketball: Women's | 70 | $6,425 | 5 | 1400.0% |
| Class of 2027 | 0 | $0 | 5 | 0.0% |
| ZIPD | 4 | $345 | 5 | 80.0% |
| Student Retention Fund | 2 | $215 | 5 | 40.0% |
| General Athletic Scholarship | 1 | $250 | 5 | 20.0% |
| Class of 2025 | 0 | $0 | 5 | 0.0% |
| Golf: Women's | 3 | $15 | 5 | 60.0% |
| Women’s Resource Center | 0 | $0 | 5 | 0.0% |
| Bloom On Fund | 204 | $18,550 | 5 | 4080.0% |
| Women's Cross Country Scholarship | 0 | $0 | 5 | 0.0% |
| Wrestling Scholarship | 2 | $235 | 5 | 40.0% |
| EGGS: Environmental, Geographical, Geological Sciences | 0 | $0 | 5 | 0.0% |
| Class of 2026 | 0 | $0 | 5 | 0.0% |
| Mathematical and Digital Sciences | 4 | $372 | 5 | 80.0% |
| Soccer: Men's | 100 | $15,280 | 5 | 2000.0% |
| Football | 473 | $28,325 | 5 | 9460.0% |
| Health Physics Program | 0 | $0 | 5 | 0.0% |
| Food Pantry | 3 | $50 | 5 | 60.0% |
| Audiology & Speech Pathology | 5 | $475 | 5 | 100.0% |
| Club Softball | 0 | $0 | 5 | 0.0% |
| Golf: Men's | 5 | $165 | 5 | 100.0% |
| College Republicans | 0 | $0 | 5 | 0.0% |
| Men's Golf Scholarship | 2 | $500 | 5 | 40.0% |
| Women's Lacrosse Scholarship | 1 | $25 | 5 | 20.0% |
| Physics Department | 1 | $5 | 5 | 20.0% |
| Women's Soccer Scholarship | 1 | $100 | 5 | 20.0% |
| Green Campus Initiative | 1 | $100 | 5 | 20.0% |
| Student Philanthropy Council | 0 | $0 | 5 | 0.0% |
| Club Rugby: Men's | 1 | $20 | 5 | 20.0% |
| Student Nursing Association (SNA) | 0 | $0 | 5 | 0.0% |
| Women's General Athletic Scholarship | 1 | $250 | 5 | 20.0% |
| Club Lacrosse: Women's | 1 | $20 | 5 | 20.0% |
| Trinity LC | 0 | $0 | 5 | 0.0% |
| Women's Golf Scholarship | 0 | $0 | 5 | 0.0% |
| NCASC | 0 | $0 | 5 | 0.0% |
| Anthropology | 0 | $0 | 5 | 0.0% |
| Women's Track Scholarship | 1 | $100 | 5 | 20.0% |
| Eileen G. Jones Honors College | 8 | $4,810 | 5 | 160.0% |
| Field Hockey Scholarship | 4 | $550 | 5 | 80.0% |
| Club Baseball | 0 | $0 | 5 | 0.0% |
| Management Department | 3 | $550 | 5 | 60.0% |
| ZCoB Sales Lab | 4 | $270 | 5 | 80.0% |
| QUEST | 0 | $0 | 5 | 0.0% |
| SLED | 0 | $0 | 5 | 0.0% |
| Men's Swimming Scholarship | 1 | $6 | 5 | 20.0% |
| Communication Studies | 3 | $195 | 5 | 60.0% |
| BU Dance Marathon | 0 | $0 | 5 | 0.0% |
| Information Technology and Analytics Department | 1 | $250 | 5 | 20.0% |
| Professional Experience Grants (PEGs) | 8 | $6,035 | 5 | 160.0% |
| Sociology, Social Work & Criminal Justice | 2 | $125 | 5 | 40.0% |
| Basic Needs Shoppe | 0 | $0 | 5 | 0.0% |
| Supply Chain Management Department | 1 | $10 | 5 | 20.0% |
| Volleyball | 116 | $6,550 | 5 | 2320.0% |
| Languages/Cultures Fund | 1 | $50 | 5 | 20.0% |
| Department of Exceptionalities | 3 | $175 | 5 | 60.0% |
| International Business Education Fund | 1 | $100 | 5 | 20.0% |
| Women's Tennis Scholarship | 2 | $25 | 5 | 40.0% |
| Chemistry Fund | 3 | $850 | 5 | 60.0% |
| Husky Dog Pound | 0 | $0 | 5 | 0.0% |
| Husky Cheerleaders | 0 | $0 | 5 | 0.0% |
| Equestrian Club | 0 | $0 | 5 | 0.0% |
| Academic Promise Scholarship | 1 | $50 | 5 | 20.0% |
| Electronics Engineering Technology Fund | 1 | $25 | 5 | 20.0% |
| Women's Volleyball Scholarship | 0 | $0 | 5 | 0.0% |
| Club Soccer: Men's | 1 | $100 | 5 | 20.0% |
| Bloomsburg Distance Running Club | 0 | $0 | 5 | 0.0% |
| Dance Ensemble | 5 | $140 | 5 | 100.0% |
| Club Soccer: Women's | 0 | $0 | 5 | 0.0% |
| Softball Scholarship | 2 | $200 | 5 | 40.0% |
| ASL Immersion Club | 0 | $0 | 5 | 0.0% |
| Baseball | 101 | $9,318 | 5 | 2020.0% |
| Women's Basketball Scholarship | 0 | $0 | 5 | 0.0% |
| Men's Basketball Scholarship | 0 | $0 | 5 | 0.0% |
| Soccer: Women's | 313 | $14,158 | 5 | 6260.0% |
| Club Volleyball: Women's | 1 | $50 | 5 | 20.0% |
| Women's Swimming Scholarship | 3 | $125 | 5 | 60.0% |
| Theatre & Dance | 33 | $2,595 | 5 | 660.0% |
| Biological/Allied Health Sciences Fund | 4 | $255 | 5 | 80.0% |
| Club Rugby: Women's | 1 | $20 | 5 | 20.0% |
| Multicultural Center | 2 | $40 | 5 | 40.0% |
| NAACP | 0 | $0 | 5 | 0.0% |
| Lambda Pi Eta | 0 | $0 | 5 | 0.0% |
| Exercise Science | 5 | $100 | 5 | 100.0% |
| Field Hockey | 182 | $13,150 | 5 | 3640.0% |
| Men's Tennis Scholarship | 1 | $10 | 5 | 20.0% |
| Club Wrestling | 0 | $0 | 5 | 0.0% |
| Emergency Textbook Scholarship | 2 | $75 | 5 | 40.0% |
| Danny Hale Football Scholarship | 4 | $155 | 5 | 80.0% |

Taylor Campeau

William Fidler

Shea Hendrickson

Megan Stevens

Terrence Letko

Tom Roth

Mike Collins

Bryan J Snyder State Farm Bryan J Snyder State Farm

Zachary Maza

Thomas Hauer
Advocates
Nick Giuffre, Mike Boguski, & Steve Jones
Generated 1 click
Gave $15,000 during a Challenge!
Community Advocates
Generated 8080 clicks and 106 gifts, totaling $6,925Mike Glovas
Generated 1 click and 2 gifts, totaling $55
Gave $5,000 during a Challenge!
Tim & Carol Wagner
Generated 1 click
Gave $5,000 during a Challenge!
Ronn Cort
Gave $5,000 during a Challenge!
Jay and Ashley Collins
Gave $5,000 during a Challenge!
Janet Tomcavage
Gave $5,000 during a Challenge!
Janet Tomcavage
Gave $5,000 during a Challenge!
Eric Pettis
Generated 1 click
Gave $5,000 during a Challenge!
Barbara Hudock
Generated 1 click
Gave $5,000 during a Challenge!
