ARE YOU ALL IN FOR BISHOP WATTERSON?
ALL IN for THE EAGLES is an exciting 3 days of giving for Bishop Watterson High School focused on our Faith, Community, and Excellence. Collectively, as one Eagle family, we have the opportunity to further strengthen our commitment to these values while
Bursting forth in song –
Hail to thee, our Alma Mater,
Hail to Watterson!
3 days, 350 donors, 1 Eagle family!
CLICK HERE FOR OUR SOCIAL TOOLKIT
Questions?
tjohnston@bwhs.org 614-268-8671 ext. 239
The EAGLES have done it again and met our top challenge of this year’s ALL IN for the EAGLES! Thanks to everyone’s support these past 3 days, in honor of Jim & Mary Margaret Schultheis, the Schultheis family has pledged a $25,000.00 gift to the BWHS endowment. We are grateful for everyone’s support…and yes, still time for more eagles to be all in.
61 days ago by Ryan SchwietermanTogether, Eagle Nation just unlocked a $20,000 endowment gift to the Deacon Frank & Peggy Iannarino Endowment Fund. Thank you Deacon Frank and Peggy and all those who supported their challenge for EXCELLENCE. Go Eagles!
61 days ago by Ryan Schwieterman
We are so excited to share that the campus front landscape project is now 100% funded. Following a tour of the spaces this afternoon, Ida Veliu (parent) presented the school with a check for the amount needed to fully fund this project. Ida commented that she wanted to help "make Mary's area beautiful". We are so grateful for her and everyone who made this 'flash project' a reality. Go Eagles!
61 days ago by Ryan SchwietermanDonors
View All Donors| Graduation Year | Donors | Raised ($) |
|---|---|---|
| 1967 | 2 | $35 |
| 2024 | 2 | $160 |
| 1988 | 1 | $1,032 |
| 1958 | 3 | $250 |
| 2012 | 4 | $316 |
| 1996 | 4 | $480 |
| 1959 | 0 | $0 |
| 1992 | 0 | $0 |
| 2009 | 2 | $128 |
| 2002 | 3 | $330 |
| 1995 | 10 | $1,641 |
| 1974 | 0 | $0 |
| 2026 | 0 | $0 |
| 1993 | 3 | $1,205 |
| 1970 | 6 | $720 |
| 1962 | 0 | $0 |
| 1997 | 2 | $203 |
| 1991 | 1 | $250 |
| 1972 | 4 | $636 |
| 1985 | 1 | $100 |
| 1971 | 1 | $50 |
| 1968 | 1 | $25 |
| 2005 | 6 | $265 |
| 2001 | 5 | $1,253 |
| 1964 | 1 | $103 |
| 1998 | 1 | $516 |
| 1986 | 0 | $0 |
| 2020 | 0 | $0 |
| 2022 | 0 | $0 |
| 2019 | 1 | $10 |
| 1980 | 0 | $0 |
| 1965 | 5 | $760 |
| 1977 | 1 | $258 |
| 1999 | 3 | $2,861 |
| 2008 | 2 | $325 |
| 1983 | 2 | $5,052 |
| 2013 | 1 | $50 |
| 2003 | 3 | $325 |
| 2017 | 0 | $0 |
| 2014 | 1 | $25 |
| 2006 | 2 | $350 |
| 2011 | 2 | $129 |
| 1984 | 0 | $0 |
| 2028 | 0 | $0 |
| 2007 | 7 | $350 |
| 1966 | 3 | $40 |
| 1973 | 1 | $250 |
| 1989 | 2 | $525 |
| 1994 | 0 | $0 |
| 2021 | 1 | $10 |
| 2023 | 1 | $20 |
| 2025 | 0 | $0 |
| 2010 | 1 | $50 |
| 1987 | 0 | $0 |
| 1982 | 2 | $185 |
| 1969 | 5 | $1,060 |
| 1976 | 1 | $150 |
| 1990 | 0 | $0 |
| 1963 | 1 | $100 |
| 1981 | 1 | $100 |
| 2018 | 1 | $50 |
| 1979 | 2 | $268 |
| 1975 | 0 | $0 |
| 2016 | 1 | $20 |
| 1960 | 0 | $0 |
| 2015 | 0 | $0 |
| 1961 | 0 | $0 |
| 2027 | 0 | $0 |
| 1978 | 3 | $107 |
| 2000 | 1 | $20 |
| 2004 | 2 | $95 |












