A local foundation has awarded Bethel a $200,000 matching grant opportunity! If we can raise $200,000, they will match our efforts and bring our project total to $400,000 - all designated to renovate and upgrade the nursing simulation lab, science labs, and education equipment in the medical sciences.

Bethel's Nursing Department was the top-ranked program in the nation in 2025, boasting a 100% NCLEX pass rate. Bethel is proud to prepare our nursing students to be incredible caregivers, knowledgeable professionals, and ambassadors of Christ to those in need.
In order to maintain a state-of-the-art educational environment, Bethel is raising funds to upgrade and add new equipment to the nursing simulation lab. This will include new simulation models, upgraded patient service technology, AI-powered virtual learning, and upgraded classroom equipment. One of the simulation models even gives birth!
We have $30,000 left to reach the required $200,000 to unlock the match!
Will you help us reach our goal?
No updates have been added yet.
Donors
View All Donors| Alumni | Donors | Raised ($) |
|---|---|---|
| 1998 | 0 | $0 |
| 1985 | 0 | $0 |
| 1987 | 0 | $0 |
| 1960 | 0 | $0 |
| 2022 | 0 | $0 |
| 2023 | 0 | $0 |
| 2024 | 0 | $0 |
| 2025 | 0 | $0 |
| 1949 | 0 | $0 |
| 1962 | 0 | $0 |
| 1977 | 0 | $0 |
| 1991 | 0 | $0 |
| 2012 | 0 | $0 |
| 2011 | 0 | $0 |
| 2009 | 1 | $200 |
| 2021 | 0 | $0 |
| 1986 | 0 | $0 |
| 2000 | 0 | $0 |
| 1976 | 0 | $0 |
| 1967 | 0 | $0 |
| 2007 | 0 | $0 |
| 1965 | 0 | $0 |
| 1992 | 0 | $0 |
| 2014 | 0 | $0 |
| 1982 | 0 | $0 |
| 1999 | 0 | $0 |
| 1972 | 0 | $0 |
| 2010 | 0 | $0 |
| 2004 | 0 | $0 |
| 2017 | 0 | $0 |
| 2008 | 0 | $0 |
| 1973 | 0 | $0 |
| 1951 | 0 | $0 |
| 2002 | 0 | $0 |
| 2018 | 0 | $0 |
| 2001 | 0 | $0 |
| 2013 | 0 | $0 |
| 1955 | 0 | $0 |
| 1993 | 0 | $0 |
| 1983 | 0 | $0 |
| 1953 | 0 | $0 |
| 2003 | 0 | $0 |
| 1958 | 0 | $0 |
| 1968 | 0 | $0 |
| 1990 | 0 | $0 |
| 2005 | 0 | $0 |
| 2006 | 0 | $0 |
| 1997 | 0 | $0 |
| 1978 | 0 | $0 |
| 1957 | 0 | $0 |
| 1963 | 0 | $0 |
| 1952 | 0 | $0 |
| 1950 | 0 | $0 |
| 1974 | 0 | $0 |
| 1996 | 0 | $0 |
| 1959 | 0 | $0 |
| 1969 | 1 | $500 |
| 1964 | 0 | $0 |
| 1979 | 0 | $0 |
| 1981 | 0 | $0 |
| 1989 | 0 | $0 |
| 2019 | 0 | $0 |
| 1956 | 0 | $0 |
| 2015 | 0 | $0 |
| 1961 | 0 | $0 |
| 1966 | 0 | $0 |
| 1980 | 0 | $0 |
| 2016 | 0 | $0 |
| 1995 | 0 | $0 |
| 2020 | 1 | $50 |
| 1994 | 0 | $0 |
| 1970 | 0 | $0 |
| 1971 | 0 | $0 |
| 1975 | 0 | $0 |
| 1954 | 0 | $0 |
| 1988 | 0 | $0 |
| 1984 | 0 | $0 |





Advocates
Community Advocates
Generated 2 clicksAnonymous
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
