What can we accomplish in one day?
One Berwick Day of Giving is a one-day fundraising event that invites the Berwick community to come together and showcase its incredible strength and spirit by making gifts to The Berwick Fund, the engine that empowers the rising generations to explore their passions and realize their potential.
Challenge #1
If 250 individuals make a gift by 3 p.m. EST, a generous parent will contribute $6,000 to Berwick.
Challenge #2
If 300 people give by the end of the day (11:59 p.m. EST), a second generous family will donate an additional $10,000.
How You Can Help:
- Make a one time gift of any size to The Berwick Fund.
- As you make your gift, share what makes you proud to be a member of the Berwick community.
- Share this page with one (or more) other Berwick Academy community members.
Donors
View All DonorsParent Leaderboard
| Parent Class Year | Donors | Raised ($) |
|---|
Alumni Leaderboard
| Alumni Class Year | Donors | Raised ($) |
|---|---|---|
| 2005 | 11 | $812 |
| 2022 | 1 | $10 |
| 1981 | 0 | $0 |
| 1961 | 0 | $0 |
| 2019 | 0 | $0 |
| 1979 | 0 | $0 |
| 1941 | 0 | $0 |
| 1964 | 0 | $0 |
| 1990 | 4 | $5,218 |
| 1971 | 1 | $100 |
| 1974 | 0 | $0 |
| 2008 | 1 | $100 |
| 1994 | 3 | $318 |
| 2011 | 7 | $946 |
| 2001 | 6 | $336 |
| 1948 | 0 | $0 |
| 2007 | 2 | $550 |
| 2004 | 1 | $18 |
| 1947 | 0 | $0 |
| 2018 | 3 | $138 |
| 2003 | 4 | $868 |
| 1988 | 0 | $0 |
| 1969 | 1 | $100 |
| 1968 | 0 | $0 |
| 1976 | 0 | $0 |
| 1982 | 5 | $4,700 |
| 1959 | 0 | $0 |
| 1986 | 2 | $3,100 |
| 1980 | 0 | $0 |
| 2016 | 1 | $18 |
| 2017 | 2 | $127 |
| 1973 | 0 | $0 |
| 1967 | 0 | $0 |
| 1966 | 0 | $0 |
| 1945 | 0 | $0 |
| 1949 | 0 | $0 |
| 1952 | 0 | $0 |
| 1950 | 0 | $0 |
| 1944 | 0 | $0 |
| 1999 | 0 | $0 |
| 2000 | 3 | $1,891 |
| 2020 | 5 | $84 |
| 1987 | 1 | $500 |
| 1946 | 0 | $0 |
| 1985 | 0 | $0 |
| 1965 | 3 | $4,550 |
| 1943 | 0 | $0 |
| 1954 | 0 | $0 |
| 1960 | 0 | $0 |
| 2023 | 3 | $54 |
| 1953 | 0 | $0 |
| 1978 | 0 | $0 |
| 1975 | 0 | $0 |
| 1951 | 0 | $0 |
| 1997 | 1 | $50 |
| 1983 | 0 | $0 |
| 1942 | 0 | $0 |
| 1989 | 0 | $0 |
| 1940 | 0 | $0 |
| 1956 | 0 | $0 |
| 1955 | 0 | $0 |
| 2009 | 4 | $636 |
| 1991 | 1 | $100 |
| 2012 | 1 | $40 |
| 1957 | 0 | $0 |
| 1958 | 0 | $0 |
| 1993 | 2 | $150 |
| 1972 | 1 | $50 |
| 1963 | 0 | $0 |
| 1995 | 2 | $118 |
| 1984 | 0 | $0 |
| 2013 | 2 | $125 |
| 2014 | 4 | $143 |
| 2021 | 0 | $0 |
| 1977 | 1 | $100 |
| 1992 | 2 | $68 |
| 2015 | 7 | $742 |
| 2006 | 2 | $350 |
| 1996 | 1 | $50 |
| 1970 | 1 | $1,000 |
| 1998 | 2 | $1,250 |
| 1962 | 1 | $250 |
| 2002 | 5 | $900 |
| 2010 | 8 | $511 |

Anonymous

Devon Richardson

Nii Norte and Zenobia Lokko

Anonymous

Jonathan Douglas

Anonymous

Anonymous

Michael Ramsey

Anonymous

Sue Maddock

