We're in the last month of the fiscal year and we're asking YOU to support Berkshire's Annual Fund.
If 300 or more donors make a gift to the Annual Fund by June 30, an additional $25,000 will be unlocked to support the Annual Fund.
This year, there is an even greater reason to give: The Match That Moves Us. Thanks to the generosity of a loyal alumni family, all eligible gifts to the 2025-2026 Annual Fund will be matched dollar for dollar.
Whether you are:
- Giving for the first time
- Joining The 1907 Society
- Returning after time away
- Or increasing your support from last fiscal year
This match is a powerful way to stretch your impact even further for Berkshire and our Bears.
A gift of ANY size helps us to reach our goal. You can donate to any Annual Fund area(s) you are passionate about, no matter the amount, and help unlock the challenge. When combined, all donations make an incredible, collective impact for Berkshire and our Bears! ๐ป
๐Let's finish strong- together. ๐
Leaderboards ๐
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Parent of Alumni | 39 | $35,160 |
| Faculty/Staff | 12 | $778 |
| Grandparents | 4 | $700 |
| Friends | 4 | $252 |
| Current Parent | 22 | $116,277 |
| Alumni | 155 | $83,530 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1952 | 0 | $0 |
| 1981 | 3 | $456 |
| 1990 | 3 | $5,350 |
| 1970 | 2 | $2,337 |
| 2015 | 5 | $202 |
| 2011 | 2 | $255 |
| 1954 | 0 | $0 |
| 2008 | 2 | $2,072 |
| 2012 | 1 | $25 |
| 1984 | 1 | $52 |
| 2018 | 6 | $232 |
| 1998 | 0 | $0 |
| 1979 | 0 | $0 |
| 2016 | 6 | $340 |
| 1980 | 1 | $100 |
| 2017 | 4 | $5,130 |
| 1964 | 1 | $103 |
| 1944 | 0 | $0 |
| 1993 | 0 | $0 |
| 2024 | 8 | $53 |
| 1960 | 1 | $200 |
| 1953 | 0 | $0 |
| 2001 | 1 | $100 |
| 1974 | 1 | $100 |
| 2003 | 1 | $100 |
| 1996 | 2 | $5,500 |
| 1966 | 0 | $0 |
| 1987 | 0 | $0 |
| 1995 | 0 | $0 |
| 1989 | 2 | $103 |
| 2002 | 2 | $62 |
| 1994 | 0 | $0 |
| 2006 | 1 | $21 |
| 1969 | 4 | $3,187 |
| 1999 | 1 | $30 |
| 2021 | 2 | $30 |
| 2023 | 12 | $205 |
| 2009 | 8 | $1,250 |
| 1988 | 2 | $77 |
| 1945 | 0 | $0 |
| 1956 | 0 | $0 |
| 1949 | 0 | $0 |
| 1975 | 1 | $258 |
| 2013 | 0 | $0 |
| 1955 | 0 | $0 |
| 1982 | 1 | $103 |
| 2005 | 2 | $203 |
| 1947 | 0 | $0 |
| 1962 | 0 | $0 |
| 1965 | 1 | $25,000 |
| 2007 | 4 | $1,310 |
| 1985 | 0 | $0 |
| 1986 | 0 | $0 |
| 1968 | 1 | $500 |
| 1958 | 0 | $0 |
| 2000 | 1 | $25 |
| 1961 | 2 | $200 |
| 2020 | 3 | $60 |
| 1973 | 3 | $2,057 |
| 1978 | 0 | $0 |
| 2014 | 4 | $370 |
| 2025 | 11 | $406 |
| 1991 | 1 | $20 |
| 2022 | 5 | $70 |
| 1959 | 0 | $0 |
| 1983 | 0 | $0 |
| 1971 | 1 | $1,907 |
| 1957 | 2 | $17,900 |
| 2004 | 0 | $0 |
| 1977 | 0 | $0 |
| 1992 | 1 | $103 |
| 2019 | 8 | $326 |
| 1997 | 0 | $0 |
| 1976 | 3 | $2,010 |
| 1963 | 1 | $50 |
| 1946 | 0 | $0 |
| 1951 | 0 | $0 |
| 1950 | 0 | $0 |
| 2010 | 2 | $120 |
| 1967 | 0 | $0 |
| 1948 | 0 | $0 |
| 1972 | 1 | $100 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1951 | 0 | $0 |
| 2011 | 2 | $255 |
| 2021 | 2 | $30 |
| 1991 | 1 | $20 |
| 1981 | 3 | $456 |
| 1946 | 0 | $0 |
| 2006 | 1 | $21 |
| 1996 | 2 | $5,500 |
| 1956 | 0 | $0 |
| 1976 | 3 | $2,010 |
| 1961 | 2 | $200 |
| 2001 | 1 | $100 |
| 1971 | 1 | $1,907 |
| 1986 | 0 | $0 |
| 1966 | 0 | $0 |
| 2016 | 6 | $340 |









