
Leaderboards π
View All DonorsClass Year Leaderboard
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1959 | 3 | $675 | 27 | 11.1% |
| 2010 | 2 | $550 | 68 | 2.9% |
| 2022 | 1 | $5 | 93 | 1.1% |
| 1976 | 18 | $30,476 | 116 | 15.5% |
| 1980 | 40 | $14,223 | 103 | 38.8% |
| 1956 | 1 | $150 | 20 | 5.0% |
| 2009 | 1 | $52 | 59 | 1.7% |
| 1950 | 0 | $0 | 8 | 0.0% |
| 1946 | 0 | $0 | 5 | 0.0% |
| 2007 | 0 | $0 | 73 | 0.0% |
| 1948 | 0 | $0 | 10 | 0.0% |
| 1968 | 4 | $980 | 42 | 9.5% |
| 1985 | 6 | $3,335 | 102 | 5.9% |
| 1952 | 0 | $0 | 19 | 0.0% |
| 2006 | 2 | $1,057 | 88 | 2.3% |
| 1963 | 0 | $0 | 36 | 0.0% |
| 2024 | 6 | $108 | 98 | 6.1% |
| 1989 | 6 | $1,840 | 95 | 6.3% |
| 2002 | 0 | $0 | 73 | 0.0% |
| 1943 | 0 | $0 | 7 | 0.0% |
| 1958 | 1 | $3,500 | 31 | 3.2% |
| 1982 | 2 | $2,258 | 101 | 2.0% |
| 2012 | 1 | $2,580 | 63 | 1.6% |
| 1992 | 4 | $964 | 92 | 4.3% |
| 2021 | 7 | $281 | 101 | 6.9% |
| 2001 | 7 | $6,973 | 90 | 7.8% |
| 1971 | 3 | $616 | 64 | 4.7% |
| 1999 | 7 | $10,541 | 85 | 8.2% |
| 1984 | 4 | $2,310 | 102 | 3.9% |
| 1998 | 5 | $2,650 | 102 | 4.9% |
| 2000 | 2 | $456 | 98 | 2.0% |
| 1966 | 13 | $1,411 | 36 | 36.1% |
| 2017 | 5 | $170 | 81 | 6.2% |
| 1964 | 0 | $0 | 41 | 0.0% |
| 1955 | 0 | $0 | 22 | 0.0% |
| 1990 | 2 | $1,290 | 108 | 1.9% |
| 1975 | 8 | $3,899 | 79 | 10.1% |
| 1944 | 0 | $0 | 8 | 0.0% |
| 1987 | 27 | $6,931 | 96 | 28.1% |
| 1978 | 11 | $4,254 | 106 | 10.4% |
| 1969 | 4 | $1,553 | 45 | 8.9% |
| 1997 | 3 | $1,155 | 78 | 3.8% |
| 1967 | 2 | $303 | 42 | 4.8% |
| 2008 | 3 | $255 | 93 | 3.2% |
| 1962 | 2 | $508 | 51 | 3.9% |
| 1996 | 1 | $155 | 82 | 1.2% |
| 1972 | 2 | $2,064 | 84 | 2.4% |
| 1949 | 0 | $0 | 16 | 0.0% |
| 2003 | 6 | $555 | 111 | 5.4% |
| 1977 | 1 | $103 | 89 | 1.1% |
| 2020 | 9 | $247 | 91 | 9.9% |
| 1961 | 0 | $0 | 46 | 0.0% |
| 1945 | 0 | $0 | 7 | 0.0% |
| 1947 | 0 | $0 | 11 | 0.0% |
| 1981 | 7 | $1,334 | 105 | 6.7% |
| 1993 | 1 | $26 | 84 | 1.2% |
| 2025 | 30 | $1,920 | 90 | 33.3% |
| 1974 | 13 | $5,909 | 87 | 14.9% |
| 2004 | 5 | $656 | 82 | 6.1% |
| 1965 | 7 | $2,022 | 38 | 18.4% |
| 1979 | 31 | $37,332 | 95 | 32.6% |
| 2011 | 1 | $350 | 69 | 1.4% |
| 1957 | 1 | $100 | 19 | 5.3% |
| 1942 | 0 | $0 | 3 | 0.0% |
| 1970 | 4 | $1,904 | 59 | 6.8% |
| 2019 | 19 | $1,898 | 87 | 21.8% |
| 1953 | 1 | $1,500 | 12 | 8.3% |
| 2018 | 3 | $258 | 94 | 3.2% |
| 2016 | 2 | $26 | 54 | 3.7% |
| 2005 | 2 | $114 | 71 | 2.8% |
| 1954 | 2 | $500 | 11 | 18.2% |
| 1983 | 7 | $7,313 | 103 | 6.8% |
| 2023 | 2 | $120 | 105 | 1.9% |
| 1986 | 10 | $4,988 | 101 | 9.9% |
| 1988 | 9 | $1,019 | 88 | 10.2% |
| 1940 | 0 | $0 | 8 | 0.0% |
| 2015 | 2 | $77 | 70 | 2.9% |
| 2014 | 8 | $499 | 69 | 11.6% |
| 1994 | 8 | $2,149 | 91 | 8.8% |
| 2013 | 6 | $407 | 70 | 8.6% |
| 1991 | 4 | $963 | 101 | 4.0% |
| 1951 | 0 | $0 | 17 | 0.0% |
| 1960 | 1 | $200 | 30 | 3.3% |
| 1995 | 6 | $960 | 94 | 6.4% |
| 1941 | 0 | $0 | 7 | 0.0% |
| 1973 | 3 | $373 | 75 | 4.0% |

Gregory Saunders

Jack Daly

David

Fred Jones

Alfonso Woods

Joseph A Cetti, III

Ryan Chandler

Anonymous

John Fulmer Chandler

Alex R. Maggioni
Advocates π
Aidan Coleman
Generated 158 clicks and 35 gifts, totaling $4,791Mr. & Mrs. Gilbert Werntz
Generated 342 clicks and 32 gifts, totaling $4,431Keith Parker
Generated 93 clicks and 15 gifts, totaling $2,659Allen Wier
Generated 39 clicks and 11 gifts, totaling $2,468John Patton
Generated 44 clicks and 10 gifts, totaling $1,138Miles McGinty
Generated 23 clicks and 7 gifts, totaling $368Shel Brennan
Generated 73 clicks and 6 gifts, totaling $709Community Advocates
Generated 29 clicks and 5 gifts, totaling $448Richard Mangan
Generated 29 clicks and 4 gifts, totaling $373Dustin White
Generated 6 clicks and 3 gifts, totaling $31Mario's Matching Gift Challenge is Complete! THANK YOU to all who gave!

398 days ago by Calli LaundrΓ©





