Leaderboards ๐
View All DonorsClass Year Leaderboard
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1995 | 1 | $103 | 76 | 1.3% |
| 1997 | 0 | $0 | 64 | 0.0% |
| 1948 | 0 | $0 | 4 | 0.0% |
| 1973 | 2 | $708 | 50 | 4.0% |
| 1989 | 7 | $1,974 | 74 | 9.5% |
| 1969 | 6 | $1,772 | 40 | 15.0% |
| 2003 | 9 | $1,276 | 104 | 8.7% |
| 2018 | 0 | $0 | 94 | 0.0% |
| 1981 | 8 | $2,639 | 79 | 10.1% |
| 1984 | 12 | $2,214 | 70 | 17.1% |
| 1968 | 3 | $606 | 30 | 10.0% |
| 1961 | 4 | $10,664 | 37 | 10.8% |
| 2024 | 7 | $216 | 98 | 7.1% |
| 2013 | 4 | $1,050 | 70 | 5.7% |
| 2017 | 3 | $127 | 81 | 3.7% |
| 2000 | 5 | $1,808 | 87 | 5.7% |
| 2002 | 7 | $9,793 | 66 | 10.6% |
| 1959 | 5 | $1,503 | 22 | 22.7% |
| 1974 | 9 | $3,169 | 59 | 15.3% |
| 2012 | 3 | $2,683 | 63 | 4.8% |
| 1952 | 0 | $0 | 11 | 0.0% |
| 1998 | 5 | $1,871 | 86 | 5.8% |
| 1982 | 4 | $3,651 | 74 | 5.4% |
| 1986 | 6 | $4,858 | 81 | 7.4% |
| 1972 | 6 | $8,753 | 58 | 10.3% |
| 2020 | 3 | $73 | 91 | 3.3% |
| 2010 | 5 | $1,279 | 65 | 7.7% |
| 2001 | 7 | $9,828 | 86 | 8.1% |
| 1988 | 6 | $1,603 | 68 | 8.8% |
| 2016 | 0 | $0 | 54 | 0.0% |
| 1970 | 5 | $3,270 | 41 | 12.2% |
| 2011 | 1 | $500 | 65 | 1.5% |
| 1996 | 1 | $155 | 71 | 1.4% |
| 2014 | 9 | $1,645 | 68 | 13.2% |
| 2006 | 7 | $886 | 81 | 8.6% |
| 2019 | 9 | $862 | 87 | 10.3% |
| 1955 | 0 | $0 | 13 | 0.0% |
| 1958 | 0 | $0 | 26 | 0.0% |
| 1967 | 6 | $734 | 27 | 22.2% |
| 2008 | 3 | $810 | 90 | 3.3% |
| 2021 | 3 | $88 | 100 | 3.0% |
| 1985 | 12 | $1,729 | 79 | 15.2% |
| 1987 | 31 | $6,882 | 72 | 43.1% |
| 1980 | 34 | $12,700 | 94 | 36.2% |
| 1975 | 31 | $17,716 | 75 | 41.3% |
| 2026 | 24 | $947 | 105 | 22.9% |
| 1976 | 26 | $19,226 | 100 | 26.0% |
| 1953 | 0 | $0 | 9 | 0.0% |
| 1962 | 2 | $3,250 | 35 | 5.7% |
| 1977 | 2 | $203 | 61 | 3.3% |
| 1964 | 2 | $255 | 32 | 6.3% |
| 1954 | 1 | $26 | 11 | 9.1% |
| 1992 | 6 | $1,201 | 78 | 7.7% |
| 1965 | 18 | $4,864 | 39 | 46.2% |
| 1990 | 14 | $2,847 | 89 | 15.7% |
| 1966 | 14 | $2,311 | 33 | 42.4% |
| 1991 | 14 | $3,112 | 78 | 17.9% |
| 1994 | 10 | $2,566 | 73 | 13.7% |
| 1979 | 12 | $27,944 | 87 | 13.8% |
| 2004 | 9 | $1,013 | 77 | 11.7% |
| 2005 | 0 | $0 | 71 | 0.0% |
| 1960 | 3 | $764 | 26 | 11.5% |
| 1999 | 3 | $330 | 79 | 3.8% |
| 1993 | 6 | $768 | 60 | 10.0% |
| 2015 | 0 | $0 | 70 | 0.0% |
| 1983 | 4 | $1,187 | 76 | 5.3% |
| 2022 | 5 | $193 | 92 | 5.4% |
| 2007 | 0 | $0 | 71 | 0.0% |
| 1956 | 2 | $205 | 16 | 12.5% |
| 1978 | 24 | $6,322 | 79 | 30.4% |
| 1971 | 4 | $1,988 | 44 | 9.1% |
| 2009 | 1 | $350 | 57 | 1.8% |
| 2025 | 3 | $155 | 90 | 3.3% |
| 1963 | 2 | $306 | 26 | 7.7% |

Anonymous

Raymond Steinfeldt

Anonymous

John P Ganem

Laurence Epstein

Paul DeLorme

Greg C McKeever

Stephen C Ebberwein

Rominger

Craig Barclay
Advocates ๐
Mr. & Mrs. Gilbert Werntz
Generated 74 clicks and 13 gifts, totaling $1,905Marc Friday
Generated 34 clicks and 11 gifts, totaling $1,734Gil Werntz
Generated 131 clicks and 11 gifts, totaling $2,053Tom Hagan
Generated 43 clicks and 7 gifts, totaling $1,843Matt Hopkins
Generated 6 clicks and 2 gifts, totaling $125Brian M. Anderson
Generated 17 clicks and 2 gifts, totaling $124
Gave $1,000 during a Challenge!




