Let's BEAT MCCALLIE! An epic 88 year rivalry, KEEPS GETTING BIGGER.
What? Unite with other Baylor Alums with one goal in mind: BEAT MCCALLIE - on the field and off. Every gift benefits the The Baylor Fund and enhances the Baylor experience for every student on campus.
When? NOW! The race is on and our goal is set at 500 donors, and YOU have the chance to make a difference for The Big Red. The school that receives the most donors comes out on top.
How? Make a gift today. Every gift, of every size, counts toward goal. Your donation will be proudly tallied in our challenge and will help make an immediate impact on every student at Baylor. Be sure to share the campaign and use the hashtags #givebigred2023 and #beatmccallie
Donors
View All DonorsGifts by Class
Class Year | Donors | Raised ($) |
---|---|---|
1974 | 2 | $350 |
2001 | 17 | $4,981 |
2004 | 16 | $3,477 |
1962 | 2 | $100 |
1942 | 0 | $0 |
1990 | 9 | $3,641 |
1954 | 0 | $0 |
1993 | 7 | $1,968 |
1972 | 1 | $1,000 |
1937 | 0 | $0 |
1999 | 10 | $2,271 |
1947 | 0 | $0 |
1949 | 0 | $0 |
1948 | 0 | $0 |
2007 | 9 | $1,920 |
2005 | 13 | $2,035 |
1935 | 0 | $0 |
1977 | 0 | $0 |
1992 | 7 | $1,652 |
1958 | 0 | $0 |
2008 | 2 | $270 |
2021 | 0 | $0 |
1940 | 0 | $0 |
1979 | 0 | $0 |
2015 | 6 | $550 |
1952 | 0 | $0 |
2022 | 2 | $125 |
1988 | 2 | $520 |
1981 | 1 | $0 |
1970 | 1 | $292 |
2010 | 8 | $1,152 |
1989 | 6 | $819 |
1966 | 1 | $292 |
1951 | 0 | $0 |
1984 | 2 | $392 |
1978 | 4 | $2,527 |
2009 | 2 | $240 |
2019 | 0 | $0 |
1963 | 0 | $0 |
1957 | 0 | $0 |
2012 | 4 | $80 |
1936 | 0 | $0 |
1973 | 1 | $100 |
2023 | 2 | $110 |
1960 | 0 | $0 |
1945 | 0 | $0 |
2003 | 2 | $312 |
1939 | 0 | $0 |
1944 | 0 | $0 |
1971 | 1 | $0 |
1950 | 2 | $2,000 |
1987 | 2 | $1,127 |
1980 | 2 | $427 |
1965 | 0 | $0 |
1975 | 3 | $1,033 |
1964 | 0 | $0 |
1956 | 0 | $0 |
1968 | 2 | $392 |
1946 | 0 | $0 |
1933 | 0 | $0 |
2000 | 13 | $3,729 |
1969 | 0 | $0 |
1943 | 0 | $0 |
1959 | 2 | $254 |
2018 | 3 | $2,363 |
1961 | 0 | $0 |
2017 | 5 | $395 |
1994 | 7 | $6,817 |
1934 | 0 | $0 |
1997 | 5 | $1,912 |
2006 | 3 | $650 |
2016 | 0 | $0 |
2002 | 5 | $1,327 |
1982 | 0 | $0 |
2014 | 2 | $800 |
1991 | 6 | $2,566 |
2013 | 5 | $507 |
1985 | 5 | $5,724 |
1938 | 0 | $0 |
2020 | 3 | $100 |
2011 | 4 | $250 |
1953 | 0 | $0 |
1995 | 6 | $1,848 |
1996 | 6 | $1,301 |
1976 | 0 | $0 |
1983 | 1 | $292 |
1967 | 1 | $614 |
1955 | 0 | $0 |
1986 | 9 | $2,056 |
1998 | 5 | $3,227 |
1941 | 0 | $0 |

Robert Gamble & Beth

Addison Koella

Amanda Rose

Alkesh Amin

Jay Jenkins

William A Headrick

Matthew R Farr

Joe Persinger

Anonymous

Andy Moore