Featured
SUPPORT WHAT YOU LOVE AT APU!
When Azusa Pacific alumni, parents, and friends give, APU students can make a new discovery, impact a life, serve in countries near and far, and work as Christ’s hands and feet around the world.
APU Giving Day on April 19 is 24 hours to celebrate Azusa Pacific and offer you the chance to join together to make an impact and give to what you love most at APU!
What can you do on #APUGivingDay?
Give - Support what you love at APU!
Share - Use our Giving Day Quick Guide to share about Giving Day on your social media.
Invite - Become an Advocate and encourage others to join you in giving to APU!
ONE DAY. ONE PURPOSE. MAKE A DIFFERENCE.
YOU ROCK, APU!
Thank you for all the support and love for APU students, APU! You just unlocked $4,500 more for students. Let's keep the ball rolling tonight!

YOU’RE AMAZING, APU!
The APU Community is amazing with the amount of love and support you’re showing for students. Another $4,500 will unlock when we reach 900 donors–keep it going APU!

Just 100 more donors to unlock another $8,000 for students!
We’re so close! Do your thing APU and help us reach 800 donors to unlock an extra $8,000 for students today!
1506 days ago by Sharon ConklinYOU DID IT AGAIN!
The 600th donor just gave and unlocked an additional $15,000 for APU students! What an awesome day of you showing support for all the things you love most at APU—you rock!

LET’S HEAR IT FOR APU STUDENTS!
The 50th Student just gave and unlocked an additional $1,000 plus a fun video from Interim President Andrew Barton! Students have given to athletics teams, academic departments, student scholarships, the student emergency & food pantry fund, and more.
Look for the video tomorrow on social media!

YOU DID IT - CHALLENGE UNLOCKED!
The APU community is AMAZING - because you all joined together, we hit 300 donors and the $8,500 challenge was met and unlocked to impact the lives of APU students. Let's keep the momentum going for #APUGivingDay to support students!

WHERE ARE OUR APU ALUMNI AT?!
When we reach 400 alumni donors, a generous donor will give an additional $10,000 to the Finish Line Scholarship, supporting students in the final year of their degree. So let’s get to it, alumni! Go Cougars!

TODAY'S THE DAY! #APUGivingDay is HERE!
And when we reach 300 donors, a generous group of APU alumni, parents, and friends will give an additional $8,500 to support students!

#APUGivingDay is coming on April 19!
Thanks so much for helping to kick off the day with your early support!

Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2028 | 0 | $0 |
| 1970 | 0 | $0 |
| 1952 | 0 | $0 |
| 1964 | 0 | $0 |
| 2010 | 5 | $660 |
| 1983 | 3 | $425 |
| 2026 | 0 | $0 |
| 1947 | 0 | $0 |
| 1981 | 1 | $100 |
| 1955 | 0 | $0 |
| 2007 | 5 | $281 |
| 1973 | 1 | $100 |
| 1994 | 4 | $450 |
| 2012 | 8 | $1,835 |
| 2016 | 13 | $825 |
| 2013 | 14 | $1,330 |
| 1999 | 9 | $875 |
| 2020 | 13 | $585 |
| 2021 | 13 | $595 |
| 2017 | 19 | $1,465 |
| 2008 | 9 | $741 |
| 1941 | 0 | $0 |
| 1979 | 3 | $2,050 |
| 1971 | 1 | $100 |
| 1997 | 5 | $706 |
| 2019 | 17 | $790 |
| 1996 | 9 | $545 |
| 2003 | 8 | $3,273 |
| 2015 | 12 | $656 |
| 1986 | 4 | $1,026 |
| 2014 | 10 | $1,080 |
| 2030 | 0 | $0 |
| 2011 | 9 | $2,150 |
| 1956 | 0 | $0 |
| 1966 | 0 | $0 |
| 2032 | 0 | $0 |
| 1965 | 0 | $0 |
| 1989 | 5 | $570 |
| 1969 | 0 | $0 |
| 2005 | 7 | $1,925 |
| 1943 | 0 | $0 |
| 2022 | 0 | $0 |
| 1951 | 0 | $0 |
| 1995 | 5 | $1,175 |
| 1988 | 1 | $400 |
| 1957 | 0 | $0 |
| 1978 | 3 | $250 |
| 1976 | 0 | $0 |
| 1985 | 2 | $300 |
| 1980 | 0 | $0 |
| 1974 | 2 | $1,500 |
| 1992 | 1 | $10 |
| 1982 | 2 | $170 |
| 1968 | 0 | $0 |
| 2000 | 4 | $6,750 |
| 1942 | 0 | $0 |
| 1987 | 0 | $0 |
| 2027 | 0 | $0 |
| 1954 | 0 | $0 |
| 1944 | 0 | $0 |
| 2009 | 5 | $10,210 |
| 1998 | 7 | $845 |
| 1949 | 0 | $0 |
| 1975 | 2 | $625 |
| 2002 | 5 | $575 |
| 1990 | 6 | $1,845 |
| 2018 | 9 | $4,260 |
| 1977 | 1 | $100 |
| 1948 | 0 | $0 |
| 2001 | 2 | $120 |
| 2023 | 0 | $0 |
| 1960 | 1 | $1,000 |
| 2025 | 0 | $0 |
| 1963 | 0 | $0 |
| 1953 | 0 | $0 |
| 1972 | 0 | $0 |
| 2031 | 0 | $0 |
| 2006 | 1 | $68 |
| 1945 | 0 | $0 |
| 1967 | 1 | $25 |
| 1950 | 0 | $0 |
| 1961 | 0 | $0 |
| 1962 | 0 | $0 |
| 1991 | 6 | $1,075 |
| 1993 | 4 | $710 |
| 1940 | 0 | $0 |
| 2004 | 2 | $1,100 |
| 1959 | 0 | $0 |
| 1946 | 0 | $0 |
| 2029 | 0 | $0 |
| 2024 | 0 | $0 |
| 1984 | 2 | $200 |
| 1958 | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 0 | $0 |
| 2022 | 0 | $0 |
| 2025 | 22 | $620 |
| 2026 | 3 | $100 |
| 2030 | 0 | $0 |
| 2028 | 0 | $0 |
| 2029 | 0 | $0 |
| 2031 | 0 | $0 |
| Designation | Donors | Raised ($) |
|---|---|---|
| Volleyball (Women's) | 49 | $8,665 |
| Tennis (Women's) | 4 | $370 |
| Cheerleading | 15 | $3,359 |
| Tennis (Men's) | 5 | $1,125 |
| Cougar Athletics Fund | 18 | $3,307 |
| Acrobatics & Tumbling | 14 | $876 |
| Track & Field and Cross Country (Women's) | 6 | $740 |
| Soccer (Women's) | 161 | $10,159 |
| Soccer (Men's) | 47 | $15,536 |
| Water Polo (Women's) | 35 | $2,076 |
| Basketball (Men's) | 4 | $275 |
| Swimming & Diving (Women's) | 33 | $4,650 |
| Track & Field and Cross Country (Men's) | 4 | $800 |
| Basketball (Women's) | 4 | $1,320 |
| Softball | 204 | $9,528 |
| Baseball | 7 | $3,245 |
| Designation | Donors | Raised ($) |
|---|---|---|
| University Fund Student Scholarships | 91 | $58,826 |
| Jon R. Wallace Scholarship Endowment | 6 | $1,325 |
| Student Emergency & Food Pantry Support (Valentine Fund) | 20 | $7,618 |
| Designation | Donors | Raised ($) |
|---|---|---|
| School of Theology - Vocāre Ministry Mentoring Scholarship | 0 | $0 |
| School of Business and Management - Porchia Scholarship Endowment | 0 | $0 |
| School of Theology - Abel Beth Maacah Archaeological Dig | 2 | $70 |
| College of the Arts - Azusa Conservatory of Music | 3 | $200 |
| School of Behavioral and Applied Sciences - Laurie Schreiner Endowed Scholarship | 2 | $120 |
| School of Business and Management - Stan Deal Endowed Accounting Scholarship | 0 | $0 |
| School of Nursing - Tools of the Trade | 29 | $6,814 |
| College of Liberal Arts and Sciences - Lambert & Lamkin History Scholarship Fund | 8 | $1,000 |
| School of Education - Graduate Scholarships | 17 | $3,200 |
| College of Liberal Arts and Sciences - CRIS Community Garden | 0 | $0 |
| School of Behavioral and Applied Sciences - Undergrad Psychology Student Retention & Advancement Grant | 1 | $20 |
| College of Liberal Arts and Sciences - Biology Research Endowment | 10 | $3,080 |
| College of Liberal Arts and Sciences - Boyd Clarke TESOL Scholarship | 1 | $50 |
| School of Business and Management - Evinger Business Award Endowment | 1 | $50 |
| College of Liberal Arts and Sciences - The Hedges Lectures in Literature Endowment | 0 | $0 |
| College of Liberal Arts and Sciences - Pre-Law Program Support | 4 | $560 |
| University Libraries - Student Services and Programs | 2 | $35 |
| College of Liberal Arts and Sciences - Sigma Tau Delta - English Honor Society | 0 | $0 |
| School of Behavioral and Applied Sciences - Undergrad Psychology Club | 0 | $0 |
| School of Behavioral and Applied Sciences - Social Work Scholarships | 2 | $125 |
| School of Business and Management - Kim Gara Memorial Scholarship Endowment | 1 | $50 |
| Designation | Donors | Raised ($) |
|---|---|---|
| Student Emergency & Food Pantry Support (Valentine Fund) | 20 | $7,618 |
| The Haggard International Scholarship Program | 0 | $0 |
| Military & Veteran Resources | 1 | $20 |
| Third Culture Network | 0 | $0 |
| Ethnic Orgs - LASA - Latin American Student Association | 0 | $0 |
| Clubs & Orgs - Boundless Brilliance | 0 | $0 |
| Student Counseling Center | 0 | $0 |
| CSA Team Scholarships & Emergency Fund | 3 | $170 |
| Ethnic Orgs - PIO - Pacific Islanders Organization | 0 | $0 |
| Japanese Student Fellowship | 0 | $0 |
| Men of Color Success Initiative | 0 | $0 |
| Ethnic Orgs - BSA - Black Student Association | 0 | $0 |
| GEN1 Scholars Program | 1 | $25 |











