GIVE A LITTLE. HELP A LOT.
Join us for Ashland's Day of Giving by making a gift of any amount, challenging your friends, and sharing on social media using #AUGivingDay2019.
Our goal is to have 100 individuals support our student athletes through a financial gift in just 24 hours.
Together, we can show the world the difference one day makes. We have until midnight on March 21st, 2019 to meet our goal.
Your gift-of any size-matters. Will you join us?
CHALLENGE
If we reach 100 donors by midnight on March 21st, a generous donor has agreed to donate an additional $1,000 to the general athletic fund!
Spread the word, invite your friends, and let's win this challenge!
YOU'VE BEEN CHALLENGED AND $2,000 IS ON THE LINE!
If we reach 700 donors by midnight tonight, a generous donor has agreed to donate an additional $2,000 to AU students through scholarships.
We are just 131 individuals away from unlocking the $2,000.
Spread the word, invite your friends, and let's win this challenge!
Your gift of $5 or more will help us complete the match!
Do you accept the challenge?
Click here to help unlock the challenge: http://www.givecampus.com/jww48i
2661 days ago by Taylor KochheiserCHALLENGE COMPLETE!
Thank you to everyone who has given so far and shared about the day with your friends. Because of you, we have earned an additional $1,000 to the general athletics fund. We are extremely grateful for your support today and all year long.
Although the goal has been met, there is still more that can be accomplished through your generous support. Keep spreading the word and encouraging others to join you in support of AU athletes!
Go Eagles!
Donors
View All Donors| Team | Donors | $ Raised |
|---|---|---|
| Cheer/Dance & STUNT | 68 | $2,498 |
| Softball | 38 | $1,330 |
| Swimming & Diving | 23 | $1,535 |
| Men's Golf | 19 | $1,090 |
| 11 | $510 | |
| Track & Field | 11 | $360 |
| Athletics General Support | 10 | $1,255 |
| Eagle Football | 10 | $390 |
| Women's Soccer | 8 | $380 |
| Musselman Men's Basketball Endowment | 7 | $475 |
| Men's Basketball | 6 | $170 |
| Women's Basketball | 6 | $270 |
| Volleyball | 3 | $55 |
| Strength & Conditioning | 3 | $35 |
| Lacrosse | 2 | $75 |
| Sports Medicine | 2 | $150 |
| Esports | 1 | $5 |
| Tennis | 1 | $50 |
| Men's Soccer | 1 | $25 |
| Cross Country | 1 | $100 |
| Wrestling | 1 | $250 |
| Affiliation | Donors | $ Raised |
|---|---|---|
| 1996 | 7 | $365 |
| 2018 | 6 | $235 |
| 2015 | 6 | $190 |
| 2010 | 4 | $120 |
| 2013 | 4 | $155 |
| 2017 | 4 | $85 |
| 2022 | 4 | $70 |
| 1998 | 4 | $125 |
| 2009 | 4 | $130 |
| 2016 | 4 | $100 |
| 2005 | 3 | $75 |
| 2008 | 3 | $60 |
| 2011 | 3 | $75 |
| 2021 | 3 | $48 |
| 1969 | 3 | $150 |
| 2014 | 3 | $570 |
| 2000 | 3 | $60 |
| 2012 | 3 | $125 |
| 2001 | 2 | $250 |
| 1999 | 2 | $50 |
| 1995 | 2 | $155 |
| 2006 | 2 | $60 |
| 1997 | 2 | $110 |
| 1986 | 1 | $100 |
| 1974 | 1 | $40 |
| 1988 | 1 | $100 |
| 1958 | 1 | $50 |
| 1994 | 1 | $25 |
| 2003 | 1 | $100 |
| 1973 | 1 | $40 |
| 1982 | 1 | $50 |
| 2002 | 1 | $25 |
| 2004 | 1 | $100 |
| 1993 | 1 | $50 |
| 1971 | 1 | $500 |
| 1975 | 1 | $25 |
| 1985 | 1 | $50 |
| 2007 | 1 | $50 |
| 2019 | 1 | $25 |
| 1968 | 1 | $25 |
| 2023 | 1 | $25 |










