No updates for this campaign.
Donors
View All DonorsClass Leaderboard
| Class | Donors | Raised ($) |
|---|---|---|
| 1928 | 0 | $0 |
| 2023 | 4 | $7,575 |
| 2007 | 7 | $375 |
| 1987 | 2 | $100 |
| 1991 | 3 | $160 |
| 2028 | 32 | $3,134 |
| 2013 | 5 | $275 |
| 1957 | 0 | $0 |
| 2010 | 0 | $0 |
| 1956 | 0 | $0 |
| 1933 | 0 | $0 |
| 1947 | 0 | $0 |
| 1945 | 0 | $0 |
| 1935 | 0 | $0 |
| 2001 | 1 | $50 |
| 1998 | 3 | $440 |
| 2024 | 5 | $114 |
| 1979 | 3 | $2,300 |
| 1985 | 5 | $400 |
| 2016 | 4 | $1,000 |
| 1955 | 0 | $0 |
| 1972 | 1 | $500 |
| 1976 | 2 | $125 |
| 2015 | 5 | $1,085 |
| 2027 | 28 | $4,732 |
| 1996 | 7 | $10,659 |
| 1929 | 0 | $0 |
| 1932 | 0 | $0 |
| 1981 | 8 | $5,000 |
| 1989 | 6 | $525 |
| 1990 | 3 | $200 |
| 2019 | 8 | $374 |
| 1971 | 1 | $100 |
| 1975 | 3 | $400 |
| 1992 | 6 | $850 |
| 2017 | 4 | $230 |
| 1999 | 8 | $1,075 |
| 2000 | 4 | $1,100 |
| 1973 | 6 | $520 |
| 2004 | 8 | $720 |
| 1927 | 0 | $0 |
| 1969 | 7 | $22,800 |
| 2003 | 3 | $450 |
| 1960 | 0 | $0 |
| 1974 | 3 | $2,250 |
| 1984 | 4 | $10,350 |
| 2021 | 4 | $810 |
| 1986 | 4 | $5,050 |
| 1983 | 9 | $1,951 |
| 1948 | 0 | $0 |
| 1977 | 2 | $125 |
| 2006 | 3 | $150 |
| 1937 | 0 | $0 |
| 2014 | 5 | $725 |
| 1970 | 6 | $15,950 |
| 2018 | 6 | $900 |
| 2029 | 49 | $5,749 |
| 2026 | 35 | $3,025 |
| 1980 | 7 | $3,450 |
| 1978 | 10 | $6,775 |
| 2022 | 10 | $611 |
| 1994 | 1 | $500 |
| 1961 | 0 | $0 |
| 1952 | 0 | $0 |
| 1938 | 0 | $0 |
| 2008 | 1 | $1,000 |
| 1943 | 0 | $0 |
| 1963 | 2 | $150 |
| 1936 | 0 | $0 |
| 2009 | 4 | $375 |
| 1965 | 1 | $2,000 |
| 1944 | 0 | $0 |
| 1964 | 2 | $150 |
| 1968 | 0 | $0 |
| 1958 | 0 | $0 |
| 1953 | 0 | $0 |
| 2011 | 0 | $0 |
| 1946 | 0 | $0 |
| 1959 | 0 | $0 |
| 1993 | 4 | $1,225 |
| 2002 | 1 | $50 |
| 1949 | 0 | $0 |
| 2005 | 3 | $1,300 |
| 1962 | 0 | $0 |
| 1988 | 3 | $20,450 |
| 1930 | 0 | $0 |
| 1941 | 0 | $0 |
| 1954 | 0 | $0 |
| 1950 | 0 | $0 |
| 1940 | 0 | $0 |
| 1966 | 0 | $0 |
| 1997 | 3 | $300 |
| 1942 | 0 | $0 |
| 1931 | 0 | $0 |
| 1934 | 0 | $0 |
| 2012 | 1 | $50 |
| 1951 | 0 | $0 |
| 1995 | 5 | $7,600 |
| 1939 | 0 | $0 |
| 1982 | 8 | $2,050 |
| 2020 | 5 | $275 |
| 2025 | 9 | $1,341 |
| 1967 | 2 | $350 |
Designation Leaderboard
| Designation | Donors | Raised ($) |
|---|---|---|
| Men's Golf | 0 | $0 |
| Women's Golf | 7 | $369 |
| Athletic Operations | 0 | $0 |
| Women's Soccer | 146 | $16,061 |
| Strength & Conditioning | 1 | $25 |
| Women's Lacrosse | 1 | $25 |
| Ashland Center for Nonviolence ACN | 6 | $785 |
| Men's Soccer | 5 | $5,250 |
| Eagle Spirit Club (Cheer/STUNT/Dance) | 68 | $2,886 |
| Cross Country | 3 | $2,100 |
| Campus Beautification | 0 | $0 |
| Ashland Theological Seminary Scholarships | 0 | $0 |
| College of Arts and Sciences | 10 | $375 |
| Senior Class Gift | 3 | $63 |
| Esports | 1 | $100 |
| College of Business & Economics: Travel | 4 | $5,800 |
| Student Emergency Fund | 14 | $2,325 |
| Annual Student Scholarships | 15 | $2,075 |
| The Ashland Fund | 177 | $39,613 |
| Archer Library | 2 | $75 |
| Sports Information | 0 | $0 |
| Trautwein-Krueger Scholarship | 0 | $0 |
| Tennis | 2 | $50 |
| Study Abroad | 7 | $300 |
| AU Volleyball Giving Club (Volleyball) | 8 | $525 |
| College of Business & Economics: Instructional Technology | 1 | $50 |
| 212 Club (Men's Basketball) | 1 | $25 |
| Provost Fund | 0 | $0 |
| Fastbreak Club (Women's Basketball) | 4 | $250 |
| Psychological Science Accelerator | 1 | $1 |
| Athletics General Support | 0 | $0 |
| The Provost Fund | 4 | $145 |
| Military and Veterans / Warrior Fund | 6 | $1,100 |
| Gridiron Club (Football) | 44 | $24,755 |
| Takedown Club (Wrestling) | 10 | $875 |
| Diamond Club (Baseball) | 4 | $2,625 |
| Sports Medicine (ATH training) | 0 | $0 |
| Annual Athletic Scholarship | 0 | $0 |
| College of Education | 9 | $575 |
| Phi Delta Theta - House Renovations | 13 | $2,850 |
| Clothing Closet | 34 | $11,010 |
| College of Nursing and Health Sciences | 2 | $2,010 |
| Ashland Theological Seminary Fund | 22 | $17,225 |
| College of Business and Economics: General Support | 7 | $975 |
| Dugout Club (Softball) | 8 | $1,450 |
| Swimming & Diving | 17 | $1,515 |
| Track & Field | 2 | $275 |

Jeffrey Sikkenga

William & Mary George Whittle

Thomas M Sabula

Derek Wood

Evelyn Barnhart

Donald L Moyer

Steve Black

Kristen Johnson

Anonymous

Anonymous
Advocates
Jason Miller
Generated 1 click and 1 gift, totaling $1,000
Gave $5,000 during a Challenge!
Rev. Nancy Hollomon-Peede and Dr. Jon Parrish Peede
Generated 3 clicks and 1 gift, totaling $500
Offered a $5,000 match
Evan '96 and Heather '96 Weidenhamer
Offered a $5,000 match
Bill Buckingham '84
Offered a $5,000 match
Bill Buckingham '84
Offered a $5,000 match
Tom Minnich
Gave $3,000 during a Challenge!
Ashland University Alumni Association
Offered a $3,000 match
Ashland University Alumni Association
Gave $2,500 during a Challenge!
Cody Welling
Offered a $2,000 match
Tyler '93 and Kristy Lecceadone
Offered a $1,000 match

