11 HOURS REMAINING!
11 HOURS REMAINING!
Join us today in making your impact! ๐ฆ
#chooseAshland

Board of Trustees Kick-Off Day of Giving

On behalf of the Board of Trustees, Chair Jim Hess expresses his deep appreciation for the tremendous support for the 2025 Day of Giving. The Board is excited to kick off this important day, and their commitment is evident—over 90% of trustees have already contributed, totaling $34,900. This represents a remarkable 40% increase over last year's efforts, setting the stage for an incredible day of generosity and impact.
453 days ago by Mark LibsDonors
View All DonorsDesignation Leaderboard
| Designation | Donors | Raised ($) |
|---|---|---|
| Women's Lacrosse | 35 | $10,916 |
| Military and Veterans / Warrior Fund | 11 | $3,000 |
| Dugout Club (Softball) | 14 | $1,200 |
| AU Volleyball Giving Club (Volleyball) | 54 | $9,735 |
| Theatre | 1 | $50 |
| Mathematics and Computer Science Awards | 8 | $510 |
| Criminal Justice Crime Lab | 2 | $105 |
| College of Nursing and Health Sciences | 5 | $285 |
| Tri Beta | 7 | $200 |
| Diamond Club (Baseball) | 6 | $2,000 |
| Ashland Theological Seminary Fund | 18 | $8,060 |
| Eagles for PRIDE | 6 | $400 |
| Social Work Student Assistance | 5 | $170 |
| Fraternity & Sorority Life | 2 | $75 |
| Fastbreak Club (Women's Basketball) | 6 | $434 |
| Eagle Spirit Club (Cheer/STUNT/Dance) | 114 | $16,725 |
| Strength & Conditioning | 4 | $725 |
| Student Emergency Fund | 9 | $1,495 |
| Founders School of Continuing Education | 0 | $0 |
| Men's Soccer | 9 | $11,385 |
| University Choir | 3 | $175 |
| Men's Golf | 9 | $1,275 |
| Women's Soccer | 87 | $20,094 |
| Athletic Operations | 4 | $2,360 |
| Ashland Theological Seminary Scholarships | 0 | $0 |
| Eagler - Women's Administration | 0 | $0 |
| Track & Field | 4 | $1,500 |
| Gridiron Club (Football) | 45 | $25,750 |
| Sports Medicine | 1 | $25 |
| Writing & Communication Center WCC | 1 | $25 |
| Swimming & Diving | 45 | $3,632 |
| Takedown Club (Wrestling) | 27 | $1,962 |
| Music Department | 2 | $75 |
| Provost Fund | 0 | $0 |
| Annual Athletic Scholarship | 0 | $0 |
| Campus Beautification | 0 | $0 |
| Sports Information | 0 | $0 |
| Archer Library | 1 | $50 |
| AU Marching Band | 4 | $1,100 |
| Other (type fund name here) | 2 | $1,025 |
| Student Wellness | 1 | $2,400 |
| Esports | 2 | $50 |
| Ashland University Phi Kappa Psi | 1 | $2,500 |
| Tennis | 0 | $0 |
| Military & Veteran Resource Center | 0 | $0 |
| Biology Equipment | 1 | $50 |
| Senior Class Gift | 1 | $500 |
| Study Abroad | 3 | $75 |
| College of Education | 4 | $225 |
| College of Business and Economics | 3 | $600 |
| Work Force Development | 6 | $600 |
| Women's Golf | 0 | $0 |
| Ashland Center for Nonviolence ACN | 4 | $200 |
| The Ashland Fund | 85 | $122,566 |
| Athletics General Support | 1 | $10 |
| Christian Ministry | 0 | $0 |
| eAshland | 0 | $0 |
| The Provost Fund | 2 | $125 |
| College of Arts and Sciences | 7 | $1,735 |
| 212 Club (Men's Basketball) | 1 | $25 |
| Cross Country | 2 | $1,550 |
| Science Endowment for Undergraduate Research | 6 | $1,000 |
Class Leaderboard
| Class | Donors | Raised ($) |
|---|---|---|
| 1997 | 5 | $925 |
| 1957 | 0 | $0 |
| 1981 | 1 | $1,500 |
| 2011 | 2 | $150 |
| 2025 | 0 | $0 |
| 1969 | 4 | $20,360 |
| 1991 | 0 | $0 |
| 1950 | 0 | $0 |
| 1960 | 0 | $0 |
| 2000 | 3 | $250 |
| 2026 | 0 | $0 |
| 1962 | 0 | $0 |
| 2005 | 6 | $1,025 |
| 1994 | 3 | $400 |
| 2012 | 2 | $200 |
| 2022 | 5 | $250 |
| 2001 | 2 | $125 |
| 1999 | 8 | $1,600 |
| 2008 | 4 | $1,625 |
| 1983 | 5 | $650 |
| 1959 | 0 | $0 |
| 1954 | 0 | $0 |
| 1966 | 1 | $50 |
| 2004 | 5 | $325 |
| 2010 | 4 | $770 |
| 2019 | 5 | $385 |
| 1985 | 3 | $250 |
| 1980 | 3 | $2,100 |
| 2017 | 5 | $390 |
| 2013 | 3 | $225 |
| 1958 | 1 | $100 |
| 2024 | 12 | $1,183 |
| 1970 | 4 | $3,700 |
| 1964 | 1 | $25 |
| 2023 | 7 | $145 |
| 1974 | 1 | $150 |
| 1956 | 0 | $0 |
| 1948 | 0 | $0 |
| 1977 | 1 | $100 |
| 1989 | 4 | $425 |
| 1961 | 0 | $0 |
| 2015 | 2 | $125 |
| 1978 | 6 | $1,375 |
| 1949 | 0 | $0 |
| 1951 | 0 | $0 |
| 1993 | 1 | $500 |
| 1990 | 2 | $200 |
| 1973 | 1 | $100 |
| 1984 | 1 | $150 |
| 1987 | 1 | $250 |
| 1971 | 0 | $0 |
| 2027 | 0 | $0 |
| 2002 | 4 | $225 |
| 2028 | 0 | $0 |
| 1998 | 4 | $440 |
| 1988 | 3 | $475 |
| 2021 | 5 | $645 |
| 2020 | 6 | $250 |
| 1982 | 3 | $200 |
| 1995 | 4 | $1,950 |
| 1963 | 0 | $0 |
| 2007 | 5 | $525 |
| 1953 | 0 | $0 |
| 2006 | 2 | $150 |
| 1986 | 4 | $4,800 |
| 2003 | 4 | $175 |
| 1965 | 0 | $0 |
| 1972 | 1 | $200 |
| 2016 | 3 | $285 |
| 1976 | 2 | $100 |
| 1955 | 0 | $0 |
| 1979 | 1 | $125 |
| 2018 | 4 | $285 |
| 1992 | 4 | $2,650 |
| 2009 | 4 | $975 |
| 1952 | 0 | $0 |
| 1967 | 1 | $250 |
| 1947 | 0 | $0 |
| 1968 | 0 | $0 |
| 1975 | 1 | $100 |
| 2014 | 3 | $100 |
| 1996 | 9 | $15,900 |

Traisha Mock

Mazzalupi

Gabe R Eckstein

Jan "Memam" Kuhn

Mike K Labry

Steve Oster

Robert Hunter

Therese Lowry

Bugs Bunny

Teresa Hazlett
Advocates
Bob Archer
Gave $11,100 because $4,000 was pledged during a Challenge!
President Peede and Rev. Nancy Hollomon-Peede
Gave $10,000 during a Challenge!
Evan and Heather Weidenhamer
Generated 1 click
Gave $10,000 during a Challenge!
Rev. Nancy Hollomon-Peede and President Peede
Generated 1 click and 2 gifts, totaling $125
Offered a $5,000 match
Jason Miller
Gave $5,000 during a Challenge!
Joe and Juli Weininger
Gave $2,000 during a Challenge!
Gene and Jan Haberman
Offered a $2,000 match
Jeff Alix
Generated 51 clicks and 15 gifts, totaling $1,450
Gave $100 during a Challenge!
Community Advocates
Generated 1759 clicks and 13 gifts, totaling $1,065Paul and Lani McKnight
Gave $1,000 during a Challenge!


