Sun Devil Giving Day is Arizona State Universityโs annual day of giving, uniting students, alumni, faculty, staff and supporters in a shared mission to create meaningful change.
Your gift today empowers the ASU community to contribute to scholarships, research, student programs, athletics and various university initiatives that enhance education and innovation.
Every gift, no matter the size, contributes to shaping the future of ASU. Together, we are changing futures. Make your gift today!
P.S. If the cause you care about isn't on this page, click here to see additional areas to donate.
Donors
View All DonorsAlumni Class Leaderboard
Graduation Year | Donors | Raised ($) |
---|---|---|
2025 | 18 | $1,075 |
1988 | 1 | $100 |
1942 | 0 | $0 |
1980 | 0 | $0 |
1941 | 0 | $0 |
1930 | 0 | $0 |
1959 | 0 | $0 |
1946 | 0 | $0 |
1955 | 0 | $0 |
1965 | 0 | $0 |
1954 | 0 | $0 |
1984 | 3 | $175 |
2019 | 12 | $705 |
1931 | 0 | $0 |
1992 | 3 | $110 |
1968 | 0 | $0 |
1956 | 0 | $0 |
1974 | 1 | $1,000 |
1971 | 1 | $20 |
2018 | 10 | $515 |
1947 | 0 | $0 |
1977 | 0 | $0 |
1985 | 0 | $0 |
2012 | 4 | $1,170 |
1960 | 0 | $0 |
2016 | 8 | $385 |
1935 | 0 | $0 |
1972 | 1 | $100 |
1927 | 0 | $0 |
1938 | 0 | $0 |
1962 | 0 | $0 |
1987 | 1 | $100 |
1950 | 0 | $0 |
2015 | 6 | $230 |
1939 | 0 | $0 |
1990 | 1 | $25 |
1934 | 0 | $0 |
1970 | 0 | $0 |
2021 | 5 | $85 |
2014 | 5 | $400 |
2002 | 1 | $25 |
2022 | 5 | $205 |
1991 | 4 | $450 |
1937 | 0 | $0 |
2017 | 5 | $235 |
1969 | 0 | $0 |
2011 | 1 | $100 |
2005 | 6 | $475 |
1981 | 2 | $200 |
1993 | 2 | $150 |
1932 | 0 | $0 |
1994 | 1 | $20 |
1995 | 2 | $125 |
2023 | 8 | $290 |
1986 | 0 | $0 |
1967 | 1 | $100 |
1929 | 0 | $0 |
1998 | 2 | $315 |
1975 | 2 | $150 |
1958 | 0 | $0 |
1936 | 0 | $0 |
1963 | 0 | $0 |
1961 | 0 | $0 |
1983 | 2 | $200 |
1979 | 2 | $150 |
1953 | 0 | $0 |
2024 | 9 | $1,155 |
2006 | 1 | $100 |
1957 | 0 | $0 |
1951 | 0 | $0 |
2007 | 0 | $0 |
1943 | 0 | $0 |
1945 | 0 | $0 |
2008 | 6 | $275 |
1982 | 2 | $1,025 |
1952 | 0 | $0 |
1949 | 0 | $0 |
1976 | 2 | $1,100 |
1933 | 0 | $0 |
1989 | 1 | $1,000 |
1973 | 1 | $100 |
1978 | 0 | $0 |
2004 | 2 | $100 |
1966 | 0 | $0 |
1948 | 0 | $0 |
1999 | 2 | $32 |
1944 | 0 | $0 |
2013 | 5 | $200 |
2010 | 5 | $1,200 |
1996 | 4 | $475 |
1964 | 2 | $1,100 |
1940 | 0 | $0 |
2000 | 0 | $0 |
2020 | 5 | $175 |
1928 | 0 | $0 |
2001 | 5 | $400 |
1997 | 6 | $255 |
2003 | 4 | $195 |
2009 | 4 | $225 |

Anonymous

Ross Maniaci

Angie Burleson

Jonathan Katov

Anonymous

Pamela Pech

Nancy Claflin

Cassandra Atkin-Plunk

Chaunna Petty

Kathryn Aderman
Advocates
American Family Insurance
Offered a $40,000 match
American Family Insurance
Offered a $20,000 match
Watts Dean's Council
Generated 1 gift, totaling $25
Offered a $17,500 match
American Family Insurance
Offered a $15,000 match
The Family of Karin Valentine
Offered a $10,000 match
Next Generation Council
Generated 23 clicks
Offered a $10,000 match
School of Public Affairs Advisory Board
Offered a $4,000 match
Anonymous
Offered a $2,000 match
Anonymous
Offered a $2,000 match
Katherine Kenny
Generated 1 gift, totaling $100
Offered a $1,000 match