Gifts to Scholarships and Endowments contribute to...
Donors like you provide countless opportunities—from the scholarships that makes enrolling at Alma possible, to the hands-on learning and personal development experiences that make an Alma College education a truly transformational experience.
It's finally Alma Day! We are so excited to celebrate with you today.
We want to know why our alumni are All in for Alma. Make a gift of any size today and share your favorite Alma memory in the notes box at checkout--be sure to check off that you're an alumnus, too!
We partnered with the Student Advancement Association to hide 100 mini Highland cows across campus for a scavenger hunt 🐄—and we made sure to save some just for YOU! 🌟
SAA will choose 5 winning alumni stories to receive a mini Highland cow—a unique keepsake to show off your Alma pride!
Don’t wait—make your gift, share your story, and join the fun! 💙 #AlmaDay"

Calling all first-time donors!
Give $30 (or more!) for the first time and snag your very own glitter sticker to celebrate your generosity. Give a little, shine a lot. 💖
Check it out under the incentive tab!

Donors
View All Donors| Initiatives | Donors | Raised ($) |
|---|---|---|
| Charles K. Ford Endowed Scholarship | 0 | $0 |
| George '20 and Bess (Brown) '18 Hebert Award | 0 | $0 |
| Arlan Edgar Biology Endowment | 0 | $0 |
| John Tierney '96 Memorial Endowed Scholarship | 0 | $0 |
| Library Endowment | 0 | $0 |
| Richard Roeper Endowed Lecture Series | 0 | $0 |
| William Marshall and Mildred (Midge) Ann Strait Scholarship | 0 | $0 |
| Ralph, Hazel, and Philip J. Chisholm Endowed Scholarship | 0 | $0 |
| Ruth and Jim Seals and Howard Seals Family Endowed Scholarship | 0 | $0 |
| Ron R. Sexton Endowed Finance & Accounting Scholarship | 1 | $1,000 |
| Jonathan W. Nugent Memorial Endowed Scholarship | 0 | $0 |
| John Rowe Endowed Scholarship | 0 | $0 |
| Burns Endowed Scholarship | 0 | $0 |
| Edward L. Kain Endowed Scholarship | 0 | $0 |
| Peter J. Schmidt Endowed Scholarship | 0 | $0 |
| The Michael Altman Medical Mission Scholarship Fund | 0 | $0 |
| Sandy Hulme Endowed Scholarship | 0 | $0 |
| Schultz Family Endowed Scholarship | 0 | $0 |
| Theil K. Alexander Memorial Endowed Scholarship | 0 | $0 |
| Clarence L. and Charles N. Williams Endowed Scholarship | 0 | $0 |
| Caro and Kurt Mabbitt Endowed Scholarship | 0 | $0 |
| Morley Family Endowed Scholarship | 1 | $200 |
| Richard & JoAnne Heuschele Health Professions Endowed Scholarship | 0 | $0 |
| Helen & Stephen Meyer Jr. Endowed Scholarship | 0 | $0 |
| Bowen Family Endowed Scholarship | 0 | $0 |
| Foss-Weeinink Endowed Scholarship Fund | 0 | $0 |
| Donald J. '71 and Dr. Karen S. Yehle (Purdue '82) Endowed Fund for Nursing | 0 | $0 |
| Gilbert A. and Eleanor H. Currie Endowed Scholarship | 0 | $0 |
| Russell E. LaCoursier Memorial Endowed Scholarship | 0 | $0 |
| Malcolm Scholarship Fund | 0 | $0 |
| Daily Family Pre-Med Award | 0 | $0 |
| Robert G. & Sara E. Davis Endowed Scholarship | 0 | $0 |
| V. Arthur '68 and Breda Bova Endowed Scholarship | 1 | $100 |
| Thompson-Carless Endowed Scholarship | 0 | $0 |
| Colina Endowed Scholarship Fund | 0 | $0 |
| Rose Peck Endowed Scholarship | 0 | $0 |
| Alma College Chicago-Area Alumni Endowed Scholarship | 0 | $0 |
| Anderson Hutchins Family Endowed Scholarship | 0 | $0 |
| Margaret & James Brinkerhoff Endowed Scholarship | 0 | $0 |
| McLeod Family Endowed Scholarship | 0 | $0 |
| Center for College and Community Engagement Endowment | 0 | $0 |
| Robert D. Swanson Scholarship Fund | 0 | $0 |
| Alma S. & Lester E. Eyer Endowed Scholarship | 0 | $0 |
| William Baxter Memorial Scholarship Fund | 0 | $0 |
| Florence MacCallum & Robert N. King Endowed Scholarship | 0 | $0 |
| Charles A. Gray Endowed Scholarship Fund | 0 | $0 |
| Dr. William Nichols Endowed Fund for the Alma College Choirs | 3 | $250 |
| Sara A. Ballard Endowed Fund | 0 | $0 |
| Other | 2 | $10,000 |
| Thompson Urban Minory Endowed Scholarship | 0 | $0 |
| Jane H. & Bethel B. Kelley Endowed Scholarship | 0 | $0 |
| Jeffrey D. Weenink Endowed Scholarship | 0 | $0 |
| Foster and Marion Fraker Memorial Fund | 0 | $0 |
| John R. & Kathryn Berry Anderson Scholarship Fund | 0 | $0 |
| Smith Family Endowed Scholarship | 0 | $0 |
| Women in Science Scholarship Endowment | 0 | $0 |
| Margaret T. & Fraser E. Pomeroy Endowed Scholarship | 0 | $0 |
| Eric M. Didocha '00 Memorial Merit Award | 1 | $250 |
| Dillon Family Scholarship | 0 | $0 |
| The Michael J. Yavenditti Memorial Scholarship | 0 | $0 |
| Cathryn Anne Coulter Memorial Nursing Scholarship | 0 | $0 |
| Class of 1962 Endowed Scholarship | 0 | $0 |
| Tyler Edwards "Be Like Tye" Memorial Scholarship | 1 | $100 |
| Anne '42 and Herbert '41 Spendlove Endowed Scholarship | 0 | $0 |
| A.&M. Bjork and J.&K. Cornetet Endowed Scholarship | 0 | $0 |
| Shaw-Willits Scholarship Fund | 0 | $0 |
| Helen and Duane Van Duzen Endowed Scholarship | 0 | $0 |
| James R and Anita H Jenkins Endowed Scholarship | 0 | $0 |
| Ethelyn Adams Endowed Scholarship Fund | 0 | $0 |
| Thomas John Sova '93 Memorial Endowed Scholarship | 0 | $0 |
| Hugh W. Brenneman Family Endowed Scholarship | 0 | $0 |
| Thad '79 and Connie '78 Nowak Endowed Scholarship | 0 | $0 |
| George Gazmararian Endowed Global Experience Program Scholarship | 1 | $100 |
| John M. Washburn III & Carolyn P. Washburn Endowed Scholarship | 0 | $0 |
| Dr. Nicholas A. Piccolo Leadership Endowed Scholarship | 0 | $0 |
| William Gordon Anderson and Ruth Janet Anderson Cullings Memorial Scholarship | 0 | $0 |
| Paul Masnjak '89 Soccer Endowment Fund | 0 | $0 |
| Robert L. Acton Endowed Scholarship | 0 | $0 |
| Dr. and Mrs. James C. Greenlees Endowed Scholarship | 1 | $100 |
| Chloe Hampton Endowed Music Scholarship | 0 | $0 |
| Cara Cresswell Scholarship | 0 | $0 |
| Rev. Dr. Charles B. Hardwick Endowed Chaplaincy | 3 | $909 |
| Warren F. and Beverly B. Boos Endowed Scholarship | 0 | $0 |
| Nyman Family Endowed Scholarship | 0 | $0 |
| Robert C. and Jean H. Nunn Scholarship Fund | 0 | $0 |
| Sharon Lee Sterne Endowed Scholarship | 0 | $0 |
| Lawrence H. Thompson '60 Endowed Scholarship | 0 | $0 |
| David R. and Patricia Sweeney Hubbard Endowed Scholarship | 0 | $0 |
| Dr. M. J. J. Smith Society Endowment | 0 | $0 |
| Revels-Roe Family Endowment Fund | 0 | $0 |
| The Heritage Scholarship Fund | 0 | $0 |
| Joseph and Catherine Walser Global Scholarship Fund | 1 | $500 |
| Richard L. Douglass and Marian S. Horowitz Endowed Scholarship to Support Careers in Public Health | 0 | $0 |
| Brian E. and Heidi L. Bartes Endowed Scholarship | 0 | $0 |
| Bernard B. Waske Memorial Scholarship | 0 | $0 |
| Elizabeth A. Smith '67 Endowed Vocal Music Scholarship | 0 | $0 |
| Elsie McClure Lude '58 Endowed Award | 0 | $0 |
| Saundra and Douglas Tracy Endowed Scholarship | 0 | $0 |
| Edward W. Wilke Endowed Percussion Equipment Fund | 0 | $0 |
| The Robins Scholarship | 0 | $0 |
| Thomas K. Andison Endowed Scholarship | 0 | $0 |
| Trent E. Wiederhold Resident Assitant Scholarship | 1 | $100 |
| Hoffmeyer-Sawvel Endowed Scholarship | 0 | $0 |
| Craig Weaver Endowed Scholarship Fund | 0 | $0 |
| Rick '68 and Donna vandenBerg Endowed Scholarship | 0 | $0 |
| Gigliotti Scholarship Fund | 0 | $0 |
| Ronald O. and Phyllis I. Kapp '58 Memorial Endowed Scholarship | 0 | $0 |
| Samuel Thorndike Music Scholarship Fund | 0 | $0 |
| B.J. and Laura Humphreys Endowed Scholarship | 0 | $0 |
| Ronald M. Lude '58 Endowed Scholarship | 0 | $0 |
| Scholl Family Endowed Scholarship Fund | 0 | $0 |
| Robert H. Nichol '68 Hero Scholarship | 0 | $0 |
| Michael and Frances Leonard Endowed Scholarship Fund | 0 | $0 |
| William Castile '52 Art & Design Fund | 0 | $0 |
| Frank G. Artinian Memorial Endowed Scholarship | 0 | $0 |
| Glenn F. Turnbull Endowed Scholarship | 0 | $0 |
| Donald J. '71 and Dr. Karen S. Yehle (Purdue '82) Endowed Fund for Sports Information | 0 | $0 |
| Blackhurst Family Endowed Scholarship | 0 | $0 |










