Gifts to Football contribute to...

This past season the Scots finished undefeated in the MIAA for the third time in four years (25-1), earning another Championship and trip to the National Playoffs. Your support has helped raise the standard of the Scots football program. Through your contributions, we have purchased 8 ipads to assist us in game review on the sidelines during games, allowed us the opportunity to take a third bus on overnight trips for our 115 travelers and helped create an incredible experience for our student athletes.
Thank you for your continued support.

A Message from Head Coach Jason Couch '97

Student Athlete Message - Blake Esselink

Student Athlete Message - Braylon McDonald

Student Athlete Message - Max Volk

No updates for this campaign.
Donors
View All DonorsFootball Alumni
| Alumni Grad Years | Donors | Raised ($) |
|---|---|---|
| 1975 | 0 | $0 |
| 1989 | 0 | $0 |
| 1990 | 0 | $0 |
| 1943 | 0 | $0 |
| 1979 | 0 | $0 |
| 1952 | 0 | $0 |
| 2024 | 0 | $0 |
| 1951 | 0 | $0 |
| 1984 | 0 | $0 |
| 1933 | 0 | $0 |
| 1957 | 0 | $0 |
| 1945 | 0 | $0 |
| 1960 | 0 | $0 |
| 1964 | 0 | $0 |
| 2003 | 0 | $0 |
| 1934 | 0 | $0 |
| 2002 | 1 | $250 |
| 2006 | 0 | $0 |
| 1996 | 1 | $100 |
| 2017 | 0 | $0 |
| 1956 | 0 | $0 |
| 1948 | 0 | $0 |
| 1950 | 0 | $0 |
| 1971 | 0 | $0 |
| 2025 | 2 | $128 |
| 1942 | 0 | $0 |
| 2015 | 0 | $0 |
| 2001 | 0 | $0 |
| 1977 | 0 | $0 |
| 2010 | 0 | $0 |
| 1931 | 0 | $0 |
| 2005 | 1 | $155 |
| 1946 | 0 | $0 |
| 1932 | 0 | $0 |
| 1991 | 0 | $0 |
| 1973 | 0 | $0 |
| 1981 | 0 | $0 |
| 2016 | 0 | $0 |
| 1970 | 0 | $0 |
| 1944 | 0 | $0 |
| 2004 | 1 | $400 |
| 2020 | 0 | $0 |
| 1994 | 0 | $0 |
| 1965 | 0 | $0 |
| 1980 | 0 | $0 |
| 2000 | 0 | $0 |
| 2007 | 0 | $0 |
| 2022 | 0 | $0 |
| 1978 | 0 | $0 |
| 2009 | 0 | $0 |
| 2012 | 1 | $25 |
| 2019 | 0 | $0 |
| 1962 | 0 | $0 |
| 1968 | 0 | $0 |
| 1961 | 0 | $0 |
| 1974 | 0 | $0 |
| 2014 | 0 | $0 |
| 1966 | 0 | $0 |
| 1930 | 0 | $0 |
| 1955 | 0 | $0 |
| 1941 | 0 | $0 |
| 1947 | 0 | $0 |
| 1972 | 0 | $0 |
| 1963 | 0 | $0 |
| 1958 | 0 | $0 |
| 1935 | 0 | $0 |
| 1949 | 0 | $0 |
| 1983 | 0 | $0 |
| 1936 | 0 | $0 |
| 1954 | 0 | $0 |
| 2018 | 0 | $0 |
| 1937 | 0 | $0 |
| 1992 | 0 | $0 |
| 1987 | 0 | $0 |
| 1938 | 0 | $0 |
| 1986 | 0 | $0 |
| 1976 | 1 | $155 |
| 1939 | 0 | $0 |
| 1959 | 0 | $0 |
| 1967 | 0 | $0 |
| 1997 | 4 | $4,276 |
| 2013 | 1 | $50 |
| 1988 | 1 | $250 |
| 1982 | 0 | $0 |
| 1953 | 0 | $0 |
| 1995 | 0 | $0 |
| 2023 | 0 | $0 |
| 1940 | 0 | $0 |
| 2021 | 0 | $0 |
| 2008 | 1 | $100 |
| 1969 | 0 | $0 |
| 2011 | 0 | $0 |
| 1998 | 0 | $0 |
| 1993 | 0 | $0 |
| 1999 | 2 | $1,950 |
| 1985 | 0 | $0 |

Zachary Riepma

Samantha Jackson

Julie Joseph

Mark Kato

Thomas Comer

Adam and Anne Gyurnek

Tami Polmanteer

Scotty Cole

Matt Kwapis

Hood Family
Advocates
MarbleMeade Giving Fund
Generated 2 clicks
Offered a $15,000 match
Anonymous
Generated 5 clicks
Offered a $10,000 match
Community Advocates
Generated 1823 clicks and 79 gifts, totaling $6,716Anonymous
Generated 1 click
Offered a $5,000 match
Anonymous
Generated 1 click
Offered a $5,000 match
Football Alumni - Go Scots!
Gave $3,000 during a Challenge!
Anonymous
Offered a $2,500 match
Anonymous
Offered a $2,500 match
Michelle & Doug
Generated 4 clicks and 1 gift, totaling $103
Offered a $2,000 match
Robert Murray
Generated 1 click and 1 gift, totaling $400
Offered a $500 match
