
March 19, 2026, is Marian University's annual day of giving, Day for the Knights! This day is dedicated to bolstering our favorite schools, teams, programs, and clubs, all while supporting our Knights—present and future. Whether you are on campus, an alum, parent of a student, or simply a Friend of Marian, we need you today!
Wondering how you can get involved? Well start here:
MAKE YOUR GIFT
Donate before or on March 19, 2026, to the school, team, or program of your choice.
INVITE A FRIEND (OR TWO) TO JOIN YOU
Ask your friends, family, and colleagues to join you on this date with a gift to Marian! Follow us and share the messaging on Facebook or Instagram.
Want a chance to win an incredible prize? Issue a personal match, challenge, or become an advocate! Each gift you generate gives you a chance to win. See below to create yours today.
Download the Day for the Knights brand kit to share with your network today!
JOIN OR HOST AN ON-CAMPUS EVENT
Find out more about our events below!
Donors
View All Donors| Designation Name | Donors | Raised ($) |
|---|---|---|
| Wrestling | 55 | $4,355 |
| Gameday Cheer | 1 | $20 |
| Cycling | 4 | $5,900 |
| Men's Golf | 44 | $6,829 |
| Competition Cheer | 0 | $0 |
| Men's Basketball | 8 | $750 |
| Rugby | 11 | $700 |
| Dance | 7 | $170 |
| Women's Basketball | 11 | $5,780 |
| Football | 16 | $735 |
| Track & Field/Cross Country | 12 | $10,500 |
| Volleyball | 49 | $8,220 |
| Softball | 8 | $4,600 |
| Women's Tennis | 1 | $2 |
| Men's Soccer | 2 | $100 |
| Bowling | 21 | $887 |
| Women's Soccer | 89 | $6,232 |
| Women's Golf | 8 | $1,445 |
| Lacrosse | 3 | $305 |
| Men's Tennis | 8 | $1,300 |
| Baseball | 34 | $3,900 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1970 | 7 | $1,025 |
| 1952 | 0 | $0 |
| 2007 | 4 | $260 |
| 1985 | 3 | $285 |
| 2009 | 6 | $700 |
| 1995 | 0 | $0 |
| 1989 | 8 | $900 |
| 2022 | 17 | $2,015 |
| 1983 | 4 | $175 |
| 1955 | 1 | $150 |
| 1977 | 4 | $2,850 |
| 2030 | 0 | $0 |
| 2029 | 0 | $0 |
| 2004 | 4 | $1,175 |
| 2002 | 10 | $1,875 |
| 1992 | 3 | $470 |
| 1997 | 2 | $126 |
| 1950 | 0 | $0 |
| 1972 | 7 | $1,000 |
| 1971 | 11 | $1,570 |
| 1953 | 0 | $0 |
| 1954 | 0 | $0 |
| 2017 | 7 | $1,485 |
| 1961 | 1 | $100 |
| 1994 | 8 | $600 |
| 1959 | 4 | $450 |
| 1966 | 3 | $2,150 |
| 1982 | 2 | $325 |
| 2006 | 5 | $550 |
| 1968 | 9 | $1,775 |
| 2000 | 5 | $1,115 |
| 1999 | 6 | $1,350 |
| 2014 | 3 | $160 |
| 2015 | 5 | $210 |
| 1948 | 0 | $0 |
| 2026 | 14 | $1,315 |
| 2012 | 4 | $1,255 |
| 1991 | 0 | $0 |
| 1986 | 5 | $2,100 |
| 1984 | 5 | $2,250 |
| 1964 | 5 | $4,300 |
| 1957 | 0 | $0 |
| 2025 | 16 | $680 |
| 2005 | 5 | $691 |
| 1965 | 4 | $1,750 |
| 2028 | 1 | $5 |
| 1990 | 3 | $3,300 |
| 2019 | 4 | $270 |
| 2016 | 10 | $550 |
| 1987 | 7 | $1,500 |
| 2010 | 6 | $1,227 |
| 1976 | 4 | $1,600 |
| 1978 | 5 | $1,050 |
| 2011 | 1 | $50 |
| 1979 | 3 | $300 |
| 1996 | 4 | $1,150 |
| 1960 | 1 | $1,000 |
| 2021 | 14 | $2,704 |
| 1974 | 24 | $10,495 |
| 1993 | 3 | $2,515 |
| 1956 | 0 | $0 |
| 2027 | 0 | $0 |
| 1958 | 1 | $250 |
| 1949 | 0 | $0 |
| 2018 | 7 | $865 |
| 2013 | 5 | $325 |
| 1988 | 4 | $1,000 |
| 1969 | 10 | $2,921 |
| 1980 | 5 | $570 |
| 2023 | 20 | $2,084 |
| 2008 | 8 | $695 |
| 1967 | 5 | $820 |
| 1963 | 5 | $1,240 |
| 1951 | 0 | $0 |
| 1981 | 3 | $425 |
| 2024 | 13 | $2,070 |
| 1962 | 2 | $1,100 |
| 2001 | 5 | $300 |
| 2003 | 12 | $1,865 |
| 1973 | 14 | $32,600 |
| 1975 | 18 | $16,279 |
| 1998 | 4 | $800 |
| 2020 | 16 | $1,775 |











