For a limited time, a group of Benefactors are matching gifts $1 for $1, making your gift go twice as far! Your investment in our community truly makes a difference, giving our children roots to grow and wings to fly.
The Falcon's Birthday Wishlist:
- Bold Wings: Fueling innovative programs, outstanding faculty, and classrooms where curiosity and creativity take flight.
- Bright Futures: Preparing tomorrow’s leaders to step into the world with integrity, purpose, and a commitment to service.
- Strong Roots: Keeping our families supported through tuition assistance, ensuring a diverse and vibrant community.

Exciting News: Because of collective generosity, we met our dollar-for-dollar match! Your support is already making an impact for Friends Select students and teachers.
But Falcons don’t stop! Our trustees think we can get to 400 donors. If we do it by midnight tonight, they will contribute an additional $60,000 to the Friends Select Fund! Please help us get there for FSS faculty, staff, students, and coaches!


Mother Nature might have crashed our Field Day on campus, but we are still celebrating with a friendly giving competition online for the entire Friends Select community!
Choose your team—Brown (odd graduation years) or Gold (even graduation years)—and help your side soar to victory. Thanks to a generous group of benefactors, all gifts are being matched $1 for $1 up to $60,000! Double your impact and celebrate the Falcon’s Birthday with a gift to support our students, teachers, and coaches today! 🎉
Here is a picture of last year's sunny birthday.

Donors
View All Donors| Team | Donors | Goal (Donors) | % |
|---|---|---|---|
| 💛 Gold Team 💛 Even Graduation Years | 160 | 200 | 80.0% |
| 🤎 Brown Team 🤎 Odd Graduation Years | 146 | 200 | 73.0% |
| Alumni | Donors | Raised ($) |
|---|---|---|
| 2021 | 0 | $0 |
| 1960 | 0 | $0 |
| 1966 | 0 | $0 |
| 1983 | 3 | $1,024 |
| 2013 | 1 | $40 |
| 2026 | 0 | $0 |
| 1993 | 0 | $0 |
| 1976 | 1 | $25 |
| 1955 | 0 | $0 |
| 1974 | 2 | $526 |
| 1972 | 2 | $177 |
| 1964 | 0 | $0 |
| 2018 | 2 | $15 |
| 1987 | 2 | $5,210 |
| 1953 | 0 | $0 |
| 1951 | 0 | $0 |
| 1968 | 0 | $0 |
| 1984 | 1 | $10 |
| 2009 | 1 | $100 |
| 2008 | 1 | $10 |
| 1967 | 1 | $500 |
| 1977 | 0 | $0 |
| 1959 | 0 | $0 |
| 1954 | 0 | $0 |
| 1978 | 2 | $177 |
| 2006 | 0 | $0 |
| 2015 | 0 | $0 |
| 2023 | 0 | $0 |
| 1982 | 2 | $2,116 |
| 1988 | 3 | $1,181 |
| 2014 | 0 | $0 |
| 1969 | 2 | $105 |
| 2025 | 0 | $0 |
| 1997 | 0 | $0 |
| 1965 | 0 | $0 |
| 1998 | 2 | $181 |
| 1979 | 0 | $0 |
| 1992 | 4 | $1,135 |
| 1980 | 0 | $0 |
| 1975 | 2 | $1,000 |
| 1962 | 2 | $114 |
| 2017 | 0 | $0 |
| 2022 | 1 | $52 |
| 1971 | 1 | $584 |
| 2016 | 0 | $0 |
| 1963 | 0 | $0 |
| 1952 | 0 | $0 |
| 1956 | 0 | $0 |
| 1961 | 2 | $77 |
| 1999 | 0 | $0 |
| 2003 | 2 | $671 |
| 1994 | 0 | $0 |
| 2005 | 0 | $0 |
| 1996 | 3 | $387 |
| 1990 | 1 | $103 |
| 1970 | 2 | $127 |
| 1985 | 1 | $1,000 |
| 2019 | 3 | $103 |
| 2004 | 4 | $361 |
| 1958 | 0 | $0 |
| 1981 | 6 | $758 |
| 1986 | 1 | $100 |
| 2010 | 2 | $89 |
| 1973 | 1 | $250 |
| 2011 | 1 | $258 |
| 1991 | 2 | $1,135 |
| 2000 | 2 | $15 |
| 2020 | 1 | $10 |
| 1950 | 0 | $0 |
| 2001 | 1 | $103 |
| 1989 | 1 | $516 |
| 1957 | 0 | $0 |
| 2002 | 0 | $0 |
| 2012 | 6 | $514 |
| 1995 | 2 | $36 |
| 2007 | 6 | $299 |
| 2024 | 1 | $1 |
| Current FSS Parents | Donors | Raised ($) |
|---|---|---|
| 6th Grade – Class of 2033 | 20 | $3,885 |
| Pre-K – Class of 2040 | 11 | $3,557 |
| 5th Grade – Class of 2034 | 13 | $3,471 |
| 2nd Grade – Class of 2037 | 10 | $3,326 |
| 12th Grade – Class of 2027 | 9 | $4,827 |
| KG – Class of 2039 | 9 | $2,143 |
| 1st Grade – Class of 2038 | 17 | $4,536 |
| 4th Grade – Class of 2035 | 8 | $2,440 |
| 3rd Grade – Class of 2036 | 10 | $2,056 |
| 7th Grade – Class of 2032 | 2 | $1,532 |
| 10th Grade – Class of 2029 | 16 | $3,827 |
| 9th Grade – Class of 2030 | 11 | $2,632 |
| 11th Grade – Class of 2028 | 10 | $2,498 |
| 8th Grade – Class of 2031 | 9 | $3,501 |










Advocates
A Group of Benefactors
Anonymous Alum
Generated 2 clicks and 1 gift, totaling $1,000Daniel and Susan Behrend P’12, P’15
Anonymous
Anonymous
Anonymous
Anonymous Alum Class of 1975
Anonymous Alum
Anonymous
Generated 2 clicksAnonymous
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
