We're in the last month of the fiscal year and we're asking YOU to support Berkshire's Annual Fund.
If 300 or more donors make a gift to the Annual Fund by June 30, an additional $25,000 will be unlocked to support the Annual Fund.
This year, there is an even greater reason to give: The Match That Moves Us. Thanks to the generosity of a loyal alumni family, all eligible gifts to the 2025-2026 Annual Fund will be matched dollar for dollar.
Whether you are:
- Giving for the first time
- Joining The 1907 Society
- Returning after time away
- Or increasing your support from last fiscal year
This match is a powerful way to stretch your impact even further for Berkshire and our Bears.
A gift of ANY size helps us to reach our goal. You can donate to any Annual Fund area(s) you are passionate about, no matter the amount, and help unlock the challenge. When combined, all donations make an incredible, collective impact for Berkshire and our Bears! ๐ป
๐Let's finish strong- together. ๐
Leaderboards ๐
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Friends | 0 | $0 |
| Grandparents | 0 | $0 |
| Current Parent | 3 | $28,192 |
| Faculty/Staff | 5 | $17 |
| Alumni | 47 | $3,437 |
| Parent of Alumni | 8 | $9,790 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1944 | 0 | $0 |
| 1984 | 0 | $0 |
| 2011 | 1 | $5 |
| 2014 | 2 | $250 |
| 2017 | 1 | $20 |
| 1996 | 0 | $0 |
| 1993 | 0 | $0 |
| 1976 | 0 | $0 |
| 2007 | 2 | $1,150 |
| 2025 | 4 | $151 |
| 1968 | 0 | $0 |
| 1964 | 1 | $103 |
| 2015 | 0 | $0 |
| 1990 | 0 | $0 |
| 1999 | 1 | $30 |
| 1980 | 0 | $0 |
| 1949 | 0 | $0 |
| 1948 | 0 | $0 |
| 2005 | 0 | $0 |
| 2022 | 2 | $10 |
| 1982 | 0 | $0 |
| 1967 | 0 | $0 |
| 1965 | 0 | $0 |
| 1969 | 2 | $671 |
| 1988 | 1 | $26 |
| 1989 | 2 | $103 |
| 1987 | 0 | $0 |
| 1966 | 0 | $0 |
| 2023 | 8 | $135 |
| 1972 | 0 | $0 |
| 2020 | 0 | $0 |
| 1970 | 0 | $0 |
| 1977 | 0 | $0 |
| 1986 | 0 | $0 |
| 1981 | 0 | $0 |
| 1945 | 0 | $0 |
| 2004 | 0 | $0 |
| 1956 | 0 | $0 |
| 1994 | 0 | $0 |
| 1973 | 1 | $50 |
| 2003 | 1 | $100 |
| 2006 | 1 | $21 |
| 1971 | 0 | $0 |
| 1997 | 0 | $0 |
| 1959 | 0 | $0 |
| 1992 | 0 | $0 |
| 2016 | 4 | $190 |
| 1974 | 0 | $0 |
| 2008 | 0 | $0 |
| 1958 | 0 | $0 |
| 1979 | 0 | $0 |
| 1998 | 0 | $0 |
| 1961 | 1 | $100 |
| 1975 | 0 | $0 |
| 2002 | 0 | $0 |
| 1963 | 0 | $0 |
| 1947 | 0 | $0 |
| 1955 | 0 | $0 |
| 2012 | 0 | $0 |
| 1953 | 0 | $0 |
| 1962 | 0 | $0 |
| 2013 | 0 | $0 |
| 1991 | 0 | $0 |
| 1985 | 0 | $0 |
| 2019 | 1 | $25 |
| 2009 | 1 | $40 |
| 1957 | 0 | $0 |
| 1983 | 0 | $0 |
| 2010 | 1 | $20 |
| 1978 | 0 | $0 |
| 1995 | 0 | $0 |
| 2018 | 4 | $112 |
| 2021 | 1 | $10 |
| 1960 | 0 | $0 |
| 1946 | 0 | $0 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 1950 | 0 | $0 |
| 2024 | 2 | $15 |
| 2001 | 0 | $0 |
| 2000 | 0 | $0 |
| 1954 | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1961 | 1 | $100 |
| 1951 | 0 | $0 |
| 1956 | 0 | $0 |
| 2011 | 1 | $5 |
| 1986 | 0 | $0 |
| 1981 | 0 | $0 |
| 2001 | 0 | $0 |
| 1971 | 0 | $0 |
| 1966 | 0 | $0 |
| 1946 | 0 | $0 |
| 1991 | 0 | $0 |
| 1996 | 0 | $0 |
| 2006 | 1 | $21 |
| 1976 | 0 | $0 |
| 2021 | 1 | $10 |
| 2016 | 4 | $190 |










No updates have been added yet.
Advocates ๐
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
