You're eligible to receive an I Love the Hill shirt when you donate $75 or more!
Donate $75
You're eligible to receive an I Love the Hill shirt when you start a recurring gift of $7.50 or more per month.
Set up an indefinite recurring gift
No updates for this campaign.
Donors
View All DonorsReunion Leaderboard
| Reunion Year | Donors | Raised ($) |
|---|---|---|
| 2016 | 15 | $927 |
| 1966 | 19 | $31,715 |
| 1991 | 18 | $6,466 |
| 1971 | 56 | $156,645 |
| 2001 | 25 | $5,279 |
| 1996 | 11 | $3,044 |
| 1986 | 24 | $8,064 |
| 2011 | 24 | $31,522 |
| 2021 | 9 | $707 |
| 1981 | 34 | $309,971 |
| 2006 | 23 | $10,214 |
| 1976 | 46 | $286,903 |
| 1961 | 12 | $215,017 |
Designation Leaderboard
All Class Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2002 | 6 | $570 |
| 2038 | 0 | $0 |
| 1963 | 3 | $1,300 |
| 2022 | 1 | $50 |
| 2014 | 3 | $170 |
| 1993 | 1 | $25 |
| 1967 | 1 | $1,000 |
| 1961 | 12 | $215,017 |
| 1945 | 0 | $0 |
| 2034 | 0 | $0 |
| 1960 | 1 | $4,000 |
| 1982 | 0 | $0 |
| 1988 | 1 | $3,000 |
| 2033 | 0 | $0 |
| 2015 | 10 | $697 |
| 1958 | 0 | $0 |
| 2030 | 1 | $5 |
| 2024 | 7 | $301 |
| 1933 | 0 | $0 |
| 1965 | 4 | $2,767 |
| 1975 | 2 | $175 |
| 1981 | 34 | $309,971 |
| 2029 | 2 | $250 |
| 1996 | 11 | $3,044 |
| 1966 | 19 | $31,715 |
| 2011 | 24 | $31,522 |
| 1986 | 24 | $8,064 |
| 1995 | 7 | $6,284 |
| 1976 | 46 | $286,903 |
| 1992 | 3 | $400 |
| 1987 | 6 | $5,850 |
| 1949 | 0 | $0 |
| 1944 | 0 | $0 |
| 1957 | 1 | $100 |
| 1991 | 18 | $6,466 |
| 1951 | 0 | $0 |
| 2031 | 0 | $0 |
| 1927 | 0 | $0 |
| 2005 | 6 | $2,344 |
| 1930 | 0 | $0 |
| 2035 | 0 | $0 |
| 1974 | 4 | $2,192 |
| 1934 | 0 | $0 |
| 1969 | 2 | $3,734 |
| 2019 | 2 | $110 |
| 1968 | 4 | $10,225 |
| 1948 | 0 | $0 |
| 2012 | 5 | $319 |
| 1932 | 0 | $0 |
| 1947 | 0 | $0 |
| 1935 | 0 | $0 |
| 2000 | 10 | $2,842 |
| 1956 | 0 | $0 |
| 1954 | 1 | $250 |
| 2016 | 15 | $927 |
| 2017 | 1 | $187 |
| 1939 | 0 | $0 |
| 1984 | 5 | $425 |
| 1946 | 0 | $0 |
| 1953 | 0 | $0 |
| 2004 | 7 | $505 |
| 2008 | 6 | $497 |
| 1943 | 0 | $0 |
| 2023 | 3 | $99 |
| 2032 | 0 | $0 |
| 2020 | 4 | $862 |
| 1952 | 0 | $0 |
| 1973 | 5 | $2,250 |
| 1950 | 0 | $0 |
| 1942 | 0 | $0 |
| 1959 | 0 | $0 |
| 2001 | 25 | $5,279 |
| 2013 | 6 | $282 |
| 1971 | 56 | $156,645 |
| 1983 | 4 | $322 |
| 2006 | 23 | $10,214 |
| 1977 | 1 | $375 |
| 2028 | 2 | $69 |
| 2007 | 5 | $400 |
| 1931 | 0 | $0 |
| 1936 | 0 | $0 |
| 1980 | 1 | $100 |
| 1989 | 2 | $575 |
| 1937 | 0 | $0 |
| 1997 | 9 | $562 |
| 2026 | 5 | $1,204 |
| 1972 | 8 | $2,472 |
| 2027 | 2 | $39 |
| 1990 | 4 | $1,929 |
| 1929 | 0 | $0 |
| 1978 | 9 | $1,131 |
| 1994 | 6 | $900 |
| 1940 | 0 | $0 |
| 2018 | 4 | $111 |
| 2003 | 1 | $100 |
| 1962 | 4 | $350 |
| 2021 | 9 | $707 |
| 1955 | 0 | $0 |
| 1938 | 0 | $0 |
| 1964 | 4 | $775 |
| 2010 | 3 | $169 |
| 2036 | 0 | $0 |
| 1998 | 2 | $70 |
| 1985 | 7 | $7,254 |
| 1970 | 3 | $762 |
| 2009 | 3 | $219 |
| 2037 | 0 | $0 |
| 1928 | 0 | $0 |
| 2025 | 4 | $450 |
| 1979 | 4 | $1,225 |
| 1941 | 0 | $0 |
| 1999 | 4 | $450 |

Sarah Henderson

Anonymous

Mennette San-Lee

Don and Judy Rembert

Dale & Charlotte Luy

Anonymous

Joanna Hamburg

Kristy Rothermel

Matthew Fuhrman

Lucero Espinal


