The time is now! Bishop Lynch alumni across the country are coming together for our Alumni Giving Challenge, a 3-day effort to support the next generation of Friars!
During these three days, your former classmates, will be reaching out by phone and text, inviting YOU to participate in the brand new Friar Alumni Fund. Where every gift goes directly to need-based financial aid.
Did You Know that need-based financial aid is the single largest area of unmet need within our BL community?
- 41% of incoming and current Bishop Lynch students receive need-based financial aid?
- The average award is only $11,500 per student.
- Tuition increases annually every year.
- Two-thirds of the total financial aid awarded is unfunded and paid by the school.
- Even still, BLHS is not able to meet the full financial aid needs of all students. You can be the difference for someone!
This year, alumni will also take part in a Class vs. Class Participation Challenge. Each donor, no matter the size of the gift, will count toward your graduating class's participation total. The class with the highest percentage of alumni donors will earn Friar bragging rights and be recognized as champions in both print and digital publications.
Donors
View All Donors| Class Year | Donors | % |
|---|---|---|
| 2024 | 0 | 0.0% |
| 2009 | 5 | 2.1% |
| 1984 | 7 | 5.0% |
| 2001 | 8 | 3.3% |
| 1973 | 20 | 17.2% |
| 1987 | 3 | 2.0% |
| 2002 | 14 | 5.8% |
| 2010 | 10 | 4.3% |
| 2005 | 6 | 2.3% |
| 2012 | 4 | 1.7% |
| 2016 | 4 | 1.6% |
| 1970 | 7 | 4.9% |
| 1976 | 7 | 5.6% |
| 1979 | 10 | 6.2% |
| 1992 | 3 | 2.8% |
| 2019 | 13 | 5.3% |
| 1985 | 13 | 7.9% |
| 1978 | 10 | 6.5% |
| 1991 | 6 | 4.9% |
| 2007 | 4 | 1.5% |
| 2014 | 10 | 3.8% |
| 1969 | 10 | 6.8% |
| 2004 | 7 | 2.8% |
| 1989 | 7 | 4.9% |
| 1971 | 3 | 2.2% |
| 1981 | 10 | 7.1% |
| 2020 | 9 | 3.9% |
| 1966 | 5 | 6.6% |
| 1983 | 10 | 8.2% |
| 2023 | 2 | 0.8% |
| 1988 | 3 | 2.1% |
| 2011 | 28 | 10.9% |
| 1967 | 8 | 5.3% |
| 1975 | 16 | 10.9% |
| 1977 | 10 | 8.4% |
| 2013 | 8 | 2.7% |
| 1997 | 8 | 4.7% |
| 1982 | 7 | 5.0% |
| 1994 | 9 | 7.3% |
| 2006 | 7 | 2.6% |
| 2017 | 3 | 1.2% |
| 2021 | 5 | 1.9% |
| 1995 | 15 | 11.0% |
| 1993 | 7 | 4.1% |
| 2018 | 6 | 2.3% |
| 1972 | 7 | 6.1% |
| 2003 | 3 | 1.2% |
| 1998 | 6 | 3.4% |
| 2025 | 0 | 0.0% |
| 1986 | 4 | 3.2% |
| 2000 | 7 | 3.8% |
| 1968 | 7 | 5.8% |
| 1996 | 7 | 5.0% |
| 1990 | 6 | 3.9% |
| 1974 | 8 | 7.6% |
| 1980 | 6 | 4.1% |
| 1999 | 5 | 2.7% |
| 2008 | 4 | 1.7% |
| 2015 | 2 | 0.7% |
| 2022 | 1 | 0.4% |












