
DONORS
View All DonorsHartford Athletics
| Team | Donors | Raised ($) |
|---|---|---|
| Women's Cross Country, Track and Field | 39 | $2,486 |
| Baseball | 20 | $1,611 |
| Men's Lacrosse | 69 | $14,838 |
| Softball | 25 | $1,790 |
| Women's Basketball | 28 | $4,560 |
| Women's Soccer | 62 | $5,111 |
| Women's Lacrosse | 54 | $4,651 |
| Men's Tennis | 21 | $785 |
| Men's Golf | 29 | $3,043 |
| Field Hockey | 95 | $3,828 |
| Men's Cross Country, Track and Field | 25 | $2,100 |
| Women's Golf | 31 | $1,360 |
| Women's Tennis | 4 | $70 |
| Men's Basketball | 130 | $25,646 |
| Men's Soccer | 39 | $2,215 |
| Volleyball | 39 | $2,091 |
LEAD Senior Class Challenge
| Women's Advancement Initiative | Donors | Raised ($) |
|---|---|---|
| Hartford College for Women (HCW) Legacy Fund | 2 | $27 |
| The Women's Advancement Initiative LEAD Program | 70 | $16,038 |
| The Women's Advancement Initiative LEAD Endowed Fund | 3 | $200 |
| The Women's Advancement Initiative Annual Fund | 24 | $3,709 |
Schools and Colleges
Student Engagement, Excellence, and Inclusion
| Program | Donors | Raised ($) |
|---|---|---|
| Hawk Advantage Program | 4 | $2,075 |
| Redtail Records | 18 | $5,124 |
| Inclusive Excellence | 3 | $1,325 |
| Hillel Annual Fund | 14 | $4,411 |
| STN2 Fund | 17 | $1,235 |
| Student Government Association | 4 | $336 |
| Maurice Greenberg Center for Judaic Studies | 4 | $129 |
| Career and Professional Development | 5 | $7,770 |
| Outdoor Recreation Complex | 2 | $20,000 |
| Club Sports | 2 | $70 |
| BSU Book Fund | 13 | $3,167 |
| Student Club | 0 | $0 |

Seth D Johnson

Lee Ann Dangelo

Marijane MITCHELL

Linda O Loretz

Jean Michel Ribieras

Kathleen Schroeder

Emiliano E Rivera

Shelby Frashure

Courtney Ingham

George Kirkutis
No updates for this campaign.
ADVOCATES
The Gralla Family
Gave $25,000 during a Challenge!
Nicholas Galluccio '72
Gave $25,000 during a Challenge!
Marilyn and Don Allan Jr. '86
Gave $25,000 during a Challenge!
Greg and Mary-Jo Toczydlowski M'95
Gave $25,000 during a Challenge!
Dr. Stanley and Mrs. Susan Fellman
Gave $25,000 during a Challenge!
Dr. Stanley and Mrs. Susan Fellman
Gave $20,000 during a Challenge!
Stephen Lutz '81
Gave $15,000 during a Challenge!
David Nord '79
Gave $15,000 during a Challenge!
The Elias Family
Gave $10,000 during a Challenge!
Stillman Brown Hon. '90
Generated 2 clicks
Offered a $10,000 match
